Resolution
Appearance
Resolution is the number of pixels that can be displayed. Resolution is usually shown as width x height. For example, a resolution of 1920 x 1080 means that it has 1920 pixels as its width and 1080 pixels as its height. A 1080p HDTV has the resolution of 1920 x 1080.
Higher resolution means sharper or more detailed images. Low resolution can cause the pixels to become visible to the human eyes. This is especially evident in Virtual Reality HMDs because the user's eyes are positioned very close to the display. Low resolution can cause the user to feel like he or she is looking through a screen door.
For truly immersive Virtual Reality, 4k resolution, , or higher is needed. As of 2015, non of the VR HMDs have 4k or greater resolution.
Resolution of Various Devices
| Resolution | |
|---|---|
| 360cam | 8 MP |
| 360fly | 1504 x 1504 |
| 3DRudder | |
| 3Glasses Blubur S1 | 2880 x 1440 (1440 x 1440 per eye) |
| 3Glasses Blubur S2 | 1440x1440 per-eye |
| 3Glasses D2 | 2560 x 1440 (2K) |
| 3Glasses X1 | 1200x1200 per-eye |
| AMBEO VR Mic | |
| ANTVR | 1920 x 1080 |
| ANTVR Cyclop | 1080x1200 per-eye |
| ASUS AirVision M1 | 1920x1080 per eye |
| ASUS Windows Mixed Reality | 1440 × 1440 per eye (2880 × 1440 combined) |
| Acer AH101 | 2880 x 1440 (1440 x 1440 per eye) |
| Acer OJO 500 | 1440 × 1440 per eye (2880 × 1440 combined) |
| Acer Windows Mixed Reality | 1440 × 1440 per eye (2880 × 1440 combined) |
| Acer Windows Mixed Reality Headset | 2880 x 1440 (1440 x 1440 per eye) |
| AjnaLens AjnaX | |
| AjnaLens AjnaXR | 1600x1600 per-eye |
| AjnaXR Enterprise Edition | 2280x2280 per-eye |
| Alpha Gun | |
| Amazon Echo Frames | N/A |
| Anduril EagleEye | High-resolution displays |
| Apple Vision Pro | 3660 × 3200 pixels per eye (23 million total pixels) |
| Apple Vision Pro M5 | 3660×3200+ per eye (10% more pixels than original) |
| Arena Infinity | |
| Arpara 5K | 2560 × 2560 per eye (5120 × 2560 combined) |
| Arpara AIO 5K | 2560 × 2560 per eye (5120 × 2560 combined) |
| Arpara Tethered 5K | 5120 x 2560 (2560 x 2560 per eye) |
| Arpara VR | 5120 x 2560 (2560 x 2560 per eye) |
| Arpara VR All In One | 2560 x 2560 per eye (5120 x 2560 combined) |
| Asus AirVision M1 | 1920x1080 per-eye |
| Asus HC102 | 2880 x 1440 (1440 x 1440 per eye) |
| Atheer AiR | |
| Avegant Glyph | 1280 × 720 per eye (2 million micromirrors total) |
| Avenger Elite | |
| BHaptics TactSuit X40 | N/A |
| Bigscreen Beyond | 2560 × 2560 per eye (5120 × 2560 combined) |
| Bigscreen Beyond 2 | 2560 × 2560 per eye (5120 × 2560 total) |
| Bigscreen Beyond 2e | 2560×2560 per eye (13.1 million pixels total) |
| Bose Frames | N/A |
| Bridge | 326 PPI |
| Brilliant Labs Frame | 640 × 400 |
| Brilliant Monocle | 640x400 per-eye |
| Bublcam | 1440p x 1440p (30 fps Video) 1920p x 1920p (15 fps Video) 14 MP (Image) |
| Campfire 3D | High-fidelity stereo |
| Campfire Headset | |
| Canon MREAL S1 | 1 600 × 1 200 per eye |
| Carl Zeiss Cinemizer OLED | 870 x 500 per eye |
| CastAR | 2560x720 1280 x 720 per eye |
| Cinera Edge | 2560 × 1440 per eye (2.5K 5K combined) |
| ClassVR | |
| ClassVR Premium | 1280x1440 per-eye |
| Cosmo Vision | 304x256 per-eye |
| Cyberith Virtualizer | |
| DAQRI Smart Glasses | Not specified |
| DAQRI Smart Helmet | HD display |
| DPVR E3 4K | 3840 x 2160 (1920 x 2160 per eye) |
| DPVR E3B | 1280x1440 per-eye |
| DPVR E3C | 1280x1440 per-eye |
| DPVR E4 | 3664 × 1920 (1834 × 1920 per eye) |
| DPVR E4C | 1832x1920 per-eye |
| DPVR M2 Pro | 2650 x 1440 (1325 x 1440 per eye) |
| DPVR P1 | 1280x1440 per-eye |
| DPVR P1 Pro | 1280x1440 per-eye |
| DPVR P1 Pro 4K | 1920x2160 per-eye |
| DPVR P1 Pro Light | 1280x1440 per-eye |
| DPVR P1 Ultra 4K | 1920x2160 per-eye |
| DPVR P2 | 1832x1920 per-eye |
| Daqri Smart Glasses | |
| Daydream Controller | |
| Daydream View | 1920 x 1080 / 2560 x 1440 (Pixel / Pixel XL) |
| DaystAR | |
| DecaGear | 2160 × 2160 per eye (4.6MP) |
| Dell Visor | 1440 × 1440 per eye (2880 × 1440 combined) |
| DigiLens Argo | |
| Diver-X HalfDive | 1600 x 1440 per eye (3200 x 1440 combined) |
| Dream Glass | 1280x880 per-eye |
| Dream Glass 4K | 1920 × 1080 per eye (4K equivalent total) |
| Dream Glass 4K Plus | 1920x1080 per-eye |
| Dream Glass Flow | 1920x1080 per-eye |
| Dream Glass Lead Plus | 1920x1080 per-eye |
| Dream Glass Lead Pro | 1920x1080 per-eye |
| Dysonics RondoMic | |
| Dysonics RondoMotion | |
| EMagin Z800 3DVisor | 800 x 600 per eye |
| Engo 2 | 304x256 per-eye |
| Engo Eyewear | 304x256 per-eye |
| Epson Moverio | ( 1 280x 720) x RGB |
| Epson Moverio BT-300 | 1280 × 720 (HD) combined |
| Epson Moverio BT-40 | 1920 × 1080 per eye (Full HD) |
| Epson Moverio BT-40S | 1920x1080 per-eye |
| Epson Moverio BT-45C | 1920 × 1080 (Full HD) per eye |
| Even Realities G1 | 640 × 200 per eye |
| Everysight Raptor | |
| FARO Focus3D | |
| FOCUS | |
| FOVE | 2560 x 1440 |
| FOVE 0 | 2560 X 1440 |
| Figment VR | Depends on the smartphone |
| Finch VR | |
| Finexus | |
| Flying Eye | 6K 30fps (max.) |
| Focals by North | 110 × 110 (holographic) |
| Forte VFX1 | 263 x 230 per eye |
| Fujitsu FMVHDS1 | 1440x1440 per-eye |
| Gear 360 | Up to 3840 x 1920 (30 fps) for dual cam and up to 2560 x 1440 (30 fps) for single cam |
| Gear VR | |
| Gloveone | |
| GoPro Fusion | 5.2K Resolution at 30fps |
| Google Cardboard | Smartphone dependent |
| Google Daydream View | Smartphone dependent |
| Google Glass | 640 × 360 |
| Google Glass Enterprise Edition 2 | 640 × 360 |
| Guangli Holoswim | |
| Guangli Holoswim 2 | 128x64 per-eye |
| HP Reverb | 2160x2160 per eye |
| HP Reverb G1 | 2160 x 2160 per eye (4320 x 2160 total) |
| HP Reverb G2 | 2160 × 2160 per eye (4320 × 2160 combined) |
| HP Reverb G2 Omnicept | 4320 x 2160 (2160 x 2160 per eye) |
| HP Reverb G2 Omnicept Edition | 2160x2160 per-eye |
| HP VR1000 | 1440x1440 per-eye |
| HP Windows Mixed Reality | 1440 × 1440 per eye (2880 × 1440 combined) |
| HP Windows Mixed Reality Headset | 1440x1440 per eye (2880x1440 combined) |
| HP Z VR Backpack PC | |
| HTC Vive | 2160 x 1200 (1080 x 1200 per eye) |
| HTC Vive Cosmos | 1440 × 1700 per eye (2880 × 1700 combined) |
| HTC Vive Cosmos Elite | 1440 × 1700 per eye (2880 × 1700 combined) |
| HTC Vive Developer Editions | 2160 x 1200 1080 x 1200 per eye |
| HTC Vive Flow | 1600 × 1600 per eye (3.2K total) |
| HTC Vive Focus | 1440 × 1600 per eye (2880 × 1600 combined) |
| HTC Vive Focus 3 | 2448 × 2448 per eye (4896 × 2448 combined) |
| HTC Vive Focus Plus | 1440 × 1600 per eye (2880 × 1600 combined) |
| HTC Vive Focus Vision | 2448 × 2448 per eye (4896 × 2448 combined) |
| HTC Vive Pro | 2880 x 1600 (1440 x 1600 per eye) |
| HTC Vive Pro 2 | 2448 × 2448 per eye (4896 × 2448 combined) |
| HTC Vive Pro Eye | 1440 × 1600 per eye (2880 × 1600 combined) |
| HTC Vive Tracker 3 | N/A |
| HTC Vive XR Elite | 1920 × 1920 per eye (3840 × 1920 combined) |
| HUAWEI Eyewear 2 | N/A |
| HaptX Gloves G1 | N/A |
| HoloLens 2 | 2048 × 1080 per eye (2K 3:2 displays) |
| HoloLens 2 Industrial Edition | 2048 × 1080 per eye (2K) |
| HoloLens Clicker | |
| Huawei VR Glass | 3200 × 1600 (1600 × 1600 per eye) |
| Huawei VR Glass 6DoF | 1600x1600 per-eye |
| Huawei Vision Glass | 3840 x 1080 (1920 x 1080 per eye) |
| Hubblo VR | 2K and 4K Resolution |
| Humane AI Pin | 720p (projected) |
| IIS VFX3D | 380 x 337 per eye (360 000 pixels) |
| INMO Air | 640x400 per eye |
| INMO Air 2 | 1280 x 400 (640 x 400 per eye) |
| INMO Air2 | 640 × 400 per eye |
| IQIYI Qiyu 3 | 2160x2160 per-eye |
| IQIYI Qiyu Dream | 2560 x 1440 (1280 x 1440 per eye) |
| IQIYI Qiyu Dream Pro | 3664 x 1920 (1832 x 1920 per eye) |
| IQIYI Qiyu MIX | 1832x1920 per-eye |
| Immersed Visor | ~3840 × 3840 per eye (4K per eye) |
| Impression Pi | Depends on the smartphone |
| Infinadeck | |
| IonVR | Min. 720p resolution 1080p recommended 2K ideal |
| Iristick G2 | 426x240 per-eye |
| Jaunt ONE | |
| Julbo EVAD-1 | 304x256 per-eye |
| Jump | |
| KAT WALK | |
| Kopin Golden-I | 800 × 600 |
| Kopin Golden-i Infinity | 854 x 480 |
| LG 360 CAM | |
| LG 360 VR | 960x720 pixels at 693ppi (per eye) |
| LG VR Headset | 1440×1280 per eye |
| LUCI Immers | 3840 × 1080 (1920 × 1080 per eye) |
| Leap Motion Controller | N/A |
| Leap Motion VR | |
| Lenovo Explorer | 1440 × 1440 per eye (2880 × 1440 combined) |
| Lenovo Mirage Solo | 1280 × 1440 per eye (2560 × 1440 total) |
| Lenovo Phab 2 Pro | 1440 x 2560 pixels |
| Lenovo ThinkReality A3 | 1920 × 1080 per eye (1080p) |
| Lenovo ThinkReality VRX | 2280 × 2280 per eye |
| Lenovo Windows Holographic HMD | |
| Logitech VR Ink | |
| Looking Glass Portrait | 2048 × 1536 |
| LucidCam | 1080 per eye |
| Lynx R-1 | 1800 × 1800 per eye (3600 × 1800 combined) |
| Lynx R1 | 1600×1600 per eye |
| Lynx-R1 | 1600×1600 per eye |
| Lytro Immerge | |
| MAD Gaze Glow Plus | 1920x1080 per-eye |
| MAD Gaze Vader | 1280x720 per-eye |
| MAD Gaze Wave | |
| Magic Leap 1 | 1280 × 960 per eye |
| Magic Leap 2 | 1440 × 1760 pixels per eye |
| Magic Leap One | 1280 x 960 per eye |
| Manus Prime 3 Haptic XR | N/A |
| Manus VR | |
| Matterport Pro 3D Camera | |
| Medion Erazer X1000 | 1440x1440 per-eye |
| Merge VR | Phone dependent |
| Meta 2 | 2560 x 1440 |
| Meta Aria | N/A (sensor device) |
| Meta Neural Band | |
| Meta Orion | Not specified (~13 PPD angular resolution) |
| Meta Quest 2 | 1832 × 1920 per eye (3664 × 1920 combined) |
| Meta Quest 3 | 2064×2208 per-eye |
| Meta Quest 3S | 1832 x 1920 pixels per eye |
| Meta Quest Pro | 1800x1920 per eye |
| Meta Ray-Ban Display | 600 × 600 pixels |
| Mi VR Play | Depends on the smartphone |
| Mi VR Play 2 | |
| Microsoft HoloLens | Holographic resolution: 2.3M total light points |
| Microsoft HoloLens 1 | 1268 × 720 per eye (HD) |
| Microsoft HoloLens 2 | 2048x1080 per eye (2K) |
| Mira Prism | 1334 × 750 total (half iPhone per eye) |
| Mojo Vision Lens | 14 000 PPI display |
| Moto 360 | 360-degree Ultra HD 4K resolution at 24fps |
| Myo | |
| NVIS nVisor SX60 | 1280x1024 per eye (SXGA) |
| NextMind | N/A |
| Nikon KeyMission 360 | 4K |
| Nimble Sense | |
| Nimo | 1280x720 per-eye |
| Nod | |
| Nolo Sonic | 1920x2160 per-eye |
| Nolo Sonic 2 | 1832x1920 per-eye |
| Nolo VR Glass | 2280 x 2280 per eye |
| Nolo X1 | 1280x1440 per-eye |
| North Focals | |
| Nreal Air | 1920 × 1080 per eye (Full HD) |
| Nreal Light | 1920 × 1080 per eye (1080p) |
| NuEyes Pro 3e | 1920x1080 per-eye |
| Nubia Neovision Glass | 1920 × 1080 (binocular 1080p) |
| ODG R-9 | 1920 × 1080 per eye (1080p) |
| OPPO Air Glass 3 | Not specified |
| OSSIC X | |
| OSVR HDK1 | 1920 x 1080 960 x 1080 per eye |
| OSVR HDK2 | 2160 x 1200 (1080 x 1200 per eye) |
| OZO | |
| Oakley Meta HSTN | |
| Oculus Go | 1280 × 1440 per eye (2560 × 1440 combined) |
| Oculus Link | |
| Oculus Quest | 1440 × 1600 per eye (2880 × 1600 combined) |
| Oculus Quest 2 | 1832x1920 per eye |
| Oculus Remote | |
| Oculus Rift | 2160 x 1200 (1080 x 1200 per eye) |
| Oculus Rift CV1 | 1080 × 1200 per eye (2160 × 1200 combined) |
| Oculus Rift DK1 | 640 × 800 per eye (1280 × 800 combined) |
| Oculus Rift DK2 | 960 × 1080 per eye (1920 × 1080 combined) |
| Oculus Rift Earphones | |
| Oculus Rift S | 2560×1440 (1280×1440 per eye) |
| Oculus Santa Cruz | |
| Oculus Touch | |
| Odyssey | |
| Omnideck | |
| OpenBCI | |
| Oppo Air Glass | 640x480 per-eye |
| Orah 4i | |
| P&C Solution METALENSE | 1920x1080 per-eye |
| PICO 4 | 2160 × 2160 per eye (4320 × 2160 combined) |
| PICO 4 Ultra | 2160 × 2160 per eye (4320 × 2160 combined) |
| PSVR External Processing Unit | |
| Perception Neuron | |
| Perception Neuron 3 | N/A |
| Philips Scuba | 263 × 230 pixels per eye |
| Pico 4 | 2160x2160 per-eye |
| Pico 4 Enterprise | 2160 × 2160 per eye (4320 × 2160 combined) |
| Pico 4 Pro | 2160×2160 per eye |
| Pico 4 Ultra | 4320 x 2160 (2160 x 2160 per eye) |
| Pico 4 Ultra Enterprise | 2160×2160 per eye (4K+) |
| Pico G2 | 2880 x 1600 |
| Pico G2 4K | 1920 × 2160 per eye (3840 × 2160 combined 4K) |
| Pico G2 4K Enterprise | 1920x2160 per-eye |
| Pico G3 | 3664×1920 (combined) |
| Pico Goblin | 2560 x 1440 (1280 x 1440 per eye) |
| Pico Neo 2 | 1920 × 2160 per eye (3840 × 2160 combined) |
| Pico Neo 2 Eye | 3840 x 2160 (1920 x 2160 per eye) |
| Pico Neo 3 | 3664 x 1920 (1832 x 1920 per eye) |
| Pico Neo 3 Link | 1832 × 1920 per eye (3664 × 1920 combined) |
| Pico Neo 3 Pro | |
| Pico Neo 3 Pro Eye | 3664 × 1920 (1832 × 1920 per eye) |
| Pico Neo CV | 1500 x 1500 pixels/eye |
| Pimax 4K | 3840 x 2160P |
| Pimax 5K Plus | 2560 × 1440 per eye (5120 × 1440 combined) |
| Pimax 5K Super | 2560x1440 per eye (5120x1440 combined) |
| Pimax 5K XR | 2560 x 1440 per eye (5120 x 1440 total) |
| Pimax 8K | 8K (4K for each eye) |
| Pimax 8K X | 3840 × 2160 per eye (7680 × 2160 combined) |
| Pimax 8KX | 3840×2160 per eye (native 4K) |
| Pimax Artisan | 1700 x 1440 per eye |
| Pimax Crystal | 2880 × 2880 per eye (5760 × 2880 combined) |
| Pimax Crystal Light | 2880 × 2880 per eye (16.6 megapixels combined) |
| Pimax Crystal QLED | 2880x2880 per-eye |
| Pimax Crystal Super | 3840 × 3840 per eye (29.5 million pixels total) |
| Pimax Crystal Super 8K Micro-OLED | 3840x3552 per-eye |
| Pimax Dream Air | 3840x3552 per-eye |
| Pimax Dream Air SE | 2560x2560 per-eye |
| Pimax Portal | 1920×1080 (LCD) / 3840×2160 (QLED) |
| Pimax Portal QLED View | 1920x2160 per-eye |
| Pimax Portal View | 1920x2160 per-eye |
| Pimax Reality 12K QLED | 5760 × 3240 per eye (6K PC mode) 3840 × 2160 per eye (4K Standalone) |
| Pimax Vision 8K Plus | 3840 × 2160 per eye (upscaled from 2560 × 1440) |
| Pimax Vision 8K+ | 3840 x 2160 per eye (upscaled from 2560 x 1440) |
| Pimax Vision 8KX | 3840 x 2160 per eye (7680 x 2160 total) |
| Play For Dream MR | 3840x3552 per-eye |
| PlayStation Move | |
| PlayStation VR | 960 × 1080 per eye (1920 × 1080 total) |
| PlayStation VR Aim | |
| PlayStation VR2 | 2000 x 2040 per eye (4K total) |
| Project Alloy | |
| Project Beyond | |
| Project North Star | 1600 × 1440 per eye (2880 × 1600 combined) |
| Project Soli | |
| Purple Pill VR | |
| QWR VRone | |
| QWR VRone 4K | |
| Qualcomm Wireless AR Smart Viewer | 1920 × 1080 per eye (Full HD) |
| R-7 Smartglasses | 2560 x 720 (Two 1280 x 720) |
| R-8 Smartglasses | 720p resolution |
| R-9 Smartglasses | 1080p resolution |
| Ray-Ban Meta | |
| Ray-Ban Meta AI Glasses | |
| Ray-Ban Meta Smart Glasses | N/A (no display) |
| Ray-Ban Stories | |
| RayNeo Air 2 | 1920 × 1080 per eye |
| RayNeo Air 2s | 1920×1080 per eye (Full HD) |
| Razer Hydra | |
| Razer OSVR HDK 1.4 | 1920 x 1080 (960 x 1080 per eye) |
| Razer OSVR HDK 2 | 2160 x 1200 (1080 x 1200 per eye) |
| Reactive Grip | |
| RealWear HMT-1 | 854 × 480 |
| RealWear HMT-1Z1 | 854x480 per-eye |
| RealWear Navigator 500 | 854 × 480 |
| RealWear Navigator 520 | 1280x720 per-eye |
| RealWear Navigator Z1 | 1280x720 per-eye |
| Realmax Qian | 1280x720 per-eye |
| Ricoh R | 2K at 30 fps |
| Ricoh Theta | |
| Ricoh Theta SC | (Images: 2048 x 1024 (M); 5376 x 2688 (L)) (Video: 1280 x 720 pixels 15 frames per second; and 1920 x 1080 pixels 30 frames per second) |
| Rink | |
| Rokid AR Lite | 1080p-1200p per eye |
| Rokid Air | 1920 × 1080 per eye (1080p) |
| Rokid Air Pro | 1920x1080 per-eye |
| Rokid Glass 2 | 1280x720 per-eye |
| Rokid Glasses | |
| Rokid Max | 1920 × 1080 per eye (Full HD) |
| Rokid Max 2 | 1920x1080 per eye (Full HD) |
| Rokid Max Pro | 1920 × 1080 per eye (Full HD) |
| Rokid Vision 2 | |
| Rokid X-Craft | |
| Roscosmos XR-2 | 2880 x 2880 per eye (5760 x 2880 combined) |
| Samsung Gear VR | Smartphone dependent (up to 2960 × 1440) |
| Samsung Gear VR (2015/2016) | 2560 x 1440 1280 x 1440 per eye |
| Samsung Gear VR (2017) | |
| Samsung Gear VR Controller | |
| Samsung Gear VR Innovator Edition | 2560 x 1440 1280 x 1440 per eye |
| Samsung Odyssey | 1440 × 1600 per eye (2880 × 1600 combined) |
| Samsung Odyssey Plus | 1440 × 1600 per eye (2880 × 1600 combined) |
| SenseGlove Nova | N/A |
| Sensics piSight | 2200 x 1200 per eye (up to 4200 x 2400) |
| Shadow Creator Action One | 1280 x 720 per eye |
| Shadow Creator Halomini | |
| Shiftall MeganeX | 2560 × 2560 per eye (5.2K) 3552 × 3840 per eye (8K Mark II) |
| Shiftall MeganeX Superlight 8K | 3552×3840 per eye (8K total) |
| Simula One | 2448×2448 per eye (4896×2448 total) |
| Sixense STEM | |
| Skyworth Pancake 1 | 2280x2280 per-eye |
| Skyworth Pancake 1C | 1600x1600 per-eye |
| Skyworth Pancake 1Pro | 2280x2280 per-eye |
| Skyworth W1 | 1600x1600 per-eye |
| Skyworth W1 Pro | 1600x1600 per-eye |
| SlimeVR | N/A |
| SmartEyeglass Developer Edition SED-E1 | 419 x 138 |
| Snap Spectacles | 1088 x 1088 (video) |
| Snap Spectacles (2021) | 480x564 per-eye |
| Snap Spectacles 2 | 1216 x 1216 (video) 1642 x 1642 (photos) |
| Snap Spectacles 2024 | ~37 PPD (pixel density) |
| Snap Spectacles 3 | Video 1216 x 1216 px at 60fps Photos 1642 x 1642 |
| Snap Spectacles 4 | 480 x 564 per eye |
| Snap Spectacles 5 | 37 pixels per degree |
| Snapdragon 835 VR Development Kit | 2560 x 1440 (1280 x 1440 per eye) |
| Snapdragon 845 VR Development Kit | 1280x1440 per-eye |
| Snapdragon XR1 HMD Reference Design | |
| Snapdragon XR2 Gen 2 Reference Design | 5120 x 2560 (2560 x 2560 per eye) |
| Snapdragon XR2 HMD Reference Design | Up to 3K x 3K per eye |
| Solos AirGo 3 | N/A |
| Somnium VR1 | 2880 × 2880 per eye (5760 × 2880 combined) |
| Spacetop | 1920x1080 per-eye |
| Spacetop G1 | 1920x1080 per-eye |
| Sphericam 2 | 4096 x 2048 |
| StarVR | 5120 x 1440 (2560 x 1440 per eye) |
| StarVR One | 1830 × 1464 per eye (3660 × 1464 combined) |
| Steam Frame | 2160×2160 per eye |
| SteamVR Controllers | |
| SteamVR Knuckles | |
| Sulon Q | 2560x1440 pixels |
| Surround 360 | 4K 6K And 8K |
| TCL NXTWEAR G | 1920 x 1080 per eye (Full HD) |
| TCL NXTWEAR S | 1920x1080 per eye (2D) / 3840x1080 (3D) |
| TCL NXTWEAR V | 2280x2280 per-eye |
| TCL Nxtwear G | 1920 × 1080 per eye (1080p) |
| TCL RayNeo X2 | Full-color binocular |
| TCL RayNeo X2 Lite | |
| TQSKY T1 | 1920x1080 per-eye |
| Takara HMD Dynovisor | 180 000 pixels (320x240 per eye Estimated) |
| Tango | |
| Teslasuit Glove | N/A |
| ThinkReality A3 | |
| ThirdEye Razor MR Glasses | 1920x1080 per-eye |
| ThirdEye X2 | 1280 × 720 per eye (720p) |
| Thunderbird Air Plus | 1920x1080 per-eye |
| Tilt Five | 1280 × 720 per eye (720p) |
| Trimble XR10 | 1440 × 936 per eye (2K per eye) |
| Tundra Tracker | N/A |
| Ultraleap Leap Motion Controller 2 | N/A |
| VPL EyePhone | 185 × 138 (Model 1) 320 × 240 (Model 2 LX) 720 × 480 (Model HRX) per eye |
| VRGO | |
| VRTrek | |
| VRgineers VRHero 5K | 2560x1440 per-eye |
| VRgineers VRHero 5K Plus | 2560x1440 per-eye |
| VRgineers XTAL | 2560 x 1440 per eye (5K total) |
| VRgineers XTAL 3 | 3840x2160 per-eye |
| VRgineers XTAL 3 Mixed Reality | 3840x2160 per-eye |
| VRgineers XTAL 8K | 3840 × 2160 per eye (7680 × 2160 total 8K) |
| VRgluv | |
| Valve Index | 2880×1600 (combined) |
| Valve Index Controllers | N/A |
| Varjo Aero | 3840×3744 per eye |
| Varjo VR-1 | Context: 1440×1600/eye Focus: 1920×1080/eye |
| Varjo VR-2 | Focus: 1920×1080 per eye Context: 1440×1600 per eye |
| Varjo VR-3 | 2880 × 2720 per eye (context) 1920 × 1920 per eye (focus) |
| Varjo XR-1 | 1440 x 1600 per eye (peripheral) |
| Varjo XR-3 | Focus: 1920×1920 per eye Context: 2880×2720 per eye |
| Varjo XR-4 | 3840×3744 per eye |
| Varjo XR-4 Focal Edition | 3840×3744 per eye (4K×4K) |
| VictorMaxx CyberMaxx | 505 x 230 per eye |
| VirZoom | |
| Virtual Boy | 384×224 per eye |
| Virtual Research VR4 | 742 x 230 per eye |
| Virtual i-O i-glasses! | |
| Virtuality 1000SD | 372x250 per eye (276x372 according to some sources) |
| Virtuality Visette 1 | 372 x 250 per eye (276 x 372 reported variant) |
| Virtuality Visette 2 | 800 x 600 per eye (378 x 244 active) |
| Virtuix Omni | |
| Viture Luma | 1920×1200 per eye |
| Viture Luma Pro | 1920×1200 per eye (3840×1200 combined) |
| Viture Luma Ultra | 1920×1200 per eye (3840×1200 total) |
| Viture One | 1920×1080 per eye (Full HD) |
| Viture One Lite | 1920×1080 per eye (Full HD) |
| Viture Pro | 1920×1080 per eye (Full HD) |
| Viture Pro XR | 1920 × 1080 per eye (Full HD) |
| Vive Cosmos | 1440x1700 per eye |
| Vive Flow | 1600x1600 per eye |
| Vive Focus | 2800x1600 |
| Vive Focus 3 | 2448x2448 per eye (5K) |
| Vive Focus Plus | 1440x1600 per eye |
| Vive Focus Vision | 2448x2448 per eye |
| Vive Pro 2 | 2448x2448 per eye |
| Vive Pro Eye | 1440x1600 per eye |
| Vive XR Elite | 1920x1920 per eye |
| Vuze | |
| Vuzix Blade | 480 × 480 |
| Vuzix Blade 2 | 480 × 480 |
| Vuzix Blade Upgraded | 480x853 per-eye |
| Vuzix M400 | 640 × 360 |
| Vuzix M4000 | |
| Vuzix M400C | |
| Vuzix Shield | 640 × 480 per eye (binocular) |
| Vuzix Ultralite | Low resolution HUD |
| Vuzix iWear VR920 | 640 x 480 per eye (920 000 pixels) |
| Wearality Sky | Depends on smartphone |
| Windows Mixed Reality Motion Controllers | |
| Woxter Neo VR100 | 960x1080 per-eye |
| XEO BIG | 3840x3552 per-eye |
| XREAL Air | 3840 x 1080 (1920 x 1080 per eye) |
| XREAL Air 2 | 3840 x 1080 (1920 x 1080 per eye) |
| XREAL Air 2 Pro | 1920x1080 per-eye |
| XREAL One Pro | 1 920 × 1 080 px per eye (1080p FHD) |
| XRSpace Manova | 2880 x 1440 (1440 x 1440 per eye) |
| XYZ Atom | |
| Xbox One Project Scorpio | |
| Xiaomi Mi VR | 1280x1440 per-eye |
| Xiaomi Mijia | |
| Xiaomi Smart Glasses | 640x480 per-eye |
| Xiaomi Wireless AR Glass | High resolution |
| Xiaomi Wireless AR Glass Discovery | FHD (per eye) |
| Ximmerse Rhino X Pro | 2160x2160 per-eye |
| Xreal Air | 1920 × 1080 per eye (1080p) |
| Xreal Air 2 | 1920 × 1080 per eye (1080p) |
| Xreal Air 2 Pro | 1920x1080 per eye |
| Xreal Air 2 Ultra | 1920 × 1080 per eye (Full HD) |
| Xreal One | 1080p per eye |
| Xreal One Pro | 1920x1080 per eye (Full HD) |
| YVR 1 | 2160x2160 per-eye |
| YVR 2 | 1600x1600 per-eye |
| ZED mini |