Pimax Crystal QLED
Appearance
Pimax Crystal QLED | |
---|---|
File:Pimax crystal qled1.jpg | |
Basic Info | |
VR/AR | VR |
Type | head-mounted display |
Subtype | PC-powered VR |
Platform | Pimax Store, SteamVR |
Manufacturer | Pimax |
Announcement Date | May 31, 2022 |
Release Date | May 24, 2023 |
Price | $1599 |
Website | pimax.com |
System | |
Storage | |
Display | |
Display | QLED |
Peak Brightness | 200 nits |
Resolution | 2880x2880 per-eye |
Refresh Rate | 160 Hz |
Image | |
Horizontal FoV | 110° |
Visible FoV | 110° (horizontal), 120° (diagonal) |
Peak Pixel Density | 42 PPD |
Foveated Rendering | Yes |
Optics | |
Optics | Aspheric lenses |
Ocularity | Binocular |
IPD Range | 58-72 mm |
Passthrough | Passthrough via tracking cameras |
Tracking | |
Tracking | 6 DoF Inside-out via 4 integrated cameras |
Base Stations | No |
Face Tracking | No |
Body Tracking | No |
Audio | |
Audio | Integrated stereo speakers |
Microphone | Yes |
3.5mm Audio Jack | Yes |
Connectivity | |
Ports | USB Type-C |
Wired Video | DisplayPort |
Wireless Video | WiFi / WiGig streaming* |
WiFi | WiFi 6E |
Bluetooth | Bluetooth |
Device | |
Weight | 845g (with headstrap) |
Material | Plastic, foam facial interface |
Headstrap | Hard padded retractable strap |
Haptics | No |
Color | Black |
Input | 2 x Pimax Reality Controller |
Using "3.5mm Audio Jack" as property chain is not permitted during the annotation process.