Compare VR headsets
Appearance
Compare VR headsets puts the key specifications of current virtual reality headsets side by side. The values come from each headset's article on this wiki, where every specification is cited to its source; follow a headset's link for the full spec sheet, reception, and history. Click a column header to sort.
Current flagship headsets
| Headset | Subtype | Release Date | Price | Chipset | Display | Resolution | Refresh Rate | Field of View | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Apple Vision Pro | Standalone VR | February 2 2024 (US) July 12 2024 (UK Canada Australia Others) | $3 499 (256GB) 699 (512GB) 899 (1TB) | Dual Micro-OLED | 3660 × 3200 pixels per eye (23 million total pixels) | 90Hz 96Hz 100Hz | Approximately 100-120 degrees | 600-650g (headset only) 353g (battery) | |
| Meta Quest 3 | Standalone VR | 2023 October 10 | $499.99 (128GB) $649.99 (512GB Now $499.99) | Qualcomm Snapdragon XR2 Gen 2 | 2 x LCD ("4K+ Infinite Display") | 2064×2208 per-eye | 90Hz 72Hz 120Hz (144Hz experimental) | 110° (horizontal) 96° (vertical) | 515g (with standard headstrap) |
| Meta Quest 3S | Standalone VR | 2024 October 15 | $299 (128GB) $399 (256GB) | Qualcomm Snapdragon XR2 Gen 2 | Single LCD | 1832 x 1920 pixels per eye | Up to 120Hz | 514g (with headstrap) | |
| PlayStation VR2 | Console-Powered VR | 2023 February 22 | US$549.99 / £529.99 / €599.99 (Launch) (Current price may vary For example $399 reported) | Uses PS5 | OLED | 2000 x 2040 per eye (4K total) | 90Hz 120Hz | Approx. 110 degrees | 560g (Headset with strap); 168g (Per Controller) |
| Samsung Galaxy XR | Mixed Reality Standalone VR | October 2025 | $1 799.99 | Qualcomm Snapdragon XR2+ Gen 2 | Dual micro-OLED | 3 552 x 3 840 pixels per eye (approx. 27 megapixels combined) | 60Hz 90Hz 72Hz (default) | 545g (headset) 302g (external battery pack) | |
| Steam Frame | Standalone VR PC‑powered VR | Early 2026 (planned) | TBA (announced as cheaper than the US$999 Valve Index bundle) | Qualcomm Snapdragon 8 Gen 3 (SM8650) | Dual 2160×2160 LCD panels | 2160×2160 per eye | 72–120 Hz (144 Hz experimental) | Stated 110° horizontal × 110° vertical | Battery 185 g core; 245 g headstrap; 440 g total with strap Speakers and facial interface |
AR and smart glasses
| Glasses | Type | Release Date | Price | Display | Field of View | Battery Life | Weight |
|---|---|---|---|---|---|---|---|
| Even Realities G1 | Smart glasses | 2024 | $599 (glasses) $749 (with Rx lenses) | Dual rectangular waveguide | 25° | Multi-day (typical use) | 44g |
| Meta Ray-Ban Display | Augmented reality glasses | September 30 2025 (United States); early 2026 (Canada France Italy UK) | $799 USD (includes glasses and Meta Neural Band) $999 USD with prescription | Monocular micro-display with reflective geometric waveguide and LCOS micro-projector (right lens only) | 20 degrees | 6 hours mixed use (glasses) 18 hours (Meta Neural Band) | 69g (standard) 70g (large); Meta Neural Band: 42g |
| Ray-Ban Meta | Smart glasses | October 17 2023 | Starting at $299 USD | None (audio and AI only No visual overlay) | Up to 4 hours mixed use (glasses); up to 36 hours with charging case | 48.6 g to 50.8 g (varies by style) | |
| Rokid Glasses | Smart glasses | 2024 | $599 USD ($479 early-bird) | Waveguide (diffraction) | 49g | ||
| XREAL One Pro | Augmented reality glasses | March 2025 (first shipments began 8 March 2025 Expected shipping March 2025) | US$599 / £549 / €649 at launch | 0.55-inch Sony Micro-OLED (per eye) | 57° diagonal | N/A | 87 g (without cable) |