VR Headsets
Appearance
(Redirected from Virtual Reality Devices)
- See also: Virtual Reality
Popular VR Headsets:
- Steam Frame
- Apple Vision Pro
- Meta Quest 3S
- Meta Quest 3
- Meta Quest Pro
- Meta Quest 2
- PlayStation VR2
- Valve Index
- Oculus Rift S
- Bigscreen Beyond 2
- Bigscreen Beyond
- Varjo XR-4
- Pico 4
- Lynx R1
| Devices | Requires | Display | Resolution | Refresh Rate | Field of View | Tracking | Rotational Tracking | Positional Tracking | Update Rate | Latency | Input | Connectivity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Glasses | ||||||||||||
| ANTVR | Smartphone PlayStation 4 PC Xbox One | Aspherical lens | 1920 x 1080 | 100° diagonal | Degrees of freedom | Gyroscope Magnetometer Accelerometer | Transformable Controller | U2B (USB-2.4GHz and Bluetooth) module | ||||
| Acer Windows Mixed Reality Headset | PC | Dual LCD display | 2880 x 1440 (1440 x 1440 per eye) | 90Hz '"`UNIQ--ref-00000058-QINU`"' | 95 Degree Horizontal | Degrees of freedom | Gyroscope Magnetometer Accelerometer | Inside-out tracking | Motion to Photon: Less than 10ms | Keyboard/Mouse Xbox One GamePad Motion Controllers | HDMI USB | |
| Apple Vision Pro | Dual Micro-OLED | 3660 × 3200 pixels per eye (23 million total pixels) | 90Hz 96Hz 100Hz | Approximately 100-120 degrees | Eye tracking Hand tracking Face tracking Room mapping | Yes | Degrees of freedom | 12ms photon-to-photon latency | 12ms | Voice Hand gestures Eye tracking | Wi-Fi 6 Bluetooth 5.3 | |
| Apple Vision Pro M5 | 2× Micro-OLED | 3660×3200+ per eye (10% more pixels than original) | 90 Hz 120 Hz 96 Hz 100 Hz | ~100° | Inside-out 6DoF | Wi-Fi 6 Bluetooth 5.3 | ||||||
| Arpara | ||||||||||||
| BHaptics TactSuit X16 | Compatible VR headset or PC/mobile device; bHaptics Player app | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Haptic output device (vibrotactile feedback) | Bluetooth 4.0 (BLE) 3.5 mm audio jack | ||
| BHaptics Tactal | BHaptics Player software; compatible VR headset (face interface required for some headsets) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A (output device) | Bluetooth 4.0 (BLE) | ||
| BOBOVR F2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Two-speed fan control | N/A | |||
| BOBOVR M2 Pro | Meta Quest 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rear tightening dial Magnetic battery release | Magnetic battery connector | ||
| Bigscreen Beyond 2 | Base Stations Input Devices VR-ready PC | Dual 1-inch Micro-OLED | 2560 × 2560 per eye (5120 × 2560 total) | 75 Hz (native) 90 Hz (upscaled via DSC from 1920 × 1920) | 116° diagonal | SteamVR Tracking 6DoF) (Outside-in via SteamVR 1.0 or 2.0 base stations | Yes | Yes | Low-latency eye-tracking (on Beyond 2e) | Valve Index Controllers Requires separate VR controllers | 5 m fiber-optic tether to Link Box | |
| Bigscreen Beyond 2e | 2× Micro-OLED (RGB stripe) | 2560×2560 per eye (13.1 million pixels total) | 90 Hz | 116° | Outside-in 6DoF (SteamVR Base Stations) | USB DisplayPort | ||||||
| Cybershoes | Compatible VR headset Swivel chair Carpet | N/A | N/A | N/A | N/A | Roller and IMU sensors (foot motion) | N/A | N/A | Foot motion (walk Run) | USB radio receiver (PC); Bluetooth (Quest) | ||
| D-Link VR Air Bridge | VR-capable PC running Windows 10/11 Compatible Meta Quest headset Meta Quest Link software | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Wi-Fi 6 (IEEE 802.11ax/ac/b/g/n) point-to-point link to headset | ||
| Daydream View | Daydream Ready Phones | 5 / 5.5 inch AMOLED (Pixel / Pixel XL) | 1920 x 1080 / 2560 x 1440 (Pixel / Pixel XL) | 60 Hz | 90° (nominal) | Degrees of freedom | Accelerator Gyrometer Proximity | None | Rotational: 1000 Hz High accuracy | Daydream Controller | ||
| Diver-X ContactGlove | SteamVR-compatible PC headset; SteamVR tracker(s) for positional tracking | N/A | N/A | N/A | N/A | Bend sensors plus IMU (finger tracking); positional tracking via external SteamVR trackers | Via attached SteamVR tracker | Via attached SteamVR tracker (not built in) | Finger tracking Gesture-mapped button and stick emulation | Wireless to PC | ||
| EteeControllers SteamVR | SteamVR-compatible PC VR headset SteamVR Base Stations (6DoF) | N/A (controller) | N/A | N/A | N/A | Yes (6DoF version) | Yes (6DoF version) | Full-finger sensing Thumb trackpad Gestures (point Pinch Grip); buttonless and triggerless | Bluetooth Low Energy via eteeDongle; USB-C | |||
| FOVE | PC | 5.8 inch low persistence OLED | 2560 x 1440 | 60 - 90 Hz | 100° | Eye tracking | IMU | Their own system | Eye Tracking: 120 FPS | USB 3.0 Display port 3.5mm headphone port | ||
| Figment VR | Depends on the smartphone | Depends on the smartphone | Degrees of freedom | IMUs in Smartphone | None | |||||||
| Gear VR | Samsung phone display (Super AMOLED) | 96° (101° for later models) | 3DoF (rotational only) | Touchpad Input Devices Back button | ||||||||
| HP Reverb | LCD (dual) | 2160x2160 per eye | 90 Hz | 114° | 6DoF (inside-out 2 cameras) | Bluetooth USB 3.0 DisplayPort | ||||||
| HP Reverb G1 | VR-Ready PC | 2 x LCD | 2160 x 2160 per eye (4320 x 2160 total) | 90 Hz | Approx. 114° diagonal (Visible FoV: 95° H / 90° V ) | Degrees of freedom Inside-out tracking | Yes | Yes | Windows Mixed Reality Motion Controllers | Bluetooth (built into headset for controllers) | ||
| HP Reverb G2 Controllers | N/A | N/A | N/A | N/A | Inside-out (optical Tracked by the headset's four cameras) | Yes | Yes | Thumbstick Menu button Analog trigger Two face buttons Analog grip Windows button | Wireless (pre-paired to the headset; embedded receiver) | |||
| HTC Vive | PC | Dual Panel | 2160 x 1200 (1080 x 1200 per eye) | 90 Hz | 110° (diagonal) | Degrees of freedom | Gyroscope Accelerometer Laser Position Sensor | Base Stations | Rotational: 1000Hz Positional: 60Hz | Motion to Photon 7ms (no load) 15ms (medium load) | Controllers in both hands | 2 HDMI ports 2 USB ports 1 headphone jack |
| HTC Vive Base Station | AC power | N/A | N/A | N/A | N/A (emitter; ~120 degrees swept coverage) | Outside-in optical (emits IR for headset/controller sensors) | Enables 6DoF on tracked devices | Enables 6DoF on tracked devices | Channel selector (b / c / A) Sync cable jack | Optical sync (wireless) or sync cable | ||
| HTC Vive Developer Editions | PC | Dual Panel | 2160 x 1200 1080 x 1200 per eye | 90 Hz | 110° (diagonal) | Degrees of freedom | Gyroscope Accelerometer Laser Position Sensor | Base Stations | ?? | ?? | Controllers in both hands | 2 HDMI ports 2 USB ports 1 headphone jack |
| HTC Vive Facial Tracker | Vive Pro / Vive Pro Eye USB-C port SRanipal runtime | N/A | N/A | N/A | N/A | Optical (computer-vision lower-face tracking) | N/A | N/A | Facial expression capture | USB-C (wired) | ||
| HTC Vive Pro | PC | Dual Panel | 2880 x 1600 (1440 x 1600 per eye) | 90 Hz '"`UNIQ--ref-0000015C-QINU`"' | 110° (diagonal) | Degrees of freedom | Gyroscope Accelerometer Laser Position Sensor | Base Stations | Rotational: TBC Positional: TBC | Motion to Photon TBC | Controllers in both hands | DisplayPort 1.2 USB-C 3.0 port Bluetooth (Version TBD) (TBD: 1 headphone jack???) |
| HTC Vive Pro Controllers | SteamVR-compatible PC VR headset; SteamVR Base Stations | N/A | N/A | N/A | N/A | Yes | Yes | Grip buttons Menu button Dual-stage trigger Multi-function trackpad System button | Wireless (to base stations) | |||
| HTC Vive Tracker 3.0 | SteamVR Base Station 1.0 or 2.0 Compatible PC VR setup | N/A | N/A | N/A | N/A | SteamVR Tracking (Lighthouse) 240-degree sensor field of view | Yes | Yes | Pogo pin connector (accessory I/O) | Wireless via USB dongle (2.4 GHz) | ||
| HTC Vive Wireless Adapter | Compatible PC with free PCIe slot; HTC Vive Vive Pro or Vive Cosmos; QuickCharge battery pack | N/A (accessory) | N/A | N/A | N/A | N/A (uses host headset tracking) | N/A | 60 GHz WiGig wireless link (PC to headset) | ||||
| HTC Vive Wrist Tracker | Compatible Vive Focus 3 XR Elite or Focus Vision headset | N/A | N/A | N/A | N/A | Inside-out optical (LEDs read by headset cameras) plus onboard IMU | Yes | Yes | One-button pairing | Wireless (Bluetooth) | ||
| HTC Vive XR Controllers | HTC Vive XR Elite | N/A (controller) | N/A | N/A | N/A | Degrees of freedom Camera-based optical (infrared LEDs under tracking ring) | Yes | Yes | Thumbstick Grip button Analog trigger A/B or X/Y buttons System/menu button | Wireless to headset | ||
| Hons VR Quest 2 Prescription Lens Adapter | Oculus Rift S Oculus Go | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| IQIYI | ||||||||||||
| Impression Pi | Smartphone | Depends on smartphone | Depends on the smartphone | 6 DOF | IMU Board | IMU Board Infared Cameras? IR Projector? | ||||||
| IonVR | 2 AAA batteries Smartphone (4.5"-6" screen) | Smartphone display (Super AMOLED or IPS) | Min. 720p resolution 1080p recommended 2K ideal | 80-100 degrees | Rotational (3DOF) Positional (6DOF with Intel RealSense) | Yes (3-axis IMU) | Yes (with Intel RealSense ZR300) | Compatible with Bluetooth controllers | ||||
| KAT Walk C | Free-locomotion VR game | N/A | N/A | N/A | N/A | Foot-mounted optical sensors on dedicated shoes | Yes (in-game heading from foot direction) | N/A | Natural walking Running Crouching and strafing in place | Wireless sensor link to PC; 3 m signal range | ||
| KAT Walk C 2 | Free-locomotion VR game PC VR headset | N/A | N/A | N/A | N/A | Optical foot-mounted sensors on dedicated shoes (2 foot sensors + 1 direction sensor) | Yes (360-degree in-game heading from foot direction) | N/A | Natural walking Running Jumping Crouching Leaning and strafing in place | Wireless sensor link to PC | ||
| KAT Walk C 2 Plus | Compatible PC VR or console VR headset | N/A | N/A | N/A | N/A | Optical foot sensors (2 foot sensors 1 direction sensor) | Yes (direction sensor) | Foot tracking on platform | Running Jumping Crouching Walking Strafing on a low-friction platform | USB 3.0 (3 m cable) | ||
| LG 360 VR | LG G5 | 1.88" IPS LCD x 2 EA 920 x 720 per Eye 639 ppi Real RGB | 960x720 pixels at 693ppi (per eye) | 60Hz | Motion to Photon: over 50ms | |||||||
| Lenovo Legion VR700 | Fast-response RGB LCD ("RealRGB") | 3 664 x 1 920 total (773 PPI) | 90Hz 72Hz | Degrees of freedom | Yes | Yes | Two 6DoF controllers | Wi-Fi USB-C (USB 3.0) | ||||
| Lenovo Mirage VR S3 | 1 920 x 2 160 pixels per eye (3 840 x 2 160 combined Marketed as 4K) | 75Hz | 101 degrees | 3DoF (rotational only) | Yes | No | 3DoF controller Hands-free head control | Bluetooth Wi-Fi | ||||
| Lenovo Windows Holographic HMD | PC | 1440x1440-pixel OLED display | Inside-out Tracking | Two Cameras | Input Devices | HDMI and USB Connectors | ||||||
| Logitech Chorus | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Flip-to-mute (rotating speaker arms) | Wired (USB-C to headset) | |||
| Lynx R1 | None (Standalone device) | Dual LCD (binocular) | 1600×1600 per eye | 90 Hz | 90°×90° (circular) | 6DOF inside-out tracking | Yes (6DOF) | Yes (6DOF) | Hand tracking Optional 6DOF controllers based on Finch Technologies Shift | Wi-Fi 6 (802.11ax) Wi-Fi 5 DisplayPort Alt-Mode) USB-C (3.1 Gen1 | ||
| Lynx-R1 | 2× LCD | 1600×1600 per eye | 90 Hz | 90° (circular) | Inside-out 6DoF (6 cameras) | Bluetooth Wi-Fi USB-C | ||||||
| Manus SteamVR Pro Tracker | SteamVR Base Stations Compatible PC VR system | N/A | N/A | N/A | N/A | Outside-in) SteamVR Tracking (Lighthouse | Yes | Yes | N/A (tracking device) | Wireless (USB dongle) Up to 25 m range | ||
| Meta Quest 3 | Meta account | 2 x LCD ("4K+ Infinite Display") | 2064×2208 per-eye | 90Hz 72Hz 120Hz (144Hz experimental) | 110° (horizontal) 96° (vertical) | Degrees of freedom Inside-out tracking | Yes (IMU-based) | Yes (SLAM-based) | 2 × Meta Quest Touch Plus Controllers | Bluetooth 5.2 LE Wi-Fi 6E (802.11ax with 6GHz) | ||
| Meta Quest 3 Elite Strap with Battery | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Adjustment dial | USB-C (for charging) | |||
| Meta Quest 3S | Meta account | Single LCD | 1832 x 1920 pixels per eye | Up to 120Hz | Degrees of freedom Inside-out tracking | Yes | Yes | Hand tracking Touch Plus controllers | Bluetooth Wi-Fi 6E | |||
| Meta Quest Touch Plus Controllers | N/A | N/A | N/A | N/A | Yes | Yes | Thumbstick Grip button Two face buttons Trigger (two-stage) Menu/system button Capacitive thumbrest | Wireless (paired to headset) | ||||
| Meta Quest Touch Pro Controllers | Meta Quest 2 Meta Quest Pro | N/A (controller) | N/A | N/A | N/A | Self-tracking (on-board cameras SLAM); no tracking ring | Yes | Yes (360-degree Independent of headset) | Thumbstick Analog trigger A/B (X/Y) buttons Grip Pressure-sensitive thumb rest Optional stylus tip | Bluetooth (to headset) | ||
| NVIS nVisor SX60 | PC/Workstation with dual-link DVI or VGA | LCOS (Liquid Crystal on Silicon) | 1280x1024 per eye (SXGA) | 60 Hz | 60° diagonal | 3 DoF (6 DoF with optional external trackers) | Yes | Optional (with external trackers) | Up to 180 Hz (tracker-dependent) | VGA DVI RS-232 | ||
| OSVR HDK1 | PC | 5.5 inch LCD (1.0) 5.5 inch low-persistence OLED (1.1 - 1.3) | 1920 x 1080 960 x 1080 per eye | 60 Hz (1.0 - 1.2) 120 Hz (1.3) | 100° (nominal) 90° (H and V) | Degrees of freedom | Gyroscope Magnetometer Accelerometer | IR-LED faceplate and External Infrared Camera | Rotational: 400Hz Positional: 100 Hz | ?? | Gamepads Mouse and Keyboard Leap Motion VR | 1 external and 2 internal USB 3.0 ports |
| OSVR HDK2 | PC | 5.5 inch OLED | 2160 x 1200 (1080 x 1200 per eye) | 90 Hz '"`UNIQ--ref-00000178-QINU`"' | 110 degrees | Degrees of freedom | Gyroscope Magnetometer Accelerometer | ??? | Rotational: 400Hz Positional: 100 Hz | ?? | ??? | 1 external and 2 internal USB 3.0 ports |
| Oculus Quest 2 | LCD (single panel) | 1832x1920 per eye | 72/80/90/120 Hz | 97° | 4 cameras) 6DoF (inside-out | |||||||
| Oculus Rift | PC | Dual OLED Panels | 2160 x 1200 (1080 x 1200 per eye) | 90 Hz | 110° (diagonal) | Degrees of freedom | Gyroscope Magnetometer Accelerometer | Oculus Sensor | Rotational: 1000Hz Positional: 60Hz | Motion to Photon: less than 5ms | Oculus Touch Xbox One controller Oculus Remote | HDMI USB |
| Oculus Rift S | VR-Ready PC | Fast-switch LCD | 2560×1440 (1280×1440 per eye) | 80Hz | 115° | Inside-out tracking (6DOF) | Yes | Oculus Insight | Oculus Touch | USB 3.0 DisplayPort 1.2 | ||
| Oculus Santa Cruz | Inside-out tracking | Input Devices | 1 HDMI 2 USB 3.0 Ports | |||||||||
| Philips Scuba | Sony PlayStation Nintendo 64 Sega Saturn DVD player PC with composite video output | Approx. 0.7 inches each Dual AMLCD (Active Matrix LCD) | 263 × 230 pixels per eye | 60 Hz (NTSC) 50 Hz (PAL) | 50° diagonal (40° horizontal × 30° vertical) | 3 DoF Non-positional | Yes (Gyroscope Based) | No | Control box with power button Brightness/contrast controls Volume control | Stereo audio input RCA composite video input | ||
| Pico 4 Pro | 2× LCD | 2160×2160 per eye | 90 Hz 72 Hz | 105° | Inside-out 6DoF (4 cameras) | USB-C Bluetooth 5.1 Wi-Fi 6 | ||||||
| Pico 4 Ultra Enterprise | 2× 2.56" LCD | 2160×2160 per eye (4K+) | 90 Hz | 105° | Inside-out 6DoF (4 cameras) | Bluetooth USB-C Wi-Fi 7 | ||||||
| Pico G2 | 3K LCD Blue ray reduction | 2880 x 1600 | 90Hz 615 ppi | 101 degrees | Degrees of freedom | 1 3DOF Controller | N/A | |||||
| Pico G3 | LCD | 3664×1920 (combined) | 72 Hz 90 Hz (dynamic) | ~101° | 3DoF (head rotation only) | Bluetooth Wi-Fi USB-C | ||||||
| Pico Neo 3 Pro | 4k 5.5" 3664 x 1920 LCD PPI 773 | 72/90Hz | Fresnel 98 degrees | Degrees of freedom Inside-out tracking | 2 Updated Pico Neo Controllers | Displayport | ||||||
| Pico Neo CV | Dual 1.5K AMOLED | 1500 x 1500 pixels/eye | 90Hz | 102 degrees | 6 Degrees of Freedom (6DoF) | |||||||
| Pimax 5K Super | 2x LCD (RGB stripe matrix) | 2560x1440 per eye (5120x1440 combined) | 90 Hz 120 Hz 160 Hz 144 Hz 180 Hz (experimental) | 200° diagonal 170° horizontal 115° vertical (varies by mode) | 6DoF (SteamVR Lighthouse 1.0/2.0) | USB DisplayPort 1.4 Power | ||||||
| Pimax 8K | Custom low-latency LCD screen | 8K (4K for each eye) | Monocular 75Hz / (Up to 90Hz although struggling to better 80Hz) (Both eyes 150Hz / 180Hz through Brainwarp) | 200-degree FOV | Gesture Tracking (optional) | Yes | 18ms (Low MTP Latency) | |||||
| Pimax 8KX | 2× 4K CLPL LCD | 3840×2160 per eye (native 4K) | 75 Hz 90 Hz (native) 114 Hz (upscale) | 200° diagonal (170° horizontal 115° vertical) | Lighthouse (SteamVR base stations) | USB 3.0 DisplayPort 1.4 | ||||||
| Pimax Sword Controllers | Compatible SteamVR headset | N/A | N/A | N/A | N/A | SteamVR Lighthouse (1.0 and 2.0); Pimax advertises 52 optical positioning chips (hands-on count was 26 per controller) | Yes | Yes | Trackpad Trigger Grip button Menu button Home button | Wireless (to base stations) | ||
| Project Alloy | ||||||||||||
| QWR VRone PC | 4K+ per eye | Degrees of freedom Inside-out tracking | Yes | Yes | Tethered (DisplayPort or USB-C to PC) | |||||||
| QWR VRone Pro | Dual LCD | 1 600 x 1 600 pixels per eye | 90Hz | 105 degrees | Degrees of freedom Inside-out tracking | Yes | Yes | Hand tracking Two 6DoF controllers | ||||
| Quest 2 Controllers | N/A | N/A | N/A | N/A | Yes | Yes | Analog thumbstick A/B and X/Y buttons Index trigger Grip trigger Oculus/menu button | Wireless (paired to the headset) | ||||
| Quest 2 Elite Strap | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Adjustment dial | USB-C (battery version For charging) | |||
| Roscosmos | ||||||||||||
| Samsung Gear VR (2015/2016) | All Samsung Smartphones 2015 and newer | 5.7 / 5.1 inch Super AMOLED (RGBG PenTile) | 2560 x 1440 1280 x 1440 per eye | 60 Hz | 96° (nominal) | Degrees of freedom | Accelerator Gyrometer Proximity | None | Rotational: 1000 Hz High accuracy | Motion to Photon: Less than 6 ms | Back Button Volume Key Touchpad Focus adjustment wheel | MicroUSB to the smartphone |
| Samsung Gear VR Innovator Edition | Galaxy Note 4 Galaxy S6 Galaxy S6 Edge | 5.7 / 5.1 inch Super AMOLED (RGBG PenTile) | 2560 x 1440 1280 x 1440 per eye | 60 Hz Low-persistence | 96° (nominal) | Degrees of freedom | Gyroscope Magnetometer Accelerator | None | Rotational: 1000 Hz High accuracy | Motion to Photon: Less than 20 ms | Touch Pad Back Button Volume Key | MicroUSB to the smartphone |
| Shiftall | ||||||||||||
| Shiftall HaritoraX | Windows PC SteamVR-compatible VR headset Bluetooth adapter | N/A | N/A | N/A | N/A | Gyroscope 9-axis IMU (accelerometer Magnetometer); no external base stations | Yes | Estimated from IMU and skeletal model | Body motion (chest Waist Thighs Ankles) | Bluetooth v4.2 BR/EDR (range approx. 10 m) | ||
| Shiftall MeganeX Superlight 8K | 2× 1.35" Micro-OLED (4K per eye) | 3552×3840 per eye (8K total) | 90 Hz | ~90° | Outside-in 6DoF (SteamVR Lighthouse) | USB-C DisplayPort | ||||||
| Simula One | None (standalone) PC for tethered mode Bluetooth keyboard & mouse (optional) | Dual 2448×2448 RGB-stripe LCD high-fidelity panels | 2448×2448 per eye (4896×2448 total) | 90 Hz (up to 120 Hz capable panels mentioned previously) | ≈100° diagonal | Inside-out tracking (6DOF) | Yes (3DOF via IMU) | Yes (6DOF) | Keyboard and mouse compatible (via Bluetooth or USB) | Wi-Fi 6E Bluetooth 5.2 | ||
| Skyworth | ||||||||||||
| Sony PUD-J5A | 180 000 pixels per panel | ~25-30 degrees (horizontal) | 3DoF head tracking (rotational only) | Yes | No | USB Composite/S-video via control box | ||||||
| Sony SRH-S1 | Siemens NX Immersive Engineering software (SRH-S1 configuration) | 3 552 x 3 840 pixels per eye (approx. 13.6 megapixels per eye) | 90Hz | Degrees of freedom Inside-out tracking | Eye tracking Hand tracking Pointing controller Ring controller | Standalone Plus PC streaming | ||||||
| StarVR | PC | Dual 5.5" LCD Quad HD Displays | 5120 x 1440 (2560 x 1440 per eye) | 210° (horizontal) 130° (vertical) | Degrees of freedom | Gyroscope Magnetometer Accelerometer | External optical sensor with fiducial markers | |||||
| Steam Frame | PC for streaming (optional) Included wireless adapter | Dual 2160×2160 LCD panels | 2160×2160 per eye | 72–120 Hz (144 Hz experimental) | Stated 110° horizontal × 110° vertical | Inside‑out 6DoF SLAM (4 external monochrome cameras + IR illuminators) | 6DoF IMU + optical | Inside‑out optical tracking | 10–20 ms typical end‑to‑end streaming (claimed) | Steam Frame Controllers; optional Bluetooth gamepads Keyboard and mouse | Bluetooth 5.3 Wi‑Fi 7 (headset) Bundled Wi‑Fi 6E PC adapter | |
| SteamVR Base Station 2.0 | Compatible SteamVR 2.0 headset/controllers 12V power outlet | N/A | N/A | N/A | 150-160 degrees horizontal 110-115 degrees vertical (see Specifications) | SteamVR Tracking 2.0 (outside-in laser sweep) | N/A | N/A | N/A | Wireless sync (sync-on-beam); no inter-station line of sight required | ||
| Sulon Q | PC | OLED | 2560x1440 pixels | Gamepads Mouse and Keyboard Dual noise-suppressing embedded microphones Controllers compatible with Windows 10 | Bluetooth 4.0 Wi-Fi 802.11ac | |||||||
| Surplex | Gaming PC SteamVR-compatible PC VR headset | N/A | N/A | N/A | N/A | Sensor-fusion (pressure sensors + IMU + deep-learning skeletal inference) | Yes | Yes | 30 Hz (Basic) 60 Hz (Pro) | ~30 ms | Foot pressure and motion | Wireless to PC (Wi-Fi) |
| Surplex Pro | Gaming PC SteamVR-compatible headset | N/A | N/A | N/A | N/A | Pressure-sensor and IMU based Markerless (no base stations) | Yes | Yes | Body motion (full-body tracking) | Wi-Fi (to gaming PC) | ||
| Takara HMD Dynovisor | NTSC composite/AV console External power supply | Sony Active TFT LCD | 180 000 pixels (320x240 per eye Estimated) | 30 Hz | 120° diagonal | 3 DoF (gyroscope-based) | Yes (pitch Yaw Roll) | No | Atari Jaguar controllers | Composite video (NTSC) Audio (Red/White RCA) Proprietary Atari Jaguar connection | ||
| VPL EyePhone | High-end computer system (Silicon Graphics workstation) Polhemus magnetic tracker | Dual active-matrix LCD panels | 185 × 138 (Model 1) 320 × 240 (Model 2 LX) 720 × 480 (Model HRX) per eye | 30 Hz | 90° (Model 1) 108° (Model 2 LX) 106° (Model HRX) | 3 DoF electromagnetic (Polhemus FASTRAK) | Yes | No | 60 Hz | Less than 50 ms (with SGI rendering) | DataGlove (sold separately) | Wired to computer (NTSC composite signals) |
| VR Wave Quest 2 Prescription Lenses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Valve Index | Windows SteamOS Or Linux; NVIDIA GeForce GTX 970 / AMD RX 480 or better | Dual 1440×1600 RGB LCD panels | 2880×1600 (combined) | 80/90/120/144Hz | ~130 degrees (diagonal) | SteamVR Tracking (Lighthouse 2.0) | 6 DOF | 6 DOF | Valve Index Controllers (included) | USB 3.0 DisplayPort 1.2 | ||
| Varjo Aero | High-end PC | Mini-LED | 3840×3744 per eye | 90 Hz (120 Hz experimental) | 120° × 105° (H×V) | Inside-out (4 cameras) | Degrees of freedom | Degrees of freedom | 200 Hz | Less than 15ms (VR) ~22ms (passthrough) | Hand tracking SteamVR controllers | USB-C (Thunderbolt 4 compatible) |
| Varjo VR-2 | High-end PC | Dual OLED displays per eye (Bionic Display) | Focus: 1920×1080 per eye Context: 1440×1600 per eye | 90 Hz (both displays) | 87° | SteamVR 1.0/2.0 | Degrees of freedom | Degrees of freedom | 1000 Hz | Less than 20ms | Compatible with SteamVR controllers | DisplayPort 1.4 USB 3.0+ |
| Varjo XR-3 | High-end PC | UOLED (focus) + LCD (peripheral) | Focus: 1920×1920 per eye Context: 2880×2720 per eye | 90 Hz | 115° | SteamVR 2.0 Inside-out (beta) | Degrees of freedom | Degrees of freedom | 1000 Hz | Less than 20ms (VR) Less than 20ms (passthrough) | Compatible with SteamVR controllers | DisplayPort 1.4 USB-C 3.0 |
| Varjo XR-4 | High-end PC | Mini-LED | 3840×3744 per eye | 90 Hz (120 Hz experimental) | 120° × 105° (H×V) | Inside-out (4 cameras) | Degrees of freedom | Degrees of freedom | 200 Hz | Less than 15ms (VR) ~22ms (passthrough) | Hand tracking SteamVR controllers | USB-C (Thunderbolt 4 compatible) |
| Varjo XR-4 Focal Edition | 2× Mini-LED LCD | 3840×3744 per eye (4K×4K) | 90 Hz | 120° × 105° | Inside-out + SteamVR (hybrid) | USB-C DisplayPort | ||||||
| Virtual Boy | Six AA batteries or AC adapter | Dual 1×224 LED array with oscillating mirrors | 384×224 per eye | 50.27 Hz | ~50° horizontal | None | No | No | Virtual Boy Controller | Controller port Cartridge slot EXT port (unused) | ||
| Virtual i-O i-glasses! | ||||||||||||
| Vive Cosmos | LCD (RGB Dual) | 1440x1700 per eye | 90 Hz | 110° | 6DoF (inside-out 6 cameras) | |||||||
| Vive Flow | LCD (dual) | 1600x1600 per eye | 75 Hz | 100° | 6DoF (inside-out) | Wi-Fi Bluetooth 5.0 | ||||||
| Vive Focus | AMOLED (single panel) | 2800x1600 | 75 Hz | 110° | 6DoF (inside-out 2 cameras) | Bluetooth Wi-Fi USB-C (OTG) | ||||||
| Vive Focus 3 | LCD | 2448x2448 per eye (5K) | 90 Hz | 120° | 4 cameras) 6DoF (inside-out | |||||||
| Vive Focus 3 Eye Tracker | N/A | N/A | N/A | N/A | Optical eye tracking (two 60 Hz IR cameras with IR illuminators) | N/A | N/A | N/A | USB Type-C Magnetic mount | |||
| Vive Focus 3 Facial Tracker | HTC Vive Focus 3 (or Vive Focus Vision) headset | N/A | N/A | 60 Hz (tracking) | 151 degrees (camera) | Optical (mono camera 38 blend shapes) | N/A | N/A | N/A | USB Type-C | ||
| Vive Focus Plus | AMOLED (dual) | 1440x1600 per eye | 75 Hz | 110° | 6DoF (inside-out + ultrasonic controllers) | Wi-Fi 5GHz USB 3.1 Type-C | ||||||
| Vive Focus Vision | Dual) LCD (fast-switch | 2448x2448 per eye | 90 Hz (120 Hz planned via DisplayPort) | 120° | 4 cameras) 6DoF (inside-out | DisplayPort Bluetooth 5.2 Wi-Fi 6/6E USB-C (2x) | ||||||
| Vive Pro 2 | LCD (dual) | 2448x2448 per eye | 120 Hz | 116° (marketed 120°) | SteamVR 2.0 (outside-in) | USB 3.0 DisplayPort | ||||||
| Vive Pro Eye | OLED (dual) | 1440x1600 per eye | 90 Hz | 110° | SteamVR 2.0 (outside-in) | USB 3.0 DisplayPort | ||||||
| Wearality Sky | Smartphone | Depends on smartphone | Depends on smartphone | 150° | Degrees of freedom | IMUs in Smartphone | None | |||||
| Woojer Vest Edge | Headphones or headset (audio source via Bluetooth 3.5mm or USB-C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Audio signal (low-frequency content converted to haptics) | Bluetooth 5.0 (aptX AptX Low Latency AptX HD AAC SBC) 3.5mm audio in/out USB-C audio | ||
| Woxter | ||||||||||||
| XRSpace | ||||||||||||
| YVR |
- To make changes to the table, please edit the the infobox of the corresponding device. See Template:Device Infobox for reference.