PSVR Games: Difference between revisions
Appearance
Created page with "*100ft Robot Golf *Ace Combat 7 *ADR1ft *Albino Lullaby *Aquarian Evol *ARK: Survival Evolved *Atom Universe *Batman: Arkham VR *Battlezone..." |
No edit summary |
||
Line 1: | Line 1: | ||
*[[ | *'''[[SuperHyperCube]]''' - [[Polytron Corporation]] - October 10, 2016 | ||
*[[Ace Combat 7]] | *'''[[Resident Evil 7: Biohazard]]''' | ||
*[[ | *'''[[Theseus]]''' - [[Forge Reply S.R.L.]] - July 26, 2017 | ||
*[[Albino Lullaby]] | *'''[[Pixel Gear]]''' - [[Oasis Games Limited]] - October 20, 2016 | ||
*[[ | *'''[[Blasters of the Universe]]''' | ||
*[[ARK: Survival Evolved]] | *'''[[Dungeon Chess]]''' | ||
*[[ | *'''[[Project CARS]]''' | ||
*[[ | *'''[[Super Stardust Ultra VR]]''' - [[Sony Interactive Entertainment]] - October 10, 2016 | ||
*[[ | *'''[[World War Toons Beta]]''' - [[Studio Roqovan, Inc.]] - October 13, 2016 | ||
*[[ | *'''[[Ace Combat 7]]''' | ||
*[[ | *'''[[Joshua Bell VR Experience]]''' - [[Sony Interactive Entertainment]] - February 14, 2017 | ||
*[[ | *'''[[Radial-G]]''' | ||
*[[ | *'''[[Space Rift – Episode 1]]''' - [[bitComposer Interactive GmbH]] - November 15, 2016 | ||
*[[ | *'''[[GNOG]]''' | ||
*[[ | *'''[[Virtual Engagement Confronting Fears]]''' | ||
*[[ | *'''[[Monster of the Deep: Final Fantasy XV]]''' | ||
*[[ | *'''[[Albino Lullaby]]''' | ||
*[[ | *'''[[Jurassic Encounter]]''' | ||
*[[ | *'''[[Tiny Trax]]''' - [[FuturLab Limited]] - July 25, 2017 | ||
*[[ | *'''[[The Bellows]]''' - [[Castle Steps LLC]] - July 11, 2017 | ||
*[[ | *'''[[Ark Park]]''' | ||
*[[ | *'''[[Headmaster]]''' - [[Frame Interactive Studio LLC]] - October 13, 2016 | ||
*[[Final Fantasy XV VR]] | *'''[[Werewolves Within]]''' - [[Ubisoft Entertainment]] - December 6, 2016 | ||
*[[ | *'''[[Sparc]]''' - [[CCP Games]] - August 29, 2017 | ||
*[[Ghost Machine Golf]] | *'''[[VirZoom Arcade]]''' - [[VirZoom, Inc]] - November 22, 2016 | ||
*[[ | *'''[[Justice League VR]]''' | ||
*[[ | *'''[[Dreamworks: Voltron VR Chronicles]]''' - [[Digital Domain Interactive]] - September 26, 2017 | ||
*[[ | *'''[[PlayStation VR Worlds]]''' - [[Sony Interactive Entertainment]] - October 10, 2016 | ||
*[[ | *'''[[VR Invaders – Complete Edition]]''' - [[My.com B.V.]] - April 18, 2017 | ||
*[[ | *'''[[Fantastic Contraption]]''' - [[Radial Games Corp.]] - July 11, 2017 | ||
*[[ | *'''[[The Rabbit Hole]]''' | ||
*[[ | *'''[[ARK: Survival Evolved]]''' | ||
*[[ | *'''[[Anamorphine]]''' | ||
*[[ | *'''[[CubeWorks]]''' | ||
*[[ | *'''[[Apollo 11 VR]]''' - [[Immersive VR Education Ltd.]] - July 12, 2017 | ||
*[[ | *'''[[Thumper]]''' - [[Drool LLC]] - October 10, 2016 | ||
*[[ | *'''[[Rollercoaster Dreams]]''' - [[Bimboosoft]] - December 20, 2016 | ||
*[[ | *'''[[Drunkn Bar Fight]]''' | ||
*[[Keep Talking and Nobody Explodes]] | *'''[[Lethal VR]]''' - [[Team17 Software Ltd.]] - December 20, 2016 | ||
*[[ | *'''[[The Apollo 11 Experience]]''' | ||
*[[ | *'''[[I Expect You To Die]]''' - [[Schell Games LLC]] - December 13, 2016 | ||
*[[ | *'''[[Vanguard V]]''' | ||
*[[ | *'''[[Holodance]]''' | ||
*[[ | *'''[[HeroCade]]''' - [[Lucid Sight, Inc.]] - April 18, 2017 | ||
*[[ | *'''[[Technolust]]''' | ||
*[[The | *'''[[Mortal Blitz]]''' - [[Skonec Entertainment]] - April 4, 2017 | ||
*[[ | *'''[[How We Soar]]''' - [[Penny Black Studios Ltd]] - November 29, 2016 | ||
*[[ | *'''[[Pollen]]''' | ||
*[[Psychonauts: In the Rhombus of Ruin]] | *'''[[Unearthing Mars]]''' - [[Winking Skywalker Entertainment Limited]] - March 7, 2017 | ||
*[[ | *'''[[Dying: Reborn]]''' - [[Oasis Games Limited]] - February 28, 2017 | ||
*[[ | *'''[[The Idolm@ster Cinderella Girls Viewing Revolution]]''' - [[Bandai Namco Games America Inc.]] - July 18, 2017 | ||
*[[ | *'''[[Oasis Games Shooter VR Bundle]]''' - [[Oasis Games Limited]] - April 25, 2017 | ||
*[[ | *'''[[Driveclub VR]]''' - [[Sony Interactive Entertainment]] - September 21, 2016 | ||
*[[ | *'''[[Dick Wilde]]''' - [[PlayStack Limited]] - May 16, 2017 | ||
*[[ | *'''[[Xing: The Land Beyond]]''' | ||
*[[ | *'''[[Gunjack]]''' - [[CCP Games]] - October 13, 2016 | ||
*[[ | *'''[[Ace Banana]]''' - [[Oasis Games Limited]] - October 13, 2016 | ||
*[[ | *'''[[Eve: Valkyrie]]''' - [[CCP Games]] - December 23, 2016 | ||
*[[ | *'''[[Eagle Flight]]''' - [[Ubisoft Entertainment]] - November 8, 2016 | ||
*[[Tethered]] | *'''[[Bloody Zombies]]''' - [[NDreams Ltd]] - September 13, 2017 | ||
*[[The | *'''[[Sculptrvr]]''' | ||
*[[ | *'''[[Game Title]]''' - [[Publisher]] - Release | ||
*[[ | *'''[[Golem]]''' | ||
*[[ | *'''[[Soul Dimension]]''' - [[Time of Virtual Reality]] - August 22, 2017 | ||
*[[ | *'''[[Rez Infinite]]''' - [[Enhance Games]] - October 13, 2016 | ||
*[[Until Dawn Rush of Blood]] | *'''[[Gary the Gull]]''' - [[Limitless Sky Squadron, LLC]] - November 22, 2016 | ||
*[[ | *'''[[Earthlight]]''' | ||
*[[ | *'''[[Light Tracer]]''' | ||
*[[ | *'''[[Surgeon Simulator: Experience Reality]]''' - [[Bossa Studios Limited]] - December 3, 2016 | ||
*[[ | *'''[[Final Fantasy XV VR]]''' | ||
*[[World War Toons]] | *'''[[Flatline: Experience the Other Side]]''' | ||
*'''[[Star Trek: Bridge Crew]]''' - [[Ubisoft Entertainment]] - May 30, 2017 | |||
*'''[[Windlands]]''' - [[Psytec Games Ltd]] - October 25, 2016 | |||
*'''[[Volume: Coda]]''' - [[Bithell Games]] - October 13, 2016 | |||
*'''[[Volume Coda]]''' | |||
*'''[[Cold Iron]]''' | |||
*'''[[VR Apocalypse]]''' | |||
*'''[[DriveClub]]''' | |||
*'''[[Pixel Ripped 1989]]''' | |||
*'''[[Ghost Machine Golf]]''' | |||
*'''[[Trackmania Turbo]]''' - [[Ubisoft Entertainment]] - November 11, 2016 (VR Update) | |||
*'''[[Sneaky Bears]]''' - [[War Ducks Ltd]] - August 29, 2017 | |||
*'''[[Call Of Duty: Infinite Warfare Jackal Assault VR Experience]]''' - [[Activision]] - November 4, 2016 | |||
*'''[[Infinite Minigolf]]''' - [[Zen Studios]] - July 25, 2017 | |||
*'''[[Radial-G: Racing Revolved]]''' | |||
*'''[[Modern Zombie Taxi Co.]]''' | |||
*'''[[Megaton Rainfall]]''' | |||
*'''[[Knockout League]]''' | |||
*'''[[100ft Robot Golf]]''' - [[No Goblin LLC]] - October 10, 2016 | |||
*'''[[Nothin’ But Net]]''' | |||
*'''[[Don’t Knock Twice]]''' - [[Wales Interactive]] - September 5, 2017 | |||
*'''[[The Inpatient]]''' | |||
*'''[[The Playroom VR]]''' - [[Sony Interactive Entertainment]] - October 10, 2016 | |||
*'''[[Snow Fortress]]''' | |||
*'''[[Special Delivery]]''' - [[Meerkat Gaming LLC]] - June 6, 2017 | |||
*'''[[Statik Institute of Retention]]''' | |||
*'''[[Paranormal Activity]]''' | |||
*'''[[Alvo]]''' | |||
*'''[[Ghosts in the Toybox]]''' | |||
*'''[[Sports Bar VR]]''' - [[Cherry Pop Games]] - October 18, 2016 | |||
*'''[[Chainman]]''' | |||
*'''[[Crystal Rift]]''' - [[Psytec Games Ltd]] - November 29, 2016 | |||
*'''[[VR Karts]]''' - [[Viewpoint Games Ltd]] - September 12, 2017 | |||
*'''[[Keep Talking and Nobody Explodes]]''' - [[Steel Crate Games, Inc.]] - October 13, 2016 | |||
*'''[[End Space]]''' | |||
*'''[[Dragonflight VR]]''' | |||
*'''[[Air Force Special Ops: Nightfall]]''' - [[Sony Interactive Entertainment]] - June 20, 2017 | |||
*'''[[Quiz Night Tonight!]]''' - [[Mardonpol Inc]] - April 21, 2017 | |||
*'''[[Serious Soccer]]''' | |||
*'''[[Dino Frontier]]''' - [[Uber Entertainment]] - August 1, 2017 | |||
*'''[[Wayward Sky]]''' - [[Uber Entertainment]] - October 10, 2016 | |||
*'''[[Gnog]]''' - [[Ko-Op Mode Inc.]] - May 2, 2017 | |||
*'''[[RIGS: Mechanised Combat League]]''' | |||
*'''[[Statik]]''' - [[Tarsier Studios]] - April 24, 2017 | |||
*'''[[Discovery]]''' | |||
*'''[[Fishing Master]]''' | |||
*'''[[Here They Lie]]''' - [[Sony Interactive Entertainment]] - October 13, 2016 | |||
*'''[[Pixeljunk VR: Dead Hungry]]''' | |||
*'''[[VirtuGO]]''' | |||
*'''[[Archangel]]''' - [[Skydance Interactive LLC]] - July 18, 2017 | |||
*'''[[Heroes of The Seven Seas]]''' - [[Time of Virtual Reality]] - July 25, 2017 | |||
*'''[[NBA 2KVR Experience]]''' - [[2K]] - November 22, 2016 | |||
*'''[[Battlezone]]''' - [[Rebellion]] - October 13, 2016 | |||
*'''[[Fated]]''' | |||
*'''[[Ariel]]''' | |||
*'''[[Solus]]''' - [[Grip Digital S.R.O.]] - September 18, 2017 | |||
*'''[[Everest VR]]''' | |||
*'''[[Catlateral Damage]]''' - [[Fire Hose Games]] - October 13, 2016 (VR Update) | |||
*'''[[Loading Human: Chapter 1]]''' - [[Maximum Games]] - October 13, 2016 | |||
*'''[[Stifled]]''' | |||
*'''[[DragonBlast VR]]''' | |||
*'''[[Godling]]''' | |||
*'''[[Moto Racer 4]]''' - [[Anuman Interactive]] - January 24, 2017 | |||
*'''[[Tumble VR]]''' - [[Sony Interactive Entertainment]] - October 10, 2016 | |||
*'''[[Until Dawn: Rush of Blood]]''' - [[Sony Interactive Entertainment]] - October 10, 2016 | |||
*'''[[Psychonauts: In the Rhombus of Ruin]]''' | |||
*'''[[No Heroes Allowed!]]''' | |||
*'''[[Superhot VR]]''' - [[Superhot Sp. z o.o.]] - July 21, 2017 | |||
*'''[[Faceted Flight]]''' | |||
*'''[[Carnival Games VR]]''' - [[2K]] - October 28, 2016 | |||
*'''[[Proton Pulse Plus]]''' - [[ZeroTransform LLC]] - November 22, 2016 | |||
*'''[[Polybius]]''' - [[Llamasoft Ltd]] - May 9, 2017 | |||
*'''[[Waddle Home]]''' - [[Archiact Interactive Ltd]] - October 13, 2016 | |||
*'''[[Fated: The Silent Oath]]''' - [[Frima Studio]] - March 28, 2017 | |||
*'''[[DWVR]]''' | |||
*'''[[Omega Agent]]''' | |||
*'''[[Rise of the Tomb Raider: 20 Year Celebration]]''' - [[Square Enix Co. Ltd.]] - October 11, 2016 | |||
*'''[[Obduction]]''' | |||
*'''[[Weeping Doll]]''' - [[Oasis Games Limited]] - October 27, 2016 | |||
*'''[[Nebulous]]''' - [[Namazu Studios]] - August 30, 2016 | |||
*'''[[Hatsune Miku: Project Diva X]]''' - [[Sega of America Inc.]] - August 30, 2016 | |||
*'''[[Race the Sun]]''' - [[Flippfly]] - June 13, 2017 (VR Update) | |||
*'''[[RadianVR]]''' | |||
*'''[[Hex Tunnel]]''' | |||
*'''[[Moonshot Galaxy]]''' - [[Big Fish Games]] - May 9, 2017 | |||
*'''[[Chernobyl]]''' | |||
*'''[[Neptune Flux]]''' - [[Zoxide Games]] - August 8, 2017 | |||
*'''[[ ]]''' | |||
*'''[[VEV: Viva Ex Vivo]]''' - [[Truant Pixel, LLC]] - May 17, 2016 | |||
*'''[[Dream Angling]]''' | |||
*'''[[Atom Universe]]''' | |||
*'''[[Impulse Gear]]''' | |||
*'''[[Rec Room]]''' | |||
*'''[[ADR1ft]]''' | |||
*'''[[Loading Human]]''' | |||
*'''[[Hopalong: The Badlands]]''' | |||
*'''[[Penn & Teller VR: Frankly Unfair, Unkind, Unnecessary and Underhanded (including Desert Bus)]]''' | |||
*'''[[Spider-Man: Homecoming – VR Experience]]''' - [[Sony Pictures Virtual Reality]] - June 30, 2017 | |||
*'''[[Bandit Six: Combined Arms]]''' - [[Climax Studios Limited]] - April 19, 2017 | |||
*'''[[Smashbox Arena]]''' - [[Archiact Interactive Ltd]] - July 25, 2017 | |||
*'''[[Bebylon Battle Royale]]''' | |||
*'''[[Time Machine VR]]''' - [[Minority Inc.]] - November 15, 2016 | |||
*'''[[CoolpaintVR]]''' | |||
*'''[[Brain Voyagers]]''' | |||
*'''[[The Assembly]]''' - [[NDreams Ltd]] - October 13, 2016 | |||
*'''[[Lucid Trips]]''' | |||
*'''[[Starship Disco]]''' - [[Solus Games]] - December 15, 2016 | |||
*'''[[The Lost Bear]]''' - [[Fabrik Games Ltd]] - September 5, 2017 | |||
*'''[[Job Simulator]]''' - [[Owlchemy Labs, Inc.]] - October 13, 2016 | |||
*'''[[The Solus Project]]''' | |||
*'''[[VR Ping Pong]]''' - [[Merge Games Limited]] - February 7, 2017 | |||
*'''[[Farpoint]]''' - [[Sony Interactive Entertainment]] - May 16, 2017 | |||
*'''[[The American Dream]]''' | |||
*'''[[Stardrone VR]]''' | |||
*'''[[Bound]]''' - [[Sony Interactive Entertainment]] - August 16, 2016 | |||
*'''[[Honor & Duty]]''' | |||
*'''[[Doom VFR]]''' | |||
*'''[[Hatsune Miku: VR Future Live]]''' - [[Sega of America Inc.]] - October 13, 2016 | |||
*'''[[StarBlood Arena]]''' - [[Sony Interactive Entertainment]] - April 11, 2017 | |||
*'''[[Arizona Sunshine]]''' - [[Vertigo Games B.V]] - July 5, 2017 | |||
*'''[[DiRT Rally Plus PlayStation VR Bundle]]''' - [[Codemasters Inc.]] - February 17, 2017 | |||
*'''[[Tethered]]''' - [[Secret Sorcery Limited]] - October 25, 2016 | |||
*'''[[Ancient Amuletor]]''' - [[Time of Virtual Reality]] - June 27, 2017 | |||
*'''[[Paranormal Activity: The Lost Soul]]''' - [[VRWerx, LLC]] - August 15, 2017 | |||
*'''[[Chess Ultra]]''' - [[Ripstone LTD]] - June 20, 2017 | |||
*'''[[Perfect]]''' - [[NDreams LTD]] - December 13, 2016 | |||
*'''[[Harmonix Music VR]]''' - [[Harmonix Music Systems, Inc]] - October 10, 2016 | |||
*'''[[O! My Genesis VR]]''' - [[Xpec Entertainment Inc.]] - November 4, 2016 | |||
*'''[[Darknet]]''' - [[Archiact Interactive Ltd]] - March 7, 2017 | |||
*'''[[Torn]]''' | |||
*'''[[End of the Beginning]]''' | |||
*'''[[Whiteday]]''' | |||
*'''[[Run Dorothy Run]]''' | |||
*'''[[EVE: Valkyrie]]''' - [[CCP Games]] - October 10, 2016 | |||
*'''[[HoloBall]]''' - [[Treefortress Inc.]] - November 22, 2016 | |||
*'''[[Until Dawn Rush of Blood]]''' | |||
*'''[[Shooty Fruitie]]''' | |||
*'''[[Cavernous Wastes]]''' - [[PouncingKitten Games LLC]] - June 27, 2017 | |||
*'''[[Dreams]]''' | |||
*'''[[Bravo Team]]''' | |||
*'''[[Hustle Kings VR]]''' - [[Sony Interactive Entertainment]] - October 10, 2016 | |||
*'''[[Distance]]''' | |||
*'''[[Prana]]''' | |||
*'''[[Manifest 99]]''' - [[Project Flight School Inc]] - July 18, 2017 | |||
*'''[[Pinball FX2 VR]]''' - [[Zen Studios]] - November 29, 2016 | |||
*'''[[Eclipse]]''' | |||
*'''[[Drone Fighters]]''' | |||
*'''[[Symphony of the Machine]]''' - [[Stirfier Pty Ltd]] - April 25, 2017 | |||
*'''[[Fat City]]''' - [[Heavy Iron Studios]] - December 15, 2016 | |||
*'''[[CastleStorm VR Edition]]''' - [[Zen Studios]] - August 1, 2017 | |||
*'''[[Futuridium VR]]''' | |||
*'''[[Moss]]''' | |||
*'''[[Dead Secret]]''' | |||
*'''[[Gran Turismo Sport]]''' | |||
*'''[[Leave the Nest]]''' - [[Kaio Interactive LLC]] - March 14, 2017 | |||
*'''[[Korix]]''' - [[StellarVR Limited]] - March 28, 2017 | |||
*'''[[Dexed]]''' - [[Ninja Theory Limited]] - January 31, 2017 | |||
*'''[[The Elder Scrolls V: Skyrim VR]]''' | |||
*'''[[Arizona Sunshine Launch Edition]]''' - [[Vertigo Games B.V]] - June 27, 2017 | |||
*'''[[Aquarian Evol]]''' | |||
*'''[[Mervils: A VR Adventure]]''' - [[Vitruvius Technologies Inc.]] - February 21, 2017 | |||
*'''[[Super Amazeballs]]''' | |||
*'''[[Psychonauts In The Rhombus Of Ruin]]''' - [[Double Fine Productions]] - February 21, 2017 | |||
*'''[[Fruit Ninja VR]]''' - [[Halfbrick Studios Pty Ltd.]] - December 20, 2016 | |||
*'''[[Tekken 7]]''' - [[Bandai Namco Games America Inc.]] - June 2, 2017 | |||
*'''[[Robinson: The Journey]]''' - [[Crytek]] - November 8, 2016 | |||
*'''[[The PlayRoom VR]]''' | |||
*'''[[Dead or Alive Xtreme 3]]''' | |||
*'''[[Quar Infernal Machines]]''' | |||
*'''[[RIGS Mechanized Combat League]]''' - [[Sony Interactive Entertainment]] - October 13, 2016 | |||
*'''[[Survios]]''' | |||
*'''[[The Brookhaven Experiment]]''' - [[Phosphor Games]] - October 13, 2016 | |||
*'''[[Joysound VR]]''' | |||
*'''[[Batman: Arkham VR]]''' - [[Warner Bros. Interactive]] - October 11, 2016 | |||
*'''[[World War Toons]]''' | |||
*'''[[Resident Evil 7 biohazard]]''' - [[Capcom U.S.A., Inc.]] - January 24, 2017 |