CubeWorks
vrarwiki.com · VR & AR Wiki
More actions
| CubeWorks | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | TinMoon Studios |
| Publisher | TinMoon Studios |
| Platform | SteamVR, Oculus Rift (Platform) |
| Device | HTC Vive, Oculus Rift, OSVR |
| Operating System | Windows |
| Type | Full Game |
| Genre | Casual, Indie, Strategy, VR |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated, Standing, Room-Scale |
| Game Mode | Single Player |
| Language | English, French, Italian, German, Spanish, Japanese, Korean, Russian, Simplified Chinese |
| Rating | Everyone |
| Review | N/A |
| Release Date | Oct 31, 2017 |
| Price | $14.99 |
| App Store | Steam |
| Website | http://www.tinmoonstudios.com |
| Infobox Updated | 11/06/2017 |
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1 or newer
- Processor: Intel i5-4590, AMD FX 8350 equivalent or greater
- Memory: 4 GB RAM
- Graphics: NVIDIA GTX 970 / AMD R9 290 equivalent or greater
- Storage: 4 GB available space