Symphony of the Machine
vrarwiki.com · VR & AR Wiki
More actions
| Symphony of the Machine | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Stirfire Studios |
| Publisher | Stirfire Studios |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Full Game |
| Genre | Indie, VR |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated, Standing, Room-Scale |
| Game Mode | Single Player |
| Language | English, Japanese, French, Italian, German, Spanish, Korean, Portuguese-Brazil, Russian, Simplified Chinese, Traditional Chinese |
| Rating | Everyone |
| Review | 6 user reviews |
| Release Date | Apr 24, 2017 |
| Price | $19.99 |
| App Store | Steam |
| Website | https://symphony.stirfire.net |
| Infobox Updated | 08/21/2017 |
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1
- Processor: Intel Core i5 4590 or greater
- Memory: 8 GB RAM
- Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better
- Storage: 2 GB available space