Vision Therapy VR
vrarwiki.com · VR & AR Wiki
More actions
| Vision Therapy VR | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Cerevrum Inc. |
| Publisher | Cerevrum Inc. |
| Platform | SteamVR, Oculus Rift (Platform) |
| Device | HTC Vive, Oculus Rift |
| Operating System | Windows |
| Type | Software |
| Genre | Education |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated |
| Language | English |
| Review | 4 user reviews |
| Release Date | Feb 5, 2017 |
| Price | $2.99 |
| App Store | Steam |
| Website | https://cerevrum.com/visiontherapy/ |
| Infobox Updated | 04/19/2017 |
Vision Therapy VR is a VR App.
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: i5 2500
- Memory: 2 GB RAM
- Graphics: GeForce GTX 970 (AMD Radeon R9 290) or better
- Storage: 100 MB available space
Recommended
- OS: Windows 7
- Processor: i5 2500
- Memory: 2 GB RAM
- Graphics: GeForce GTX 970 (AMD Radeon R9 290) or better
- Storage: 100 MB available space