Viking Escape
vrarwiki.com · VR & AR Wiki
More actions
| Viking Escape | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Viktor Pekar |
| Publisher | Viktor Pekar |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Full Game |
| Genre | Adventure, Indie, VR |
| Input Device | Tracked motion controllers |
| Play Area | Room-Scale |
| Game Mode | Single Player |
| Language | English |
| Review | Positive |
| Release Date | Nov 10, 2016 |
| Price | $3.99 |
| App Store | Steam |
| Infobox Updated | 11/20/2016 |
Viking Escape is a VR App.
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1, Windows 8.1 or Windows 10
- Processor: Intel® i5-4590, AMD FX 8350 equivalent or better
- Memory: 4 GB RAM
- Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better
- Storage: 1 GB available space
Setup Instructions
This VR game requires a play area of at least 2m x 1.5m.