VReakout
From VR & AR Wiki
More actions
| VReakout | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Animate Objects |
| Publisher | Animate Objects |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Full Game |
| Genre | Action, Casual, Indie, VR |
| Input Device | Tracked motion controllers |
| Play Area | Seated, Standing, Room-Scale |
| Game Mode | Single Player |
| Language | English |
| Review | Mixed |
| Release Date | Jul 13, 2016 |
| Price | $7.99 |
| App Store | Steam |
| Website | http://www.animateobjects.com |
| Infobox Updated | 09/15/2016 |
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: i5
- Memory:
- Graphics: GTX 970
- Storage: 200 MB available space
Recommended
- OS: Windows 10
- Processor: i7
- Memory:
- Graphics: GTX 980+
- Storage: 200 MB available space