VIRTUAnimator
vrarwiki.com · VR & AR Wiki
More actions
| VIRTUAnimator | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Pheonise |
| Publisher | Pheonise |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Software |
| Genre | Animation & Modeling, Early Access, Early Access, Animation and Modeling, VR |
| Input Device | Tracked motion controllers |
| Play Area | Standing, Room-Scale |
| Language | English |
| Review | Mostly Positive |
| Release Date | May 9, 2016 |
| Price | $9.99 |
| App Store | Steam |
| Website | http://www.virtuanimator.com |
| Infobox Updated | 09/15/2016 |
VIRTUAnimator is a VR App.
Features
System Requirements
Windows
Minimum
- OS: Windows® 7 SP1, Windows 8.1 or later, Windows 10 (64 bit)
- Processor: Intel® i5-4590/AMD FX 8350 equivalent or better
- Memory: 4 GB RAM
- Graphics: NVIDIA® GeForce® GTX 970, AMD Radeon™ R9 290 equivalent or better
- Storage: