Think Space
From VR & AR Wiki
More actions
| Think Space | |
|---|---|
| |
| Information | |
| VR/AR | VR |
| Developer | Funly, Inc. |
| Publisher | Funly Inc. |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Software |
| Genre | Design & Illustration, Utilities, Design and Illustration, VR, Hand-drawn, Indie, Multiplayer |
| Input Device | Tracked motion controllers |
| Play Area | Seated, Standing, Room-Scale |
| Language | English |
| Review | Mixed |
| Release Date | Jul 26, 2016 |
| Price | $9.99 |
| App Store | Steam |
| Infobox Updated | 09/15/2016 |
Think Space is a VR App.
Features
System Requirements
Windows
Minimum
- OS: Windows 8.1
- Processor: Intel i5-4590
- Memory: 4 GB RAM
- Graphics: NVIDIA GeForce GTX 970
- Storage:
Recommended
- OS: Windows 10
- Processor: Intel i5-4590
- Memory: 8 GB RAM
- Graphics: NVIDIA GeForce GTX 980 Ti
- Storage:
