Ski Sport: Jumping VR
vrarwiki.com · VR & AR Wiki
More actions
| Ski Sport: Jumping VR | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Ramotion Inc. |
| Publisher | Ramotion Inc. |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Full Game |
| Genre | Simulation, Sports, Early Access, Early Access |
| Input Device | Tracked Motion Controllers |
| Play Area | Standing |
| Game Mode | Single Player |
| Language | English |
| Rating | Everyone |
| Review | Mostly Negative |
| Release Date | Feb 2, 2017 |
| Price | $4.99 |
| App Store | Steam |
| Infobox Updated | 02/15/2017 |
Ski Sport: Jumping VR is a VR App.
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1, Windows 8.1 or later, Windows 10
- Processor: CPU: Intel i5-4590, AMD FX 8350 equivalent or better
- Memory: 8 GB RAM
- Graphics: Nvidia GeForce GTX 970, AMD Radeon R9 290 equivalent or better
- Storage: 1 GB available space