Shoot Loop VR
vrarwiki.com · VR & AR Wiki
More actions
| Shoot Loop VR | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | ARLOOPA Inc. |
| Publisher | ARLOOPA Inc. |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Full Game |
| Genre | Action, Indie, Simulation, VR |
| Input Device | Tracked Motion Controllers |
| Play Area | Standing, Room-Scale |
| Game Mode | Single Player |
| Language | English |
| Rating | Everyone |
| Review | N/A |
| Release Date | Sep 28, 2017 |
| Price | $2.99 |
| App Store | Steam |
| Website | http://store.steampowered.com/news/?appids=603970 |
| Infobox Updated | 11/06/2017 |
Shoot Loop VR is a VR App.
Features
System Requirements
Windows
Minimum
- OS: MS Windows 7, 8, 8.1, 10
- Processor: Intel Core i5 3340
- Memory: 4 GB RAM
- Graphics: Nvidia GT 650
- Storage: 3 GB available space
Recommended
- OS: MS Windows 10
- Processor: Intel Core i7 6700HQ
- Memory: 6 GB RAM
- Graphics: Nvidia GTX 1050
- Storage: 3 GB available space