Saga of the Void: Admirals
vrarwiki.com · VR & AR Wiki
More actions
| Saga of the Void: Admirals | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | RowlesCorp Studios |
| Publisher | Self-Published |
| Platform | SteamVR, Oculus Rift (Platform) |
| Device | HTC Vive, Oculus Rift |
| Operating System | Windows |
| Type | Full Game |
| Genre | Strategy, VR, RTS, Space |
| Input Device | Tracked Motion Controllers |
| Play Area | Standing, Room-Scale |
| Game Mode | Single Player, Online Multiplayer, Online Co-Op, Cross-Platform Multiplayer |
| Language | English |
| Review | Positive |
| Release Date | Aug 2, 2017 |
| Price | $14.99 |
| App Store | Steam |
| Infobox Updated | 08/21/2017 |
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: i5 4590
- Memory: 4 GB RAM
- Graphics: Nividia GTX 970
- Storage:
Recommended
- OS: Windows 8.1
- Processor: i7 4770
- Memory: 8 GB RAM
- Graphics: Nividia GTX 980
- Storage: