RoboTraps
vrarwiki.com · VR & AR Wiki
More actions
| RoboTraps | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Poltergames |
| Publisher | Poltergames |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Full Game |
| Genre | Casual, Indie, Simulation, VR |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated, Standing |
| Game Mode | Single Player |
| Language | English, German |
| Rating | Everyone |
| Review | 1 user reviews |
| Release Date | Dec 28, 2017 |
| Price | $9.99 |
| App Store | Steam |
| Website | http://www.robotraps.com/ |
| Infobox Updated | 08/21/2017 |
Features
System Requirements
Windows
Minimum
- OS: 7.0
- Processor: Intel Core i7-5500U
- Memory: 10 GB RAM
- Graphics: GeForce GTX 970 (AMD Radeon R9 290)
- Storage: 802 MB available space
Recommended
- OS: 8.1
- Processor: Intel Core i7-5500U
- Memory: 16 GB RAM
- Graphics: GeForce GTX 970 (AMD Radeon R9 290)
- Storage: 900 MB available space