PALEO museum VR
vrarwiki.com · VR & AR Wiki
More actions
| PALEO museum VR | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | EVGENII MAKHNEV |
| Publisher | EVGENII MAKHNEV |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Software |
| Genre | Design & Illustration, Education, Design and Illustration |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated, Standing, Room-Scale |
| Language | English |
| Review | N/A |
| Release Date | Oct 3, 2017 |
| Price | $1.99 |
| App Store | Steam |
| Website | https://www.facebook.com/profile.php?id=100006433137001 |
| Infobox Updated | 11/06/2017 |
PALEO museum VR is a VR App.
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel Core i5-3570K
- Memory: 8 GB RAM
- Graphics: Nvidia GTX 970
- Storage: 200 MB available space
Recommended
- OS: Windows 7
- Processor: Intel Core i7-4770
- Memory: 16 GB RAM
- Graphics: GeForce GTX 1070
- Storage: 200 MB available space