Merper VR
vrarwiki.com · VR & AR Wiki
More actions
| Merper VR | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Federico Schliemann |
| Publisher | Federico Schliemann |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Full Game |
| Genre | Casual, Free to Play, Indie, Simulation, Free to Play, Animation and Modeling, VR |
| Input Device | Tracked Motion Controllers |
| Play Area | Standing, Room-Scale |
| Game Mode | Single Player |
| Language | English |
| Review | N/A |
| Release Date | Nov 2, 2017 |
| Price | Free |
| App Store | Steam |
| Website | http://store.steampowered.com/quickref/725510 |
| Infobox Updated | 11/06/2017 |
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1, Windows 8.1 or Windows 10
- Processor: Intel® i5-4590, AMD FX 8350 equivalent or better
- Memory: 4 GB RAM
- Graphics: NVIDIA GeForce® GTX 970, AMD Radeon™ R9 290 equivalent or better, Video Output: HDMI 1.4, DisplayPort 1.2 or newer, OpenGL 4.5
- Storage: 120 MB available space