Journey: Benjamin's Adventures
vrarwiki.com · VR & AR Wiki
More actions
| Journey: Benjamin's Adventures | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Viriver Network Technology Co., Ltd. |
| Publisher | Viriver Network Technology Co., Ltd. |
| Platform | SteamVR, Oculus Rift (Platform) |
| Device | HTC Vive, Oculus Rift |
| Operating System | Windows |
| Type | Full Game |
| Genre | Casual, Indie, VR |
| Input Device | Tracked Motion Controllers |
| Play Area | Standing |
| Game Mode | Single Player |
| Language | English |
| Review | 6 user reviews |
| Release Date | Feb 28, 2017 |
| Price | $3.99 |
| App Store | Steam |
| Website | http://www.virivers.com |
| Infobox Updated | 04/19/2017 |
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: i5-4590 or equivalent
- Memory: 8 MB RAM
- Graphics: Nvidia Geforce GTX 970 or equivalent
- Storage: 1 MB available space
Recommended
- OS: Windows 7
- Processor: i7-5930K or equivalent
- Memory: 16 MB RAM
- Graphics: Nvidia Geforce GTX 980 or equivalent
- Storage: 1 MB available space