Intel 5G VR Experience
vrarwiki.com · VR & AR Wiki
More actions
| Intel 5G VR Experience | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Groove Jones |
| Publisher | Infinity Marketing |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Software |
| Genre | Animation & Modeling, Animation and Modeling, VR |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated |
| Language | English |
| Review | 9 user reviews |
| Release Date | Jun 15, 2017 |
| Price | Free |
| App Store | Steam |
| Website | http://www.intel.com/network |
| Infobox Updated | 08/21/2017 |
Intel 5G VR Experience is a VR App.
Features
System Requirements
Windows
Minimum
- OS: Windows 10
- Processor: Intel i7
- Memory: 1 GB RAM
- Graphics: GTX 1080
- Storage: 5 GB available space