GE Neuro
vrarwiki.com · VR & AR Wiki
More actions
| GE Neuro | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Kite & Lightning |
| Publisher | Kite & Lightning |
| Platform | SteamVR, Oculus Rift (Platform) |
| Device | HTC Vive, Oculus Rift CV1 |
| Operating System | Windows |
| Type | Full Game |
| Genre | Casual, Simulation, VR |
| Input Device | Keyboard / Mouse |
| Play Area | Seated, Standing |
| Game Mode | Single Player |
| Language | English |
| Review | Positive |
| Release Date | Sep 5, 2016 |
| Price | Free |
| App Store | Steam |
| Website | http://kiteandlightning.la/ |
| Infobox Updated | 09/15/2016 |
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1 64 bit or newer
- Processor: Intel i5-4590 equivalent or greater
- Memory: 8 GB RAM
- Graphics: AMD R9 290 equivalent or greater
- Storage: 2 GB available space
Recommended
- OS: Windows 10 64 bit or newer
- Processor: Intel i7-4790 equivalent or greater
- Memory: 8 MB RAM
- Graphics: AMD R9 390X equivalent or greater
- Storage: 2 GB available space