Flock VR
vrarwiki.com · VR & AR Wiki
More actions
| Flock VR | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Object Normal, Holojam |
| Publisher | Object Normal, Holojam |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Full Game |
| Genre | Casual, Indie, Simulation, VR |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated, Standing, Room-Scale |
| Game Mode | Single Player |
| Language | English |
| Review | Positive |
| Release Date | Dec 19, 2016 |
| Price | $2.99 |
| App Store | Steam |
| Website | http://dlobser.com/flock |
| Infobox Updated | 02/15/2017 |
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel i5-4590 or AMD FX 8350 equivalent or greater
- Memory: 4 GB RAM
- Graphics: Nvidia GeForce GTX970, or AMD Radeon R9 290 equivalent or greater
- Storage: 300 MB available space
Recommended
- OS: Windows 10
- Processor: Intel i5-4590 or AMD FX 8350 equivalent or greater
- Memory:
- Graphics: Nvidia GeForce GTX1080
- Storage: 300 MB available space