Data Thief
vrarwiki.com · VR & AR Wiki
More actions
| Data Thief | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Caliber Seraphim, Nicholas Carlson, Jorge Castaneda, James Smith |
| Publisher | Ottercopter Studios, LLC |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Full Game |
| Genre | Indie |
| Input Device | Tracked Motion Controllers |
| Play Area | Room-Scale |
| Game Mode | Single Player |
| Language | English |
| Review | N/A |
| Release Date | Dec 21, 2017 |
| Price | $N/A |
| App Store | Steam |
| Website | https://ottercopter.com/ |
| Infobox Updated | 11/07/2017 |
Data Thief is a VR App.
Features
System Requirements
Windows
Minimum
- OS: Windows™ 7 SP1
- Processor: Intel™ Core™ i5-4590 or AMD FX™ 8350
- Memory: 4 GB RAM
- Graphics: NVIDIA GeForce™ GTX 1060 or AMD Radeon™ RX 480
- Storage:
Setup Instructions
This VR game requires a play area of at least 2m x 1.5m.