Baskhead Training
vrarwiki.com · VR & AR Wiki
More actions
| Baskhead Training | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | VRLINES |
| Publisher | VRLINES |
| Platform | SteamVR, Oculus Rift (Platform) |
| Device | HTC Vive, Oculus Rift |
| Operating System | Windows |
| Type | Full Game |
| Genre | Action, Casual, Sports |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated, Standing, Room-Scale |
| Game Mode | Single Player |
| Language | English |
| Review | N/A |
| Release Date | Apr 21, 2017 |
| Price | $7.99 |
| App Store | Steam |
| Website | http://www.baskhead.com |
| Infobox Updated | 08/21/2017 |
Baskhead Training is a VR App.
Features
System Requirements
Windows
Minimum
- OS: Windows 10
- Processor: Intel Core i5 4590 or greater
- Memory: 8 GB RAM
- Graphics: GeForce GTX 970 or AMD Radeon R9 290 or better
- Storage: 200 MB available space