Altar Show
vrarwiki.com · VR & AR Wiki
More actions
| Altar Show | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Altar Virtual Technologies, Inc. |
| Publisher | Altar Virtual Technologies, Inc. |
| Platform | SteamVR |
| Device | HTC Vive |
| Operating System | Windows |
| Type | Software |
| Genre | Design & Illustration, Education, Utilities, Early Access,Design and Illustration, VR |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated, Standing, Room-Scale |
| Language | English |
| Review | N/A |
| Release Date | Aug 23, 2017 |
| Price | Free |
| App Store | Steam |
| Website | http://altarvirtual.com |
| Infobox Updated | 11/07/2017 |
Altar Show is a VR App.
Features
System Requirements
Windows
Minimum
- OS: Windows 8.1
- Processor: Intel Core i5 Haswell @ 2.70GHz
- Memory: 16 GB RAM
- Graphics: NVIDIA GeForce GTX 970 / Radeon AMD 290
- Storage: 3 GB available space
Recommended
- OS: Windows 8.1
- Processor: Intel Core i7 Skylake @ 3.00GHz
- Memory: 16 MB RAM
- Graphics: NVIDIA GeForce GTX 1080 / Radeon AMD 470
- Storage: 20 GB available space