Search results
Appearance
- |Platform=Android an iOS |App Store=Android and iOS ...3 KB (379 words) - 07:44, 15 August 2018
- |Operating Systems=[[Windows]], [[Mac]], [[Linux]], [[iOS]], [[Android]] ...tual Reality#Platforms|platforms]]. It was created by [[Dubit]], a digital development studio, and [[KZero]], a gaming consultancy focused on [[VR]] market resear ...704 bytes (89 words) - 23:40, 7 May 2015
- |Type=Software Development Kit (SDK) |Operating System=[[iOS]] ...6 KB (988 words) - 21:45, 11 December 2017
- |Platform = [[Android]], [[iOS]] |OS = Android / iOS (via phone) ...5 KB (587 words) - 22:12, 7 January 2026
- |Operating System=[[Android]], [[Windows]], [[Linux]], [[iOS]], [[Mac]] ...Engine]] and access to the SDK for [[Android]], [[Windows]] 7+, [[Linux]], iOS 9, Mac OSX ...4 KB (498 words) - 18:47, 24 April 2016
- ...existing React framework. React VR is a JavaScript framework that enables development of virtual reality experiences. The declarative model that is used in React ..., React Native, and React VR. What began as a framework to facilitate easy development for the web has evolved and is now trying to find its footings in the virtu ...5 KB (833 words) - 21:08, 23 October 2017
- |Type=Software Development Kit (SDK) |Operating System=iOS ...6 KB (953 words) - 12:23, 27 November 2017
- |Operating System=[[iOS]], [[Android]] ...r created content with ease. Users simply need to download the appropriate iOS<ref>https://itunes.apple.com/us/app/entiti/id834277058?mt=8</ref> or Androi ...3 KB (452 words) - 11:44, 13 September 2016
- |Platform = Windows, Android, iOS |Requires = Windows PC, Android device, or iOS device with compatible game ...10 KB (1,181 words) - 03:12, 8 January 2026
- |Platform = iOS, Android |Requires = Smartphone (iOS or Android) ...9 KB (1,050 words) - 03:13, 8 January 2026
- |Platform = iOS (iPhone-powered) |Operating System = iOS (app-powered) ...9 KB (1,077 words) - 03:09, 8 January 2026
- |Platform = iOS, Android, Windows |Requires = Smartphone (iOS/Android) or Windows PC ...10 KB (1,189 words) - 03:08, 8 January 2026
- |Platform = Windows, Linux, macOS, Android, iOS |Operating System = Windows, Linux, macOS, Android, iOS ...10 KB (1,219 words) - 03:12, 8 January 2026
- |Platform = iOS, Android |Requires = iOS 9.0+ or Android 5.0+ smartphone ...10 KB (1,158 words) - 03:06, 8 January 2026
- |Platform = Windows 11, Android, iOS, macOS == History and Development == ...4 KB (494 words) - 18:14, 7 January 2026
- |Platform = iOS, Android (companion app) |Requires = iOS or Android smartphone with Noa app ...10 KB (1,197 words) - 03:06, 8 January 2026
- |Platform = [[Android]], [[iOS]], [[PC]], [[Gaming consoles]] == History and Development == ...4 KB (511 words) - 22:16, 7 January 2026
- |Platform = iOS, Android |Requires = Smartphone (iOS/Android) ...9 KB (1,089 words) - 03:12, 8 January 2026
- |Platform = iOS, Android |Requires = iOS or Android smartphone ...11 KB (1,216 words) - 03:07, 8 January 2026
- == History and Development == * '''Android/iOS''' ...5 KB (590 words) - 16:47, 7 January 2026