Dell Visor: Difference between revisions
KennyLee82 (talk | contribs) Created page with " {{Device Infobox |image=thumb |VR/AR= Virtual Reality |Type= Head-mounted display |Subtype= Discrete HMD |Platform=Microsoft Windows Mixe..." |
Improving page with detailed specifications, history, features, and references |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image= | |name = Dell Visor | ||
|VR/AR= [[Virtual Reality]] | |image = | ||
|Type= [[Head-mounted display]] | |VR/AR = [[Virtual Reality]] | ||
|Subtype= [[ | |Type = [[Head-mounted display]] | ||
|Platform=[[ | |Subtype = [[PC VR]] | ||
|Developer= [[Dell]] | |Platform = [[Windows Mixed Reality]] | ||
| | |Creator = [[Dell]] | ||
|Requires= [[ | |Developer = [[Dell]], [[Microsoft]] | ||
|Display= | |Manufacturer = [[Dell]] | ||
|Resolution= | |Announcement Date = August 2017 | ||
|Refresh Rate= 90Hz | |Release Date = October 2017 | ||
|Field of View= | |Price = $349 (headset), $449 (with controllers) | ||
|Optics= | |Website = https://www.dell.com/ | ||
|Tracking= | |Versions = Dell Visor VR118, Dell Visor VRP100 (with controllers) | ||
|Rotational Tracking= | |Requires = Windows 10 Fall Creators Update PC | ||
|Positional Tracking= | |Predecessor = None | ||
|Latency= | |Successor = None | ||
| | |Operating System = [[Windows Mixed Reality]] | ||
|Connectivity= HDMI, USB | |Chipset = N/A (tethered PCVR) | ||
| | |CPU = N/A (PC-powered) | ||
| | |GPU = N/A (PC-powered) | ||
| | |HPU = | ||
|Storage = N/A | |||
|Memory = N/A | |||
|SD Card Slot = No | |||
|Display = Dual Sharp LCD | |||
|Subpixel Layout = RGB stripe | |||
|Peak Brightness = Not specified | |||
|Resolution = 1440 × 1440 per eye (2880 × 1440 combined) | |||
|Pixel Density = 706 PPI | |||
|Refresh Rate = 90Hz | |||
|Persistence = Low persistence | |||
|Field of View = 110° | |||
|Horizontal FoV = ~105° | |||
|Vertical FoV = ~95° | |||
|Average Pixel Density = ~16 PPD | |||
|Peak Pixel Density = ~16 PPD | |||
|Foveated Rendering = No | |||
|Optics = Fresnel lenses | |||
|Ocularity = Binocular | |||
|IPD Range = Fixed (~63mm, software adjustment) | |||
|Adjustable Diopter = No (glasses compatible) | |||
|Passthrough = No | |||
|Tracking = 6DoF inside-out (2 cameras) | |||
|Tracking Frequency = N/A | |||
|Base Stations = None required | |||
|Eye Tracking = No | |||
|Face Tracking = No | |||
|Hand Tracking = No | |||
|Body Tracking = No | |||
|Rotational Tracking = Yes | |||
|Positional Tracking = Yes | |||
|Update Rate = 90Hz | |||
|Tracking Volume = Room-scale | |||
|Play Space = Roomscale | |||
|Latency = <20ms motion-to-photon | |||
|Audio = 3.5mm audio jack | |||
|Microphone = No (external required) | |||
|3.5mm Audio Jack = Yes | |||
|Camera = 2× inside-out tracking cameras | |||
|Connectivity = HDMI 2.0, USB 3.0 | |||
|Ports = HDMI 2.0, USB 3.0, 3.5mm audio | |||
|Wired Video = Yes (HDMI) | |||
|Wireless Video = No | |||
|WiFi = No | |||
|Bluetooth = Bluetooth (for controllers, from PC) | |||
|Power = USB powered | |||
|Battery Capacity = N/A | |||
|Battery Life = N/A (tethered) | |||
|Charge Time = N/A | |||
|Dimensions = Not specified | |||
|Weight = 590g | |||
|Material = Plastic | |||
|Headstrap = Adjustable halo-style head strap | |||
|Haptics = Controller haptics | |||
|Color = White | |||
|Sensors = 2× tracking cameras, gyroscope, accelerometer, magnetometer | |||
|Input = Windows Mixed Reality controllers | |||
|Compliance = FCC, CE | |||
}} | }} | ||
The '''Dell Visor''' is a [[PC VR]] [[head-mounted display]] developed by [[Dell]] as part of [[Microsoft]]'s Windows Mixed Reality platform, announced in August 2017 and released in October 2017 at a price of $349 for the headset alone or $449 bundled with motion controllers. Distinguished by its distinctive white color scheme and halo-style headband design, the Dell Visor offered 1440 × 1440 per eye resolution using dual Sharp LCD panels, a 110° field of view, and the standard WMR inside-out tracking system requiring no external sensors. As one of the five launch partners for Windows Mixed Reality alongside Acer, HP, Lenovo, and Samsung, the Dell Visor represented Dell's entry into consumer VR, targeting both home users and enterprise customers with its comfortable design, plug-and-play setup, and compatibility with both the Windows Mixed Reality platform and SteamVR content. | |||
Dell | |||
== History and Development == | |||
== | === Windows Mixed Reality Launch === | ||
Microsoft platform: | |||
* October 2017 consumer release | |||
* Five OEM launch partners | |||
* Inside-out tracking standard | |||
* Simplified PC VR | |||
== Dell | === Dell Partnership === | ||
OEM contribution: | |||
* Major PC manufacturer | |||
* Enterprise relationships | |||
* Quality manufacturing | |||
* Global distribution | |||
== | === IFA 2017 Announcement === | ||
August reveal: | |||
* Product specifications | |||
* Unique design | |||
* October availability | |||
* Competitive pricing | |||
=== Consumer Launch === | |||
October 2017: | |||
* $349/$449 pricing | |||
* Retail availability | |||
* Bundle options | |||
* Multiple regions | |||
== Design Philosophy == | |||
=== Distinctive Aesthetic === | |||
Visual differentiation: | |||
* White color scheme | |||
* Unique among WMR | |||
* Premium appearance | |||
* Dell design language | |||
=== Halo Headband === | |||
Comfort focus: | |||
* Halo-style strap | |||
* Weight distribution | |||
* Extended wear comfort | |||
* No top strap | |||
=== Accessible PC VR === | |||
Market positioning: | |||
* No external sensors | |||
* Simple setup | |||
* Consumer friendly | |||
* Enterprise ready | |||
== Display Technology == | |||
=== Sharp LCD Panels === | |||
Quality displays: | |||
* '''Resolution''': 1440 × 1440 per eye | |||
* '''Total''': 2880 × 1440 | |||
* '''Manufacturer''': Sharp | |||
* '''PPI''': 706 | |||
=== Refresh Rate === | |||
Smooth operation: | |||
* 90Hz standard | |||
* Good motion clarity | |||
* VR comfort | |||
* Standard specification | |||
=== Visual Quality === | |||
Good imagery: | |||
* Higher res than Rift/Vive (2016) | |||
* Decent clarity | |||
* Some screen door | |||
* Competitive quality | |||
== Field of View == | |||
=== 110° FOV === | |||
Good specification: | |||
* Competitive with premium | |||
* Good immersion | |||
* Standard consumer range | |||
* Adequate peripheral | |||
== Optical System == | |||
=== Fresnel Lenses === | |||
Standard optics: | |||
* Good sweet spot | |||
* Some god rays | |||
* Compact design | |||
* Standard quality | |||
=== Fixed IPD === | |||
Limitation: | |||
* ~63mm fixed center | |||
* Software adjustment available | |||
* May limit some users | |||
* Common WMR constraint | |||
== Tracking System == | |||
=== Inside-Out Tracking === | |||
Two-camera system: | |||
* Dual front cameras | |||
* No external sensors | |||
* 6DoF head tracking | |||
* Simple setup | |||
=== Sensor Array === | |||
Motion detection: | |||
* Gyroscope | |||
* Accelerometer | |||
* Magnetometer | |||
* Precise orientation | |||
=== Room-Scale Support === | |||
Play space: | |||
* Room-scale capable | |||
* Boundary system | |||
* Walk-around VR | |||
* Standard WMR | |||
== Controllers == | |||
=== Windows Mixed Reality Controllers === | |||
Input option: | |||
* Sold separately or bundled | |||
* 6DoF tracked | |||
* LED rings | |||
* Bluetooth connection | |||
=== Controller Features === | |||
Input capabilities: | |||
* Clickable touchpad | |||
* Thumbstick | |||
* Trigger button | |||
* Grip button | |||
* Menu buttons | |||
== Audio == | |||
=== 3.5mm Audio Jack === | |||
External audio: | |||
* No built-in speakers | |||
* Headphones required | |||
* Standard port | |||
* User choice | |||
=== No Built-In Microphone === | |||
External needed: | |||
* Headset with mic | |||
* USB microphone option | |||
* Communication setup | |||
* Additional equipment | |||
== Physical Design == | |||
=== Halo Headband === | |||
Comfort system: | |||
* Circular halo design | |||
* Forehead rest | |||
* Weight distribution | |||
* No top pressure | |||
=== Weight === | |||
Substantial: | |||
* 590g | |||
* Heavier than some WMR | |||
* Well distributed | |||
* Halo helps balance | |||
=== White Design === | |||
Distinctive appearance: | |||
* White exterior | |||
* Unique among WMR | |||
* Premium look | |||
* Dell styling | |||
=== Flip-Up Capability === | |||
Convenience: | |||
* Visor can tilt up | |||
* Quick transitions | |||
* Practical feature | |||
* Standard WMR | |||
== PC Requirements == | |||
=== Minimum Spec === | |||
Basic requirements: | |||
* Windows 10 FCU | |||
* Intel Core i3-6100 or AMD FX4350 | |||
* NVIDIA GTX 960 / AMD RX 470 | |||
* 8GB RAM | |||
=== Recommended === | |||
Better experience: | |||
* Intel Core i5+ | |||
* GTX 1060 or better | |||
* 16GB RAM | |||
* SSD storage | |||
=== Connections === | |||
Required ports: | |||
* HDMI 2.0 | |||
* USB 3.0 | |||
* Bluetooth 4.0 (for controllers) | |||
* Standard ports | |||
== Software Platform == | |||
=== Windows Mixed Reality === | |||
Built-in platform: | |||
* Cliff House environment | |||
* Windows integration | |||
* App launcher | |||
* Settings management | |||
=== SteamVR Support === | |||
Game library: | |||
* Full SteamVR access | |||
* VR game library | |||
* Community content | |||
* Wide compatibility | |||
== Use Cases == | |||
=== General VR Gaming === | |||
Primary use: | |||
* SteamVR games | |||
* WMR content | |||
* Wide library | |||
* Good experience | |||
=== Enterprise VR === | |||
Business applications: | |||
* Dell enterprise support | |||
* Training applications | |||
* Visualization | |||
* Business deployment | |||
=== Entertainment === | |||
Media viewing: | |||
* Virtual cinema | |||
* 360° video | |||
* Experiences | |||
* Entertainment apps | |||
== Comparison with WMR Headsets == | |||
{| class="wikitable" | |||
|- | |||
! Feature !! Dell Visor !! Lenovo Explorer !! Samsung Odyssey | |||
|- | |||
| Price || $349 || $349 || $499 | |||
|- | |||
| Resolution/eye || 1440×1440 || 1440×1440 || 1440×1600 | |||
|- | |||
| Display || Sharp LCD || LCD || AMOLED | |||
|- | |||
| FOV || 110° || 110° || 110° | |||
|- | |||
| Weight || 590g || 380g || 645g | |||
|- | |||
| Design || Halo/White || Grey || Black | |||
|- | |||
| Audio || Jack only || Jack only || Built-in AKG | |||
|} | |} | ||
== | == Strengths and Limitations == | ||
=== Strengths === | |||
* Distinctive white design | |||
* Halo headband comfort | |||
* 110° FOV | |||
* No external sensors | |||
* Dell enterprise support | |||
* Good value | |||
=== Limitations === | |||
* Fixed IPD | |||
* Only 2 tracking cameras | |||
* No built-in audio | |||
* Heavier than competitors | |||
* Limited controller tracking | |||
* Discontinued | |||
== Technical Specifications Summary == | |||
{| class="wikitable" | |||
|- | |||
! Specification !! Details | |||
|- | |||
| Display || Dual Sharp LCD, 1440 × 1440 per eye | |||
|- | |||
| Total Resolution || 2880 × 1440 | |||
|- | |||
| Refresh Rate || 90Hz | |||
|- | |||
| FOV || 110° | |||
|- | |||
| Tracking || Inside-out (2 cameras) | |||
|- | |||
| IPD || Fixed (~63mm) | |||
|- | |||
| Audio || 3.5mm jack only | |||
|- | |||
| Headband || Halo-style | |||
|- | |||
| Weight || 590g | |||
|- | |||
| Price || $349 (headset) / $449 (bundle) | |||
|} | |||
== | == See Also == | ||
* | * [[Dell]] | ||
* | * [[Windows Mixed Reality]] | ||
* [[Lenovo Explorer]] | |||
* [[Acer Windows Mixed Reality]] | |||
* [[Samsung Odyssey]] | |||
* [[HP Windows Mixed Reality]] | |||
== References == | == References == | ||
{{Reflist}} | |||
[[Category:Devices]] | |||
[[Category:VR Headsets]] | |||
[[Category:Head-mounted displays]] | |||
[[Category:PC VR]] | |||
[[Category:Windows Mixed Reality]] | |||
[[Category:Dell]] | |||
[[Category:2010s VR]] | |||
Latest revision as of 03:07, 8 January 2026
| Dell Visor | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR |
| Platform | Windows Mixed Reality |
| Creator | Dell |
| Developer | Dell, Microsoft |
| Manufacturer | Dell |
| Announcement Date | August 2017 |
| Release Date | October 2017 |
| Price | $349 (headset), $449 (with controllers) |
| Website | https://www.dell.com/ |
| Versions | Dell Visor VR118, Dell Visor VRP100 (with controllers) |
| Requires | Windows 10 Fall Creators Update PC |
| Predecessor | None |
| Successor | None |
| System | |
| Operating System | Windows Mixed Reality |
| Chipset | N/A (tethered PCVR) |
| CPU | N/A (PC-powered) |
| GPU | N/A (PC-powered) |
| Storage | |
| Storage | N/A |
| Memory | N/A |
| SD Card Slot | No |
| Display | |
| Display | Dual Sharp LCD |
| Subpixel Layout | RGB stripe |
| Peak Brightness | Not specified |
| Resolution | 1440 × 1440 per eye (2880 × 1440 combined) |
| Pixel Density | 706 PPI |
| Refresh Rate | 90Hz |
| Persistence | Low persistence |
| Image | |
| Field of View | 110° |
| Horizontal FoV | ~105° |
| Vertical FoV | ~95° |
| Average Pixel Density | ~16 PPD |
| Peak Pixel Density | ~16 PPD |
| Foveated Rendering | No |
| Optics | |
| Optics | Fresnel lenses |
| Ocularity | Binocular |
| IPD Range | Fixed (~63mm, software adjustment) |
| Adjustable Diopter | No (glasses compatible) |
| Passthrough | No |
| Tracking | |
| Tracking | 6DoF inside-out (2 cameras) |
| Tracking Frequency | N/A |
| Base Stations | None required |
| Eye Tracking | No |
| Face Tracking | No |
| Hand Tracking | No |
| Body Tracking | No |
| Rotational Tracking | Yes |
| Positional Tracking | Yes |
| Update Rate | 90Hz |
| Tracking Volume | Room-scale |
| Play Space | Roomscale |
| Latency | <20ms motion-to-photon |
| Audio | |
| Audio | 3.5mm audio jack |
| Microphone | No (external required) |
| 3.5mm Audio Jack | Yes |
| Camera | 2× inside-out tracking cameras |
| Connectivity | |
| Connectivity | HDMI 2.0, USB 3.0 |
| Ports | HDMI 2.0, USB 3.0, 3.5mm audio |
| Wired Video | Yes (HDMI) |
| Wireless Video | No |
| WiFi | No |
| Bluetooth | Bluetooth (for controllers, from PC) |
| Power | USB powered |
| Battery Capacity | N/A |
| Battery Life | N/A (tethered) |
| Charge Time | N/A |
| Device | |
| Dimensions | Not specified |
| Weight | 590g |
| Material | Plastic |
| Headstrap | Adjustable halo-style head strap |
| Haptics | Controller haptics |
| Color | White |
| Sensors | 2× tracking cameras, gyroscope, accelerometer, magnetometer |
| Input | Windows Mixed Reality controllers |
| Compliance | FCC, CE |
Property "Latency" (as page type) with input value "" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Dell Visor is a PC VR head-mounted display developed by Dell as part of Microsoft's Windows Mixed Reality platform, announced in August 2017 and released in October 2017 at a price of $349 for the headset alone or $449 bundled with motion controllers. Distinguished by its distinctive white color scheme and halo-style headband design, the Dell Visor offered 1440 × 1440 per eye resolution using dual Sharp LCD panels, a 110° field of view, and the standard WMR inside-out tracking system requiring no external sensors. As one of the five launch partners for Windows Mixed Reality alongside Acer, HP, Lenovo, and Samsung, the Dell Visor represented Dell's entry into consumer VR, targeting both home users and enterprise customers with its comfortable design, plug-and-play setup, and compatibility with both the Windows Mixed Reality platform and SteamVR content.
History and Development
Windows Mixed Reality Launch
Microsoft platform:
- October 2017 consumer release
- Five OEM launch partners
- Inside-out tracking standard
- Simplified PC VR
Dell Partnership
OEM contribution:
- Major PC manufacturer
- Enterprise relationships
- Quality manufacturing
- Global distribution
IFA 2017 Announcement
August reveal:
- Product specifications
- Unique design
- October availability
- Competitive pricing
Consumer Launch
October 2017:
- $349/$449 pricing
- Retail availability
- Bundle options
- Multiple regions
Design Philosophy
Distinctive Aesthetic
Visual differentiation:
- White color scheme
- Unique among WMR
- Premium appearance
- Dell design language
Halo Headband
Comfort focus:
- Halo-style strap
- Weight distribution
- Extended wear comfort
- No top strap
Accessible PC VR
Market positioning:
- No external sensors
- Simple setup
- Consumer friendly
- Enterprise ready
Display Technology
Sharp LCD Panels
Quality displays:
- Resolution: 1440 × 1440 per eye
- Total: 2880 × 1440
- Manufacturer: Sharp
- PPI: 706
Refresh Rate
Smooth operation:
- 90Hz standard
- Good motion clarity
- VR comfort
- Standard specification
Visual Quality
Good imagery:
- Higher res than Rift/Vive (2016)
- Decent clarity
- Some screen door
- Competitive quality
Field of View
110° FOV
Good specification:
- Competitive with premium
- Good immersion
- Standard consumer range
- Adequate peripheral
Optical System
Fresnel Lenses
Standard optics:
- Good sweet spot
- Some god rays
- Compact design
- Standard quality
Fixed IPD
Limitation:
- ~63mm fixed center
- Software adjustment available
- May limit some users
- Common WMR constraint
Tracking System
Inside-Out Tracking
Two-camera system:
- Dual front cameras
- No external sensors
- 6DoF head tracking
- Simple setup
Sensor Array
Motion detection:
- Gyroscope
- Accelerometer
- Magnetometer
- Precise orientation
Room-Scale Support
Play space:
- Room-scale capable
- Boundary system
- Walk-around VR
- Standard WMR
Controllers
Windows Mixed Reality Controllers
Input option:
- Sold separately or bundled
- 6DoF tracked
- LED rings
- Bluetooth connection
Controller Features
Input capabilities:
- Clickable touchpad
- Thumbstick
- Trigger button
- Grip button
- Menu buttons
Audio
3.5mm Audio Jack
External audio:
- No built-in speakers
- Headphones required
- Standard port
- User choice
No Built-In Microphone
External needed:
- Headset with mic
- USB microphone option
- Communication setup
- Additional equipment
Physical Design
Halo Headband
Comfort system:
- Circular halo design
- Forehead rest
- Weight distribution
- No top pressure
Weight
Substantial:
- 590g
- Heavier than some WMR
- Well distributed
- Halo helps balance
White Design
Distinctive appearance:
- White exterior
- Unique among WMR
- Premium look
- Dell styling
Flip-Up Capability
Convenience:
- Visor can tilt up
- Quick transitions
- Practical feature
- Standard WMR
PC Requirements
Minimum Spec
Basic requirements:
- Windows 10 FCU
- Intel Core i3-6100 or AMD FX4350
- NVIDIA GTX 960 / AMD RX 470
- 8GB RAM
Recommended
Better experience:
- Intel Core i5+
- GTX 1060 or better
- 16GB RAM
- SSD storage
Connections
Required ports:
- HDMI 2.0
- USB 3.0
- Bluetooth 4.0 (for controllers)
- Standard ports
Software Platform
Windows Mixed Reality
Built-in platform:
- Cliff House environment
- Windows integration
- App launcher
- Settings management
SteamVR Support
Game library:
- Full SteamVR access
- VR game library
- Community content
- Wide compatibility
Use Cases
General VR Gaming
Primary use:
- SteamVR games
- WMR content
- Wide library
- Good experience
Enterprise VR
Business applications:
- Dell enterprise support
- Training applications
- Visualization
- Business deployment
Entertainment
Media viewing:
- Virtual cinema
- 360° video
- Experiences
- Entertainment apps
Comparison with WMR Headsets
| Feature | Dell Visor | Lenovo Explorer | Samsung Odyssey |
|---|---|---|---|
| Price | $349 | $349 | $499 |
| Resolution/eye | 1440×1440 | 1440×1440 | 1440×1600 |
| Display | Sharp LCD | LCD | AMOLED |
| FOV | 110° | 110° | 110° |
| Weight | 590g | 380g | 645g |
| Design | Halo/White | Grey | Black |
| Audio | Jack only | Jack only | Built-in AKG |
Strengths and Limitations
Strengths
- Distinctive white design
- Halo headband comfort
- 110° FOV
- No external sensors
- Dell enterprise support
- Good value
Limitations
- Fixed IPD
- Only 2 tracking cameras
- No built-in audio
- Heavier than competitors
- Limited controller tracking
- Discontinued
Technical Specifications Summary
| Specification | Details |
|---|---|
| Display | Dual Sharp LCD, 1440 × 1440 per eye |
| Total Resolution | 2880 × 1440 |
| Refresh Rate | 90Hz |
| FOV | 110° |
| Tracking | Inside-out (2 cameras) |
| IPD | Fixed (~63mm) |
| Audio | 3.5mm jack only |
| Headband | Halo-style |
| Weight | 590g |
| Price | $349 (headset) / $449 (bundle) |
See Also
- Dell
- Windows Mixed Reality
- Lenovo Explorer
- Acer Windows Mixed Reality
- Samsung Odyssey
- HP Windows Mixed Reality