Jump to content

2016 Proto Awards: Difference between revisions

Bnxodesk (talk | contribs)
Neo222 (talk | contribs)
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 10: Line 10:
|Prize=
|Prize=
|Entries=
|Entries=
|Winner=
|Winner=[[Tilt Brush]]
|Dates=Submission: 7/10/2016 - 7/24/2016, Awards Ceremony: 10/8/2016
|Dates=Submission: 7/10/2016 - 7/24/2016, Awards Ceremony: 10/8/2016
|Previous=[[2015 Proto Awards]]
|Previous=[[2015 Proto Awards]]
Line 32: Line 32:
| Best Live Action Experience || [[The Argo File]], [[Music From Every Angle]], [[Hard World for Small Things]], [[Zoolander Infinity]], [[Waves]], [[The Presence]] || [[The Argo File]]
| Best Live Action Experience || [[The Argo File]], [[Music From Every Angle]], [[Hard World for Small Things]], [[Zoolander Infinity]], [[Waves]], [[The Presence]] || [[The Argo File]]
|-
|-
| Best Narrative Experience || ||  
| Best Narrative Experience || [[The Gallery - Episode 1: Call of the Starseed]], [[Waves]], [[Knives]], [[Pearl]], [[The Martian VR Experience]], [[Kiya]] || [[The Gallery - Episode 1: Call of the Starseed]]
|-
|-
| Best Sound Design || [[Space Pirate Trainer]], [[Zen Zone]], [[Trials on Tatooine: A Cinematic Star Wars Experiment]], [[Chronos]], [[Reeps One: Does Not Exist]], [[Land’s End]] || [[Space Pirate Trainer]]
| Best Sound Design || [[Space Pirate Trainer]], [[Zen Zone]], [[Trials on Tatooine: A Cinematic Star Wars Experiment]], [[Chronos]], [[Reeps One: Does Not Exist]], [[Land’s End]] || [[Space Pirate Trainer]]
Line 50: Line 50:
| Best Interaction Design || [[Fantastic Contraption]], [[Job Simulator]], [[Waltz of the Wizard]], [[SoundStage]], [[Tilt Brush]], [[Rec Room]] || [[Fantastic Contraption]]
| Best Interaction Design || [[Fantastic Contraption]], [[Job Simulator]], [[Waltz of the Wizard]], [[SoundStage]], [[Tilt Brush]], [[Rec Room]] || [[Fantastic Contraption]]
|-
|-
| Best Graphical User Interface || ||  
| Best Graphical User Interface || [[Modbox]], [[Dota VR Hub]], [[Envelop VR]], [[Orian Trail VR]], [[Transport]], [[Speech Center VR]] || [[Modbox]]
|-
|-
| Best Student Experience || [[Fruit Golf]], [[Shining360]], [[Lions & Deer]], [[Chapel]], [[My real virtual body: Body Swapping in virtual reality]] || [[Fruit Golf]]
| Best Student Experience || [[Fruit Golf]], [[Shining360]], [[Lions & Deer]], [[Chapel]], [[My real virtual body: Body Swapping in virtual reality]] || [[Fruit Golf]]
|-
|-
| Best Art Direction || ||  
| Best Art Direction || [[FIREBIRD: La Peri (Book 1) – Innerspace VRKismet ]], [[Chronos]], [[Apex]], [[Cosmic Trip]], [[theBlu]] || [[FIREBIRD: La Peri (Book 1) – Innerspace VRKismet ]]
|-
|-
| Best Independent Experience  || ||  
| Best Independent Experience  || [[Space Pirate Trainer]], [[Tactera]], [[SoundStage]], [[Serious Sam VR: The Last Hope]], [[Shape Space VR]], [[Windlands]] || [[Space Pirate Trainer]]
|-
|-
| Most Transportive Experience || [[theBlu: Season 1]], [[Apollo 11 VR]], [[The Climb]], [[ADR1FT]], [[Old Friend]], [[Irrational Exuberance: Prologue]] || [[theBlu: Season 1]]
| Most Transportive Experience || [[theBlu]], [[Apollo 11 VR]], [[The Climb]], [[ADR1FT]], [[Old Friend]], [[Irrational Exuberance: Prologue]] || [[theBlu]]
|-
|-
| Best Overall || ||  
| Best Overall || [[Tilt Brush]], [[Raw Data]], [[Space Pirate Trainer]], [[Bullet Train]], [[Modbox]], [[The Lab]] || [[Tilt Brush]]
|-
|-
|}
|}