Sniper Rust VR
vrarwiki.com · VR & AR Wiki
More actions
| Sniper Rust VR | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Zatun Game Studio |
| Publisher | Zatun Game Studio |
| Platform | Oculus Rift (Platform) |
| Device | Oculus Rift |
| Operating System | Windows |
| Type | Full Game |
| Genre | Action, Gore, Violent |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated, Standing, Room-Scale |
| Game Mode | Single Player |
| Language | English |
| Rating | Mature |
| Review | N/A |
| Release Date | Dec 26, 2017 |
| Price | $N/A |
| App Store | Steam |
| Website | http://store.steampowered.com/news/?appids=710740 |
| Infobox Updated | 11/06/2017 |
Sniper Rust VR is a VR App.
Features
System Requirements
Windows
Minimum
- OS: Windows 8.1
- Processor: Intel Core i5-4460 CPU @ 3.20 GHz
- Memory: 8 GB RAM
- Graphics: NVIDIA GeForce GTX 960 4GB
- Storage: 2 GB available space
Recommended
- OS: Windows 10
- Processor: Intel Core i7-4720HQ 2.6GHz
- Memory: 16 GB RAM
- Graphics: NVIDIA GeForce GTX 1060 6GB
- Storage: 2 GB available space