Pimax Crystal: Difference between revisions
Improving page with detailed specifications, sections, and references |
Improving page with detailed specifications, history, features, and references |
||
| Line 2: | Line 2: | ||
|image = | |image = | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head- | |Type = [[Head-mounted display]] | ||
|Subtype = | |Subtype = PC VR / Standalone VR | ||
|Platform = [[SteamVR]], Standalone | |Platform = [[PC]], [[SteamVR]], Standalone | ||
| | |Creator = [[Pimax]] | ||
| | |Announced = 2022 | ||
|Release | |Release = 2023 | ||
|Price = $1,599 | |||
|Price = $1,599 | |Website = https://pimax.com | ||
|Website = https://pimax.com | |OS = Android (standalone) / Windows (PCVR) | ||
| | |CPU = [[Qualcomm Snapdragon XR2]] (standalone) | ||
| | |GPU = Host PC dependent (PCVR) | ||
|Storage = Internal (standalone) | |||
| | |RAM = 8 GB | ||
| | |Display = 2 x QLED Mini-LED | ||
| | |Resolution = 5760 x 2880 (2880 x 2880 per eye) | ||
| | |Refresh = 90/120 Hz (144/160 Hz testing mode) | ||
| | |Brightness = | ||
|Refresh | |FOV = 125° H / 140° diagonal | ||
| | |PPD = 35 (peak) | ||
| | |Lenses = Glass aspheric (interchangeable) | ||
|Eye Tracking = | |IPD = Motorized automatic adjustment | ||
|Tracking = 6DoF (inside-out, 4 cameras) | |Eye Tracking = Yes (120 Hz) | ||
| | |Hand Tracking = | ||
| | |Tracking = 6DoF (inside-out, 4 cameras) | ||
|Spatial Mapping = | |||
|Speakers = Integrated | |||
|Microphone = Yes | |||
|Audio Jack = Yes | |||
|Connectivity = Wi-Fi 6E, optional 60GHz WiGig | |||
|Ports = USB-C, DisplayPort | |||
|Battery = Included (standalone mode) | |||
|Weight = 845g | |Weight = 845g | ||
|Materials = | |||
|Colors = Black | |||
|Sensors = 4 external DoF cameras | |||
|Input = Pimax controllers, SteamVR controllers | |||
}} | }} | ||
The '''Pimax Crystal''' is a high-end | The '''Pimax Crystal''' is a high-end [[virtual reality]] [[head-mounted display]] developed by [[Pimax]]. Released in 2023, the Crystal features dual 2880 x 2880 QLED Mini-LED displays with local dimming, delivering 35 pixels per degree (PPD) peak fidelity. The headset operates in both PCVR mode and standalone mode via the built-in Qualcomm Snapdragon XR2 processor. Key features include eye tracking with automatic IPD adjustment, inside-out 6DoF tracking without base stations, and an interchangeable lens system offering standard or wide FOV options.<ref name="pimax">{{cite web|url=https://pimax.com/pages/crystal|title=Pimax Crystal|publisher=Pimax}}</ref> | ||
== History and Development == | == History and Development == | ||
Pimax | === Pimax High-End Focus === | ||
Pimax continued their focus on high-resolution, wide-FOV VR with the Crystal as a more refined successor to their 8K series. | |||
=== 2023 Release === | |||
The Crystal launched at $1,599, lower than the originally announced $1,899 MSRP. | |||
== Design and Hardware == | == Design and Hardware == | ||
=== Display === | === Display System === | ||
* '''Resolution:''' 2880 x 2880 per eye (5760 x 2880 total) | |||
* '''Display Type:''' QLED + Mini-LED | |||
* '''Refresh Rate:''' 90 Hz / 120 Hz (144/160 Hz in testing mode) | |||
* ''' | * '''Local Dimming:''' Enhanced contrast with deeper blacks and brighter whites | ||
* ''' | * '''Pixel Density:''' 35 PPD peak fidelity | ||
* ''' | |||
* '''Local | |||
* ''' | |||
=== Field of View === | === Field of View === | ||
* '''Horizontal:''' 125 degrees | |||
* '''Diagonal:''' 140 degrees | |||
* ''' | === Interchangeable Lens System === | ||
* ''' | * '''Standard Lenses:''' Glass aspheric at 35 PPD | ||
* | * '''Wide FOV Lenses:''' Optional for enhanced immersion | ||
* '''Design:''' Revolutionary swappable lens system | |||
=== | === Physical Specifications === | ||
* '''Weight:''' 845 grams | |||
== Eye Tracking == | |||
=== | === Specifications === | ||
* '''Refresh Rate:''' 120 Hz | |||
* '''Features:''' Dynamic foveated rendering | |||
=== Automatic IPD === | |||
Motorized automatic IPD adjustment based on eye tracking. | |||
== Tracking == | |||
=== | === Inside-Out Tracking === | ||
* 4 external depth-of-field cameras | |||
* | |||
* No base stations required | * No base stations required | ||
* | * 6DoF head and controller tracking | ||
=== | === Base Station Support === | ||
Optional SteamVR base station support for enhanced tracking precision. | |||
==== | == Dual Mode Operation == | ||
=== | === PCVR Mode === | ||
* | * Connects to gaming PC | ||
* | * Leverages dedicated graphics card | ||
* | * Full SteamVR library access | ||
=== | === Standalone Mode (AIO) === | ||
* Qualcomm Snapdragon XR2 powered | |||
* 8 GB RAM | |||
* Mobile VR flexibility | |||
== Wireless Options == | |||
* '''Built-in:''' Wi-Fi 6E | |||
* '''Optional:''' 60 GHz WiGig adapter for wireless PCVR | |||
== System Requirements (PCVR) == | |||
= | {| class="wikitable" | ||
|- | |||
! Component !! Minimum | |||
|- | |||
| CPU || Intel Core i5 12th Gen / AMD Ryzen 7 3700X | |||
|- | |||
| RAM || 16 GB+ | |||
|- | |||
| GPU || NVIDIA RTX 2070+ | |||
|} | |||
== Specifications == | |||
== | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 141: | Line 126: | ||
! Specification !! Details | ! Specification !! Details | ||
|- | |- | ||
| Display || | | Display || QLED Mini-LED (2880 x 2880/eye) | ||
|- | |- | ||
| | | Total Resolution || 5760 x 2880 | ||
|- | |- | ||
| | | Refresh Rate || 90/120 Hz | ||
|- | |- | ||
| | | Peak PPD || 35 | ||
|- | |- | ||
| | | Field of View || 125° H / 140° diagonal | ||
|- | |- | ||
| Eye Tracking || | | Eye Tracking || 120 Hz | ||
|- | |- | ||
| IPD || Motorized | | IPD || Motorized automatic | ||
|- | |- | ||
| Tracking || Inside-out | | Tracking || Inside-out 6DoF (4 cameras) | ||
|- | |- | ||
| Processor || Snapdragon XR2 | | Processor (AIO) || Snapdragon XR2 | ||
|- | |||
| Wireless || Wi-Fi 6E, optional WiGig | |||
|- | |- | ||
| Weight || 845g | | Weight || 845g | ||
| Line 164: | Line 151: | ||
|} | |} | ||
== | == Product Line == | ||
Pimax Crystal variants: | |||
* [[Pimax Crystal Light]] - Lightweight version | |||
* [[Pimax Crystal Super]] - Enhanced specifications | |||
* Pimax | |||
* | |||
== See Also == | == See Also == | ||
* [[Pimax | * [[Pimax]] | ||
* [[Pimax | * [[Pimax Vision 8KX]] | ||
* [[ | * [[Wide FOV VR]] | ||
* [[ | * [[QLED displays]] | ||
* [[SteamVR]] | |||
== References == | == References == | ||
{{ | {{Reflist}} | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category: | [[Category:VR Headsets]] | ||
[[Category:Head- | [[Category:Head-mounted displays]] | ||
[[Category:PC VR]] | [[Category:PC VR]] | ||
[[Category:Standalone VR]] | [[Category:Standalone VR]] | ||
[[Category:Wide FOV VR]] | |||
[[Category:Eye tracking]] | |||
[[Category:Pimax]] | [[Category:Pimax]] | ||
[[Category: | [[Category:QLED displays]] | ||
[[Category:2020s VR]] | |||
Revision as of 22:14, 7 January 2026
| Pimax Crystal | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR / Standalone VR |
| Platform | PC, SteamVR, Standalone |
| Creator | Pimax |
| Price | $1,599 |
| Website | https://pimax.com |
| System | |
| CPU | Qualcomm Snapdragon XR2 (standalone) |
| GPU | Host PC dependent (PCVR) |
| Storage | |
| Storage | Internal (standalone) |
| Display | |
| Display | 2 x QLED Mini-LED |
| Resolution | 5760 x 2880 (2880 x 2880 per eye) |
| Image | |
| Optics | |
| Tracking | |
| Tracking | 6DoF (inside-out, 4 cameras) |
| Eye Tracking | Yes (120 Hz) |
| Audio | |
| Microphone | Yes |
| Connectivity | |
| Connectivity | Wi-Fi 6E, optional 60GHz WiGig |
| Ports | USB-C, DisplayPort |
| Device | |
| Weight | 845g |
| Sensors | 4 external DoF cameras |
| Input | Pimax controllers, SteamVR controllers |
Property "CPU" (as page type) with input value "Qualcomm Snapdragon XR2]] (standalone)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Pimax Crystal is a high-end virtual reality head-mounted display developed by Pimax. Released in 2023, the Crystal features dual 2880 x 2880 QLED Mini-LED displays with local dimming, delivering 35 pixels per degree (PPD) peak fidelity. The headset operates in both PCVR mode and standalone mode via the built-in Qualcomm Snapdragon XR2 processor. Key features include eye tracking with automatic IPD adjustment, inside-out 6DoF tracking without base stations, and an interchangeable lens system offering standard or wide FOV options.[1]
History and Development
Pimax High-End Focus
Pimax continued their focus on high-resolution, wide-FOV VR with the Crystal as a more refined successor to their 8K series.
2023 Release
The Crystal launched at $1,599, lower than the originally announced $1,899 MSRP.
Design and Hardware
Display System
- Resolution: 2880 x 2880 per eye (5760 x 2880 total)
- Display Type: QLED + Mini-LED
- Refresh Rate: 90 Hz / 120 Hz (144/160 Hz in testing mode)
- Local Dimming: Enhanced contrast with deeper blacks and brighter whites
- Pixel Density: 35 PPD peak fidelity
Field of View
- Horizontal: 125 degrees
- Diagonal: 140 degrees
Interchangeable Lens System
- Standard Lenses: Glass aspheric at 35 PPD
- Wide FOV Lenses: Optional for enhanced immersion
- Design: Revolutionary swappable lens system
Physical Specifications
- Weight: 845 grams
Eye Tracking
Specifications
- Refresh Rate: 120 Hz
- Features: Dynamic foveated rendering
Automatic IPD
Motorized automatic IPD adjustment based on eye tracking.
Tracking
Inside-Out Tracking
- 4 external depth-of-field cameras
- No base stations required
- 6DoF head and controller tracking
Base Station Support
Optional SteamVR base station support for enhanced tracking precision.
Dual Mode Operation
PCVR Mode
- Connects to gaming PC
- Leverages dedicated graphics card
- Full SteamVR library access
Standalone Mode (AIO)
- Qualcomm Snapdragon XR2 powered
- 8 GB RAM
- Mobile VR flexibility
Wireless Options
- Built-in: Wi-Fi 6E
- Optional: 60 GHz WiGig adapter for wireless PCVR
System Requirements (PCVR)
| Component | Minimum |
|---|---|
| CPU | Intel Core i5 12th Gen / AMD Ryzen 7 3700X |
| RAM | 16 GB+ |
| GPU | NVIDIA RTX 2070+ |
Specifications
| Specification | Details |
|---|---|
| Display | QLED Mini-LED (2880 x 2880/eye) |
| Total Resolution | 5760 x 2880 |
| Refresh Rate | 90/120 Hz |
| Peak PPD | 35 |
| Field of View | 125° H / 140° diagonal |
| Eye Tracking | 120 Hz |
| IPD | Motorized automatic |
| Tracking | Inside-out 6DoF (4 cameras) |
| Processor (AIO) | Snapdragon XR2 |
| Wireless | Wi-Fi 6E, optional WiGig |
| Weight | 845g |
| Price | $1,599 |
Product Line
Pimax Crystal variants:
- Pimax Crystal Light - Lightweight version
- Pimax Crystal Super - Enhanced specifications