Somnium VR1: Difference between revisions
Improving page with detailed specifications, sections, and references |
Improving page with detailed specifications, sections, and references |
||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image = | |image = | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] / [[Mixed Reality]] | ||
|Type = [[Head-Mounted Display]] | |Type = [[Head-Mounted Display]] | ||
|Subtype = [[PC VR]] | |Subtype = [[PC VR]] | ||
|Platform = [[SteamVR]] | |Platform = [[SteamVR]] | ||
|Developer = [[Somnium Space]] | |Developer = [[Somnium Space]] / [[VRgineers]] | ||
|Manufacturer = [[VRgineers]] | |Manufacturer = [[VRgineers]] | ||
|Release Date = | |Release Date = 2024 | ||
|Price = €1,900 | |Price = €1,900 (base) / €2,500 (eye tracking) / €3,500 (ultimate) | ||
|Website = https://store.somniumspace.com/ | |Website = https://store.somniumspace.com/ | ||
|Display = QLED | |Display = QLED Mini-LED Fast LCD (dual) | ||
|Resolution = 2880x2880 per eye | |Resolution = 2880x2880 per eye | ||
|Refresh Rate = | |PPD = 35 PPD | ||
|Local Dimming = Yes (20,000:1 HDR) | |||
|Refresh Rate = 90/120/144 Hz | |||
|Field of View = 130° horizontal / 105° vertical | |Field of View = 130° horizontal / 105° vertical | ||
|Ocularity = Binocular | |Ocularity = Binocular | ||
|Tracking = | |Eye Tracking = Optional (120 Hz) | ||
|Hand Tracking = Ultraleap (170°x170° FOV) | |||
|Hand Tracking = | |Tracking = SteamVR Lighthouse (external) | ||
|IPD = Adjustable (57-76mm) | |||
| | |Passthrough = Optional (Ultimate Edition) | ||
| | |||
| | |||
}} | }} | ||
The '''Somnium VR1''' is a high-end PC [[virtual reality]] [[head-mounted display]] developed by [[Somnium Space]] | The '''Somnium VR1''' is a high-end PC-tethered [[virtual reality]] [[head-mounted display]] developed by [[Somnium Space]] and manufactured by [[VRgineers]], released 2024 starting at €1,900. A premium enthusiast headset featuring dual QLED mini-LED LCD panels at 2880x2880 per eye (same as Pimax Crystal), 35 PPD clarity, 130° horizontal FOV with dual-aspheric lenses, 20,000:1 HDR local dimming, open-source 120 Hz eye tracking, Ultraleap hand tracking, and modular edition options including mixed reality passthrough. | ||
== History and Development == | == History and Development == | ||
Somnium Space, known for their | Somnium Space, known for their metaverse platform, partnered with VRgineers to develop the VR1 as a premium PC VR headset targeting simulation enthusiasts and high-fidelity VR users. The headset uses the same 2880x2880 mini-LED panels as the Pimax Crystal, with unique dual-aspheric optics for wide FOV without god rays. Multiple editions offer modular upgrades from base VR to eye tracking and full mixed reality capabilities.<ref name="somnium">{{cite web |url=https://store.somniumspace.com/ |title=Somnium VR1 |publisher=Somnium Space |access-date=2025-01-07}}</ref> | ||
== Design and Hardware == | == Design and Hardware == | ||
| Line 36: | Line 34: | ||
=== Display === | === Display === | ||
QLED Mini-LED: | |||
* '''2880x2880 per eye''' resolution | * '''2880x2880 per eye''' resolution | ||
* '''QLED | * '''QLED Mini-LED Fast LCD''' | ||
* ''' | * '''35 PPD''' pixels per degree | ||
* ''' | * '''210 nit''' brightness | ||
* '''20,000:1 contrast''' (HDR) | |||
* '''20,000:1 contrast | * Local dimming | ||
* | * '''100% NTSC''' color gamut | ||
* | |||
=== | === Refresh Rate === | ||
* '''90 Hz''' base | |||
* '''120 Hz''' upgradeable | |||
* '''144 Hz''' maximum | |||
=== Optics === | |||
Unique dual-aspheric: | |||
* ''' | * '''Dual-element aspheric lenses''' | ||
* | * No Fresnel (no god rays) | ||
* Edge-to-edge clarity | * Edge-to-edge clarity | ||
* | * Custom optical design | ||
=== | === Field of View === | ||
* ''' | * '''130° horizontal''' | ||
* | * '''105° vertical''' | ||
* Wide peripheral vision | |||
* | * Immersive coverage | ||
* | |||
=== | === Eye Tracking === | ||
Open-source system: | |||
* ''' | * '''120 Hz''' tracking rate | ||
* ''' | * '''Single-point calibration''' | ||
* | * Open-source technology | ||
* Foveated rendering support | |||
* | * Optional upgrade (€600) | ||
* | |||
== | === Hand Tracking === | ||
Ultraleap integration: | |||
* '''170°x170° FOV''' tracking volume | |||
* ''' | * '''120 Hz''' refresh rate | ||
* Controller-free interaction | * Controller-free interaction | ||
=== | === IPD === | ||
* ''' | |||
* | * '''57-76mm range''' | ||
* | * Hardware adjustment | ||
* | * Wide compatibility | ||
=== Tracking === | |||
* '''SteamVR Lighthouse''' required | |||
* External base stations | |||
* 6DoF tracking | |||
* Not included | |||
== Editions == | == Editions == | ||
| Line 109: | Line 103: | ||
! Edition !! Features !! Price | ! Edition !! Features !! Price | ||
|- | |- | ||
| | | Base (VR) || Headset only || €1,900 | ||
|- | |- | ||
| | | Visionary (ET) || + Eye tracking || €2,500 | ||
|- | |- | ||
| Ultimate (MR) || + Eye tracking + Mixed reality || €3,500 | |||
|} | |} | ||
== Mixed Reality == | |||
Ultimate Edition features: | |||
* Color passthrough cameras | |||
* AR/MR experiences | |||
* Real-world overlay | |||
== Technical Specifications == | == Technical Specifications == | ||
| Line 134: | Line 124: | ||
! Specification !! Details | ! Specification !! Details | ||
|- | |- | ||
| Display || 2880x2880 | | Display || 2880x2880 QLED Mini-LED x2 | ||
|- | |- | ||
| | | PPD || 35 | ||
|- | |- | ||
| | | Refresh Rate || 90/120/144 Hz | ||
|- | |- | ||
| | | FOV || 130°x105° | ||
|- | |- | ||
| | | Local Dimming || 20,000:1 HDR | ||
|- | |- | ||
| | | Eye Tracking || 120 Hz (optional) | ||
|- | |- | ||
| | | Hand Tracking || Ultraleap 170° | ||
|- | |- | ||
| | | IPD || 57-76mm | ||
|- | |- | ||
| | | Tracking || SteamVR Lighthouse | ||
|- | |- | ||
| Price || €1,900 - €3, | | Price || €1,900-€3,500 | ||
|} | |} | ||
| Line 162: | Line 148: | ||
'''Praise:''' | '''Praise:''' | ||
* 2880x2880 | * 2880x2880 excellent clarity | ||
* 130° FOV | * 35 PPD sharp | ||
* | * 130° FOV wide | ||
* Dual-aspheric no god rays | |||
* 20,000:1 HDR contrast | |||
* 20,000:1 contrast | * 144 Hz capable | ||
* | * Open-source eye tracking | ||
* | * Ultraleap hand tracking | ||
* | * Modular edition options | ||
* | |||
'''Criticism:''' | '''Criticism:''' | ||
* €1,900+ | * €1,900+ expensive | ||
* Base stations required | * Base stations required (extra cost) | ||
* | * €3,500 ultimate very expensive | ||
* SteamVR tracking only | |||
* Heavy/bulky | |||
* | * Niche market | ||
* Heavy | * Limited availability | ||
* | * Requires high-end PC<ref name="xrtoday">{{cite web |url=https://www.xrtoday.com/reviews/somnium-vr1-review-next-generation-pc-vr-mr/ |title=Somnium VR1 Review |publisher=XR Today |access-date=2025-01-07}}</ref> | ||
* | |||
* | |||
== See Also == | == See Also == | ||
* [[Pimax Crystal]] | * [[Pimax Crystal]] | ||
* [[Varjo Aero]] | * [[Varjo Aero]] | ||
* [[Bigscreen Beyond | * [[Bigscreen Beyond]] | ||
* [[Valve Index]] | * [[Valve Index]] | ||
| Line 198: | Line 181: | ||
[[Category:Head-Mounted Displays]] | [[Category:Head-Mounted Displays]] | ||
[[Category:PC VR]] | [[Category:PC VR]] | ||
[[Category:Somnium Space]] | |||
[[Category:2024 in technology]] | [[Category:2024 in technology]] | ||
Revision as of 18:08, 7 January 2026
| Somnium VR1 | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality / Mixed Reality |
| Type | Head-Mounted Display |
| Subtype | PC VR |
| Platform | SteamVR |
| Developer | Somnium Space / VRgineers |
| Manufacturer | VRgineers |
| Release Date | 2024 |
| Price | €1,900 (base) / €2,500 (eye tracking) / €3,500 (ultimate) |
| Website | https://store.somniumspace.com/ |
| System | |
| Storage | |
| Display | |
| Display | QLED Mini-LED Fast LCD (dual) |
| Resolution | 2880x2880 per eye |
| Refresh Rate | 90/120/144 Hz |
| Image | |
| Field of View | 130° horizontal / 105° vertical |
| Optics | |
| Ocularity | Binocular |
| Passthrough | Optional (Ultimate Edition) |
| Tracking | |
| Tracking | SteamVR Lighthouse (external) |
| Eye Tracking | Optional (120 Hz) |
| Hand Tracking | Ultraleap (170°x170° FOV) |
| Audio | |
| Connectivity | |
| Device | |
Property "VR/AR" (as page type) with input value "Virtual Reality]] / [[Mixed Reality" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Developer" (as page type) with input value "Somnium Space]] / [[VRgineers" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Somnium VR1 is a high-end PC-tethered virtual reality head-mounted display developed by Somnium Space and manufactured by VRgineers, released 2024 starting at €1,900. A premium enthusiast headset featuring dual QLED mini-LED LCD panels at 2880x2880 per eye (same as Pimax Crystal), 35 PPD clarity, 130° horizontal FOV with dual-aspheric lenses, 20,000:1 HDR local dimming, open-source 120 Hz eye tracking, Ultraleap hand tracking, and modular edition options including mixed reality passthrough.
History and Development
Somnium Space, known for their metaverse platform, partnered with VRgineers to develop the VR1 as a premium PC VR headset targeting simulation enthusiasts and high-fidelity VR users. The headset uses the same 2880x2880 mini-LED panels as the Pimax Crystal, with unique dual-aspheric optics for wide FOV without god rays. Multiple editions offer modular upgrades from base VR to eye tracking and full mixed reality capabilities.[1]
Design and Hardware
Display
QLED Mini-LED:
- 2880x2880 per eye resolution
- QLED Mini-LED Fast LCD
- 35 PPD pixels per degree
- 210 nit brightness
- 20,000:1 contrast (HDR)
- Local dimming
- 100% NTSC color gamut
Refresh Rate
- 90 Hz base
- 120 Hz upgradeable
- 144 Hz maximum
Optics
Unique dual-aspheric:
- Dual-element aspheric lenses
- No Fresnel (no god rays)
- Edge-to-edge clarity
- Custom optical design
Field of View
- 130° horizontal
- 105° vertical
- Wide peripheral vision
- Immersive coverage
Eye Tracking
Open-source system:
- 120 Hz tracking rate
- Single-point calibration
- Open-source technology
- Foveated rendering support
- Optional upgrade (€600)
Hand Tracking
Ultraleap integration:
- 170°x170° FOV tracking volume
- 120 Hz refresh rate
- Controller-free interaction
IPD
- 57-76mm range
- Hardware adjustment
- Wide compatibility
Tracking
- SteamVR Lighthouse required
- External base stations
- 6DoF tracking
- Not included
Editions
| Edition | Features | Price |
|---|---|---|
| Base (VR) | Headset only | €1,900 |
| Visionary (ET) | + Eye tracking | €2,500 |
| Ultimate (MR) | + Eye tracking + Mixed reality | €3,500 |
Mixed Reality
Ultimate Edition features:
- Color passthrough cameras
- AR/MR experiences
- Real-world overlay
Technical Specifications
| Specification | Details |
|---|---|
| Display | 2880x2880 QLED Mini-LED x2 |
| PPD | 35 |
| Refresh Rate | 90/120/144 Hz |
| FOV | 130°x105° |
| Local Dimming | 20,000:1 HDR |
| Eye Tracking | 120 Hz (optional) |
| Hand Tracking | Ultraleap 170° |
| IPD | 57-76mm |
| Tracking | SteamVR Lighthouse |
| Price | €1,900-€3,500 |
Reception
Praise:
- 2880x2880 excellent clarity
- 35 PPD sharp
- 130° FOV wide
- Dual-aspheric no god rays
- 20,000:1 HDR contrast
- 144 Hz capable
- Open-source eye tracking
- Ultraleap hand tracking
- Modular edition options
Criticism:
- €1,900+ expensive
- Base stations required (extra cost)
- €3,500 ultimate very expensive
- SteamVR tracking only
- Heavy/bulky
- Niche market
- Limited availability
- Requires high-end PC[2]