Dell Visor: Difference between revisions
Xinreality (talk | contribs) m Text replacement - "Discrete HMD" to "PC-Powered VR" |
Improving page with detailed specifications, sections, and references Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image= | |image = | ||
|VR/AR= [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type= [[Head- | |Type = [[Head-Mounted Display]] | ||
|Subtype= [[PC | |Subtype = [[PC VR]] | ||
|Platform=[[ | |Platform = [[Windows Mixed Reality]], [[SteamVR]] | ||
|Developer= [[Dell]] | |Developer = [[Dell]] | ||
| | |Manufacturer = [[Dell]] | ||
| | |Release Date = October 17, 2017 | ||
|Display= | |Price = $349 (headset) / $449 (with controllers) | ||
|Resolution= | |Website = https://www.dell.com/ | ||
|Refresh Rate= | |Display = LCD (dual, Sharp) | ||
|Field of View= | |Resolution = 1440x1440 per eye | ||
| | |Combined Resolution = 2880x1440 | ||
|Tracking= | |PPI = 706 PPI | ||
| | |Refresh Rate = 90 Hz | ||
| | |Field of View = 110° | ||
|Ocularity = Binocular | |||
|Tracking = 6DoF (inside-out, 2 cameras) | |||
|Connectivity= HDMI, USB | |Sensors = Gyroscope, Accelerometer, Magnetometer | ||
|Audio = 3.5mm jack | |||
|Connectivity = HDMI 2.0, USB 3.0 | |||
}} | }} | ||
The '''Dell Visor''' is a PC [[virtual reality]] [[head-mounted display]] developed by [[Dell]], released on October 17, 2017 at $349 (headset) or $449 (with controllers). Part of the [[Windows Mixed Reality]] platform, the Visor features dual Sharp 1440x1440 LCD displays (706 PPI) with higher resolution than Oculus Rift and HTC Vive, 110° field of view, 90 Hz refresh rate, inside-out 6DoF tracking without external sensors, flip-up visor design, and comfortable rigid headband similar to PlayStation VR. An ergonomic and affordable entry to PC VR. | |||
Dell | |||
== History and Development == | |||
Dell announced the Visor alongside other Windows Mixed Reality headsets in 2017 as part of Microsoft's platform initiative. Pre-orders opened in September 2017, with shipping beginning October 17, 2017. The Visor competed with similar headsets from Lenovo, HP, Acer, and Samsung, distinguished by its ergonomic design and flip-up visor feature. Dell positioned the Visor as an accessible entry point to VR without the setup complexity of external tracking systems.<ref name="digitaltrends">{{cite web |url=https://www.digitaltrends.com/computing/dell-visor-mixed-reality-headset-news/ |title=Dell Visor |publisher=Digital Trends |access-date=2025-01-07}}</ref> | |||
== Design and Hardware == | |||
=== Display === | |||
Sharp LCD panels: | |||
* '''1440x1440 per eye''' resolution | |||
* '''2880x1440 combined''' | |||
* '''Dual 2.89-inch Sharp LCD''' panels | |||
* '''706 PPI''' pixel density | |||
* '''90 Hz refresh rate''' | |||
* '''110° field of view''' | |||
* Higher resolution than Rift/Vive | |||
== | === Tracking === | ||
Inside-out system: | |||
* '''6DoF tracking''' | |||
* '''Inside-out tracking''' | |||
* '''Dual cameras''' | |||
* '''Gyroscope''' | |||
* '''Accelerometer''' | |||
* '''Magnetometer''' | |||
* No external sensors required | |||
=== Flip-Up Visor === | |||
* '''Flip-up design''' | |||
* Quick reality check | |||
* No removal needed | |||
* Convenient transitions | |||
=== Build === | |||
Ergonomic design: | |||
* '''Rigid headband''' | |||
* Similar to PlayStation VR | |||
* Thumbwheel adjustment | |||
* Fits any head size | |||
* '''Anti-stain coating''' | |||
* Fits over glasses | |||
* Weight on top of head | |||
* More comfortable than face-mounted | |||
=== Controllers === | |||
WMR motion controllers: | |||
* '''6DoF tracking''' | |||
* Tracked by headset cameras | |||
* Included in bundle | |||
* Standard WMR design | |||
=== Audio === | |||
* '''3.5mm headphone jack''' | |||
* External headphones required | |||
=== Connectivity === | |||
* '''HDMI 2.0''' | |||
* '''USB 3.0''' | |||
* Standard PC interface | |||
== Configurations == | |||
{| class="wikitable" | |||
|- | |||
! Configuration !! Contents !! Price | |||
|- | |||
| Headset Only || Dell Visor HMD || $349 | |||
|- | |||
| Controller Kit || 2x WMR Controllers || $99 | |||
|- | |||
| Full Bundle || HMD + Controllers || $449 | |||
|} | |} | ||
== | == PC Requirements == | ||
=== Minimum === | |||
* '''CPU''': Intel Core i5 / AMD equivalent | |||
* '''GPU''': Discrete graphics | |||
* '''RAM''': 8 GB | |||
* '''Video''': HDMI 2.0 | |||
* '''USB''': USB 3.0 | |||
* '''OS''': Windows 10 Fall Creators Update | |||
== Technical Specifications == | |||
{| class="wikitable" | |||
|- | |||
! Specification !! Details | |||
|- | |||
| Display || 1440x1440 Sharp LCD x2 | |||
|- | |||
| Combined || 2880x1440 | |||
|- | |||
| PPI || 706 | |||
|- | |||
| Refresh Rate || 90 Hz | |||
|- | |||
| FOV || 110° | |||
|- | |||
| Tracking || Inside-out (2 cameras) | |||
|- | |||
| Sensors || Gyro, Accel, Mag | |||
|- | |||
| Interface || HDMI 2.0 + USB 3.0 | |||
|- | |||
| Price || $349-$449 | |||
|} | |||
== | == Reception == | ||
* | |||
* | '''Praise:''' | ||
* $349-$449 affordable | |||
* 1440x1440 higher than Rift/Vive | |||
* Flip-up visor convenient | |||
* No external sensors needed | |||
* Rigid headband comfortable | |||
* Weight distribution good | |||
* Easy setup | |||
* Fits over glasses | |||
* Anti-stain coating | |||
* Sharp LCD panels | |||
'''Criticism:''' | |||
* LCD vs OLED blacks | |||
* 2-camera tracking limited | |||
* Controller tracking zones | |||
* No integrated audio | |||
* WMR platform limitations | |||
* Front-only tracking | |||
* Controller availability | |||
* 90Hz only | |||
* Limited content at launch<ref name="makeuseof">{{cite web |url=https://www.makeuseof.com/tag/dell-visor-review/ |title=Dell Visor Review |publisher=MakeUseOf |access-date=2025-01-07}}</ref> | |||
== See Also == | |||
* [[Lenovo Explorer]] | |||
* [[HP Reverb]] | |||
* [[Acer Windows Mixed Reality]] | |||
* [[Samsung Odyssey+]] | |||
== References == | == References == | ||
{{reflist}} | |||
[[Category:Devices]] | |||
[[Category:Virtual Reality Devices]] | |||
[[Category:Head-Mounted Displays]] | |||
[[Category:PC VR]] | |||
[[Category:Windows Mixed Reality]] | |||
[[Category:Dell]] | |||
[[Category:2017 in technology]] | |||
Revision as of 17:20, 7 January 2026
| Dell Visor | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-Mounted Display |
| Subtype | PC VR |
| Platform | Windows Mixed Reality, SteamVR |
| Developer | Dell |
| Manufacturer | Dell |
| Release Date | October 17, 2017 |
| Price | $349 (headset) / $449 (with controllers) |
| Website | https://www.dell.com/ |
| System | |
| Storage | |
| Display | |
| Display | LCD (dual, Sharp) |
| Resolution | 1440x1440 per eye |
| Refresh Rate | 90 Hz |
| Image | |
| Field of View | 110° |
| Optics | |
| Ocularity | Binocular |
| Tracking | |
| Tracking | 6DoF (inside-out, 2 cameras) |
| Audio | |
| Audio | 3.5mm jack |
| Connectivity | |
| Connectivity | HDMI 2.0, USB 3.0 |
| Device | |
| Sensors | Gyroscope, Accelerometer, Magnetometer |
The Dell Visor is a PC virtual reality head-mounted display developed by Dell, released on October 17, 2017 at $349 (headset) or $449 (with controllers). Part of the Windows Mixed Reality platform, the Visor features dual Sharp 1440x1440 LCD displays (706 PPI) with higher resolution than Oculus Rift and HTC Vive, 110° field of view, 90 Hz refresh rate, inside-out 6DoF tracking without external sensors, flip-up visor design, and comfortable rigid headband similar to PlayStation VR. An ergonomic and affordable entry to PC VR.
History and Development
Dell announced the Visor alongside other Windows Mixed Reality headsets in 2017 as part of Microsoft's platform initiative. Pre-orders opened in September 2017, with shipping beginning October 17, 2017. The Visor competed with similar headsets from Lenovo, HP, Acer, and Samsung, distinguished by its ergonomic design and flip-up visor feature. Dell positioned the Visor as an accessible entry point to VR without the setup complexity of external tracking systems.[1]
Design and Hardware
Display
Sharp LCD panels:
- 1440x1440 per eye resolution
- 2880x1440 combined
- Dual 2.89-inch Sharp LCD panels
- 706 PPI pixel density
- 90 Hz refresh rate
- 110° field of view
- Higher resolution than Rift/Vive
Tracking
Inside-out system:
- 6DoF tracking
- Inside-out tracking
- Dual cameras
- Gyroscope
- Accelerometer
- Magnetometer
- No external sensors required
Flip-Up Visor
- Flip-up design
- Quick reality check
- No removal needed
- Convenient transitions
Build
Ergonomic design:
- Rigid headband
- Similar to PlayStation VR
- Thumbwheel adjustment
- Fits any head size
- Anti-stain coating
- Fits over glasses
- Weight on top of head
- More comfortable than face-mounted
Controllers
WMR motion controllers:
- 6DoF tracking
- Tracked by headset cameras
- Included in bundle
- Standard WMR design
Audio
- 3.5mm headphone jack
- External headphones required
Connectivity
- HDMI 2.0
- USB 3.0
- Standard PC interface
Configurations
| Configuration | Contents | Price |
|---|---|---|
| Headset Only | Dell Visor HMD | $349 |
| Controller Kit | 2x WMR Controllers | $99 |
| Full Bundle | HMD + Controllers | $449 |
PC Requirements
Minimum
- CPU: Intel Core i5 / AMD equivalent
- GPU: Discrete graphics
- RAM: 8 GB
- Video: HDMI 2.0
- USB: USB 3.0
- OS: Windows 10 Fall Creators Update
Technical Specifications
| Specification | Details |
|---|---|
| Display | 1440x1440 Sharp LCD x2 |
| Combined | 2880x1440 |
| PPI | 706 |
| Refresh Rate | 90 Hz |
| FOV | 110° |
| Tracking | Inside-out (2 cameras) |
| Sensors | Gyro, Accel, Mag |
| Interface | HDMI 2.0 + USB 3.0 |
| Price | $349-$449 |
Reception
Praise:
- $349-$449 affordable
- 1440x1440 higher than Rift/Vive
- Flip-up visor convenient
- No external sensors needed
- Rigid headband comfortable
- Weight distribution good
- Easy setup
- Fits over glasses
- Anti-stain coating
- Sharp LCD panels
Criticism:
- LCD vs OLED blacks
- 2-camera tracking limited
- Controller tracking zones
- No integrated audio
- WMR platform limitations
- Front-only tracking
- Controller availability
- 90Hz only
- Limited content at launch[2]