Epson Moverio BT-40: Difference between revisions
Improving page with detailed specifications, sections, and references |
Improving page with detailed specifications, history, features, and references |
||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image = | |image = | ||
|VR/AR = [[Augmented Reality]] | |VR/AR = [[Augmented Reality]], Display Glasses | ||
|Type = [[Smart | |Type = [[Smart glasses]] | ||
|Subtype = | |Subtype = AR Display Glasses | ||
|Platform = USB-C | |Platform = USB-C devices | ||
| | |Creator = [[Epson]] | ||
| | |Announced = 2020 | ||
|Release | |Release = Late 2020 | ||
|Price = $579 | |Price = $579 (BT-40) / $999 (BT-40S) | ||
|Website = https://epson.com | |Website = https://epson.com | ||
| | |OS = Host device dependent | ||
|Display = Si-OLED | |CPU = Host device dependent | ||
|Resolution = Full HD | |GPU = Host device dependent | ||
|Contrast | |Storage = | ||
| | |RAM = | ||
| | |Display = 2 x 0.45" Si-OLED | ||
| | |Resolution = 1920 x 1080 per eye (Full HD) | ||
| | |Refresh = 60 Hz | ||
|Audio = 3.5mm | |Brightness = | ||
|Connectivity = USB-C ( | |Contrast = 500,000:1 | ||
|Weight = | |FOV = 34° | ||
|Virtual Screen = 120" at 16 feet | |||
|PPD = | |||
|Lenses = Transparent displays | |||
|IPD = | |||
|Eye Tracking = | |||
|Hand Tracking = | |||
|Tracking = 3DoF (sensors only) | |||
|Spatial Mapping = | |||
|Speakers = | |||
|Microphone = Via headphone jack | |||
|Audio Jack = 3.5mm (4-pin CTIA) | |||
|Connectivity = USB Type-C | |||
|Ports = USB-C | |||
|Battery = None (device powered) | |||
|Weight = 95g (without attachments) | |||
|Dimensions = 164 x 194 x 41 mm | |||
|Materials = | |||
|Colors = Black | |||
|Sensors = Compass, gyroscope, accelerometer, light sensor | |||
|Input = Host device | |||
}} | }} | ||
The '''Epson Moverio BT-40''' is a | The '''Epson Moverio BT-40''' is a pair of [[augmented reality]] display [[smart glasses]] developed by [[Epson]]. Released in late 2020 at $579, the BT-40 features dual Si-OLED (Silicon-Organic Light-Emitting Diode) displays with Full HD 1080p resolution per eye, providing a transparent display experience equivalent to viewing a 120-inch screen from 16 feet away. The BT-40S variant ($999) includes an Intelligent Touch Controller for standalone operation.<ref name="epson">{{cite web|url=https://news.epson.com/news/moverio-bt-40-40s-ar-smart-glasses|title=Epson Unveils Next Generation of Moverio Augmented Reality Smart Glasses|publisher=Epson}}</ref> | ||
== History and Development == | == History and Development == | ||
=== Moverio Series === | |||
The BT-40 is part of Epson's Moverio series of AR smart glasses, which has served various markets including enterprise, drone piloting, and personal entertainment. | |||
=== 2020 Launch === | |||
Epson launched the BT-40 and BT-40S in late 2020 as the next generation of their transparent display smart glasses. | |||
== Design and Hardware == | == Design and Hardware == | ||
=== Display === | === Display System === | ||
* '''Display Type:''' Si-OLED (Silicon-Organic Light-Emitting Diode) | |||
* '''Screen Size:''' 0.45 inches wide format (16:9) per eye | |||
* '''Resolution:''' 1920 x 1080 per eye (Full HD) | |||
* '''Total Pixels:''' 2,073,600 x RGB per display | |||
* '''Color Depth:''' 24-bit (16.77 million colors) | |||
* '''Refresh Rate:''' 60 Hz | |||
* '''Contrast Ratio:''' Up to 500,000:1 | |||
=== Virtual Screen === | |||
* '''Field of View:''' 34 degrees | |||
* '''Equivalent Size:''' 120-inch screen viewed from 16 feet | |||
* '''Transparency:''' Unused display areas appear transparent | |||
=== Physical Design === | |||
* ''' | * '''Weight:''' 95 grams (without attachments) | ||
* ''' | * '''Dimensions:''' 164 x 194 x 41 mm | ||
* ''' | * '''Comfort:''' Advanced weight distribution, optional nose pads | ||
== | == Transparency == | ||
The Si-OLED displays enable fully transparent viewing: | |||
* See | * See surroundings while viewing content | ||
* | * High contrast allows selective transparency | ||
* | * Suitable for AR overlay applications | ||
== Sensors == | |||
=== Motion Sensors === | |||
* Compass (headset only) | |||
* Gyroscope (headset only) | |||
* Accelerometer (headset only) | |||
=== Environmental === | |||
* Light sensor | |||
* | |||
== Connectivity == | |||
Plug-and-play | === USB Type-C === | ||
Plug-and-play connectivity enables seamless viewing from: | |||
* Compatible smartphones | |||
* Tablets | |||
* Laptops | |||
* Other USB-C devices | |||
* | === Audio === | ||
* 3.5mm audio jack (4-pin CTIA standard) | |||
* Compatible with headphones with microphone | |||
* Compatible with | |||
== | == 3D Support == | ||
Supports side-by-side 3D content. | |||
== Variants == | |||
== | === BT-40 === | ||
* Price: $579 | |||
* Basic headset without controller | |||
* Requires external device for content | |||
=== BT- | === BT-40S === | ||
* $ | * Price: $999 | ||
* | * Includes Intelligent Touch Controller | ||
* | * Standalone operation capability | ||
* | * Android-based computing unit | ||
=== | == Environmental Specifications == | ||
* '''Operating Temperature:''' 5°C – 35°C (20% – 80% humidity) | |||
* '''Storage Temperature:''' -10°C – 60°C (10% – 90%, no condensation) | |||
=== | == Use Cases == | ||
=== Entertainment === | === Entertainment === | ||
Personal cinema experience with transparent displays. | |||
=== Drone Operation === | === Drone Operation === | ||
FPV viewing while maintaining situational awareness. | |||
=== Professional === | === Professional === | ||
Presentations, training, and information display. | |||
== | === Accessibility === | ||
Subtitle and closed caption display. | |||
== Specifications == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Specification !! | ! Specification !! Details | ||
|- | |||
| Display || 2 x 0.45" Si-OLED | |||
|- | |||
| Resolution || 1920 x 1080 per eye (Full HD) | |||
|- | |- | ||
| | | Color Depth || 24-bit (16.77 million colors) | ||
|- | |- | ||
| | | Refresh Rate || 60 Hz | ||
|- | |- | ||
| Contrast || 500,000:1 | | Contrast || 500,000:1 | ||
|- | |- | ||
| | | Field of View || 34° | ||
|- | |- | ||
| | | Virtual Screen || 120" at 16 feet | ||
|- | |- | ||
| | | Weight || 95g | ||
|- | |- | ||
| | | Connectivity || USB Type-C | ||
|- | |- | ||
| | | Audio || 3.5mm jack (CTIA) | ||
|- | |- | ||
| Price || $579 | | 3D Support || Side-by-side | ||
|- | |||
| Price || $579 (BT-40) / $999 (BT-40S) | |||
|} | |} | ||
== See Also == | == See Also == | ||
* [[Epson]] | |||
* [[Epson Moverio BT-300]] | |||
* [[Epson Moverio BT-35E]] | * [[Epson Moverio BT-35E]] | ||
* [[ | * [[Si-OLED]] | ||
* [[ | * [[Display glasses]] | ||
== References == | == References == | ||
{{ | {{Reflist}} | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category: | [[Category:AR Glasses]] | ||
[[Category:Smart | [[Category:Smart glasses]] | ||
[[Category:Display glasses]] | |||
[[Category:Si-OLED displays]] | |||
[[Category:Epson]] | [[Category:Epson]] | ||
[[Category: | [[Category:Moverio]] | ||
[[Category:2020s AR]] | |||
Revision as of 22:10, 7 January 2026
| Epson Moverio BT-40 | |
|---|---|
| Basic Info | |
| VR/AR | Augmented Reality, Display Glasses |
| Type | Smart glasses |
| Subtype | AR Display Glasses |
| Platform | USB-C devices |
| Creator | Epson |
| Price | $579 (BT-40) / $999 (BT-40S) |
| Website | https://epson.com |
| System | |
| CPU | Host device dependent |
| GPU | Host device dependent |
| Storage | |
| Display | |
| Display | 2 x 0.45" Si-OLED |
| Resolution | 1920 x 1080 per eye (Full HD) |
| Image | |
| Optics | |
| Tracking | |
| Tracking | 3DoF (sensors only) |
| Audio | |
| Microphone | Via headphone jack |
| Connectivity | |
| Connectivity | USB Type-C |
| Ports | USB-C |
| Device | |
| Dimensions | 164 x 194 x 41 mm |
| Weight | 95g (without attachments) |
| Sensors | Compass, gyroscope, accelerometer, light sensor |
| Input | Host device |
The Epson Moverio BT-40 is a pair of augmented reality display smart glasses developed by Epson. Released in late 2020 at $579, the BT-40 features dual Si-OLED (Silicon-Organic Light-Emitting Diode) displays with Full HD 1080p resolution per eye, providing a transparent display experience equivalent to viewing a 120-inch screen from 16 feet away. The BT-40S variant ($999) includes an Intelligent Touch Controller for standalone operation.[1]
History and Development
Moverio Series
The BT-40 is part of Epson's Moverio series of AR smart glasses, which has served various markets including enterprise, drone piloting, and personal entertainment.
2020 Launch
Epson launched the BT-40 and BT-40S in late 2020 as the next generation of their transparent display smart glasses.
Design and Hardware
Display System
- Display Type: Si-OLED (Silicon-Organic Light-Emitting Diode)
- Screen Size: 0.45 inches wide format (16:9) per eye
- Resolution: 1920 x 1080 per eye (Full HD)
- Total Pixels: 2,073,600 x RGB per display
- Color Depth: 24-bit (16.77 million colors)
- Refresh Rate: 60 Hz
- Contrast Ratio: Up to 500,000:1
Virtual Screen
- Field of View: 34 degrees
- Equivalent Size: 120-inch screen viewed from 16 feet
- Transparency: Unused display areas appear transparent
Physical Design
- Weight: 95 grams (without attachments)
- Dimensions: 164 x 194 x 41 mm
- Comfort: Advanced weight distribution, optional nose pads
Transparency
The Si-OLED displays enable fully transparent viewing:
- See surroundings while viewing content
- High contrast allows selective transparency
- Suitable for AR overlay applications
Sensors
Motion Sensors
- Compass (headset only)
- Gyroscope (headset only)
- Accelerometer (headset only)
Environmental
- Light sensor
Connectivity
USB Type-C
Plug-and-play connectivity enables seamless viewing from:
- Compatible smartphones
- Tablets
- Laptops
- Other USB-C devices
Audio
- 3.5mm audio jack (4-pin CTIA standard)
- Compatible with headphones with microphone
3D Support
Supports side-by-side 3D content.
Variants
BT-40
- Price: $579
- Basic headset without controller
- Requires external device for content
BT-40S
- Price: $999
- Includes Intelligent Touch Controller
- Standalone operation capability
- Android-based computing unit
Environmental Specifications
- Operating Temperature: 5°C – 35°C (20% – 80% humidity)
- Storage Temperature: -10°C – 60°C (10% – 90%, no condensation)
Use Cases
Entertainment
Personal cinema experience with transparent displays.
Drone Operation
FPV viewing while maintaining situational awareness.
Professional
Presentations, training, and information display.
Accessibility
Subtitle and closed caption display.
Specifications
| Specification | Details |
|---|---|
| Display | 2 x 0.45" Si-OLED |
| Resolution | 1920 x 1080 per eye (Full HD) |
| Color Depth | 24-bit (16.77 million colors) |
| Refresh Rate | 60 Hz |
| Contrast | 500,000:1 |
| Field of View | 34° |
| Virtual Screen | 120" at 16 feet |
| Weight | 95g |
| Connectivity | USB Type-C |
| Audio | 3.5mm jack (CTIA) |
| 3D Support | Side-by-side |
| Price | $579 (BT-40) / $999 (BT-40S) |