Beat Saber: Difference between revisions
Appearance
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Developer=Beat Games (Oculus Studios) | |Developer=Beat Games (Oculus Studios) | ||
|Publisher=Beat Games / Oculus Studios | |Publisher=Beat Games / Oculus Studios | ||
|Platform=[[SteamVR]], [[Meta Quest | |Platform=[[SteamVR]], [[Meta Quest]], [[PlayStation VR]], [[PlayStation VR2]], [[Windows Mixed Reality]] | ||
|Device=[[Meta Quest 3]], [[Meta Quest 2]], [[Oculus Quest]], [[Oculus Rift S]], [[HTC Vive]], [[Valve Index]], [[Windows Mixed Reality]], [[PlayStation | |Device=[[Meta Quest 3]], [[Meta Quest 2]], [[Oculus Quest]], [[Oculus Rift S]], [[HTC Vive]], [[Valve Index]], [[Windows Mixed Reality]], [[PlayStation VR]], [[PlayStation VR2]] | ||
|Operating System=[[Windows]], [[PlayStation 4]], [[PlayStation 5]] | |Operating System=[[Windows]], [[PlayStation 4]], [[PlayStation 5]] | ||
|Type=[[Game]] | |Type=[[Game]] | ||
Line 66: | Line 66: | ||
== System Requirements (PC VR, 2025) == | == System Requirements (PC VR, 2025) == | ||
* | *'''OS:''' Windows 10 64-bit | ||
* | *'''CPU:''' Intel Core i5-4590 / Ryzen 5 2600 | ||
* | *'''RAM:''' 8 GB | ||
* | *'''GPU:''' NVIDIA GTX 1060 / Radeon RX 580 or better | ||
* | *'''Storage:''' 500 MB free | ||
* | *'''VR:''' SteamVR-compatible HMD & tracked controllers | ||
== References == | == References == | ||
Line 77: | Line 77: | ||
<ref name="design2025">Road to VR, “VR Design Unpacked: The Secret to Beat Saber’s Fun Isn’t What You Think,” May 1 2025.</ref> | <ref name="design2025">Road to VR, “VR Design Unpacked: The Secret to Beat Saber’s Fun Isn’t What You Think,” May 1 2025.</ref> | ||
</references> | </references> | ||
[[Category:Games]] [[Category:Manually Edited Games]] |