Pico Neo 3 Pro: Difference between revisions
Created page with "{{Device Infobox |image= |VR/AR=Virtual Reality |Type=Head-mounted display |Subtype=Discrete HMD |Platform=Pico Digital Platform |Developer=Pico, powered by To..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image= | |image= | ||
|VR/AR=[[Virtual Reality]] | |VR/AR=[[Virtual Reality]]! | ||
|Type=[[Head-mounted display]] | |Type=[[Head-mounted display]]! | ||
|Subtype=[[Discrete HMD]] | |Subtype=[[Discrete HMD]]! | ||
|Platform=[[Pico Digital Platform]] | |Platform=[[Pico Digital Platform]]! | ||
|Developer=Pico | |Developer=Pico! | ||
|Predecessor=[[Pico Neo 2]] | |Predecessor=[[Pico Neo 2]] & Neo 2 Eye! | ||
|Successor= | |Successor= | ||
|Display=4k, | |Display=4k, 3664 x 1920 LCD, PPI 773! | ||
|Resolution= | |Processor=Qualcomm XR2 processor! | ||
|Refresh Rate= | |RAM=6GB RAM! | ||
|Field of View= | |Storage=256 GB! | ||
|IPD Adjustment= | |Resolution= | ||
|Tracking=6DOF, | |Refresh Rate=72/90Hz! | ||
|Audio= | |Field of View=98 degrees, Fresnel! | ||
|Camera= | |IPD Adjustment= | ||
|Sensors= | |Tracking=6DOF, Inside-out! | ||
|Input=2 Pico Neo Controllers | |Audio= | ||
|Connectivity= | |Camera=4 mono fisheye cameras! | ||
|Power=USB-C | |Sensors=32 optical tracking sensors! | ||
|Weight= | |Input=2 updated Pico Neo Controllers! | ||
|Connectivity=Displayport! | |||
|Power=AC adapter, USB-C! | |||
|Weight=395g(w/o Band), 620g(total)! | |||
|Size= | |Size= | ||
|Cable= | |Cable= | ||
|Release Date= | |Release Date= | ||
|Release Price= | |Release Price= | ||
|Website= | |Website=https://www.pico-interactive.com/us/neo3.html | ||
}} | }} | ||
Revision as of 16:31, 30 May 2021
| Pico Neo 3 Pro | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality! |
| Type | Head-mounted display! |
| Subtype | Discrete HMD! |
| Platform | Pico Digital Platform! |
| Developer | Pico! |
| Website | https://www.pico-interactive.com/us/neo3.html |
| Predecessor | Pico Neo 2 & Neo 2 Eye! |
| System | |
| Storage | |
| Storage | 256 GB! |
| Display | |
| Display | 4k, 3664 x 1920 LCD, PPI 773! |
| Refresh Rate | 72/90Hz! |
| Image | |
| Field of View | 98 degrees, Fresnel! |
| Optics | |
| Tracking | |
| Tracking | 6DOF, Inside-out! |
| Audio | |
| Camera | 4 mono fisheye cameras! |
| Connectivity | |
| Connectivity | Displayport! |
| Power | AC adapter, USB-C! |
| Device | |
| Weight | 395g(w/o Band), 620g(total)! |
| Sensors | 32 optical tracking sensors! |
| Input | 2 updated Pico Neo Controllers! |
Property "VR/AR" (as page type) with input value "Virtual Reality]]!" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Type" (as page type) with input value "Head-mounted display]]!" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Subtype" (as page type) with input value "Discrete HMD]]!" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Platform" (as page type) with input value "Pico Digital Platform]]!" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Predecessor" (as page type) with input value "Pico Neo 2]] & Neo 2 Eye!" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Introduction
Release and Pricing
Hardware
Setup Tutorial
Input Devices
Accessories
Apps
Stores
Developer
Visit Pico’s developer documentation which includes information on SDK downloads.