Pico Neo 2: Difference between revisions
Appearance
Created page with "{{Device Infobox |image=] |VR/AR=Virtual Reality |Type=Head-mounted display |Subtype=Discrete HMD |Platform=Pico Digital Platform |Developer=Pico, powered by T..." |
No edit summary |
||
| Line 20: | Line 20: | ||
|Input=2 Pico Neo Controllers | |Input=2 Pico Neo Controllers | ||
|Connectivity=N/A | |Connectivity=N/A | ||
|Power= | |Power=rec'hargeable headset, battery-operated controllers? | ||
|Weight=340g(w/o Band), 670g(total) | |Weight=340g(w/o Band), 670g(total) | ||
|Size=? | |Size=? | ||
| Line 32: | Line 32: | ||
==Introduction== | ==Introduction== | ||
neo 2 eye has integrated eye-tracking, powered by Tobii spotlight technology https://www.pico-interactive.com/us/neo2.html | |||
==Release and Pricing== | ==Release and Pricing== | ||
==Hardware== | ==Hardware== | ||
* cpu = Qualcomm Snapdragon 845 | |||
* storage ROM = 128GB | |||
* storage RAM = 6GB | |||
https://www.pico-interactive.com/us/compare_products.html | |||
"the Neo 2 allows content streaming from a VR Ready PC and existing PC VR platforms over wireless 2X2 MIMO 802.11ac 5G link with a common MIMO 5G router." may be worth revisiting PC specs https://www.pico-interactive.com/us/neo2.html | |||
==Setup Tutorial== | ==Setup Tutorial== | ||
| Line 48: | Line 55: | ||
==Developer== | ==Developer== | ||
https://developer.pico-interactive.com/document/doc | |||
==Images== | ==Images== | ||
Revision as of 00:53, 18 May 2021
| Pico Neo 2 | |
|---|---|
| ] | |
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | Discrete HMD |
| Platform | Pico Digital Platform |
| Developer | Pico, powered by Tobii |
| Release Date | May 2020? |
| Price | $599? |
| Website | https://www.pico-interactive.com/us/neo2.html |
| Predecessor | Pico Neo G2 |
| Successor | Pico Neo 3 |
| System | |
| Storage | |
| Display | |
| Display | 4k RGB |
| Resolution | ? |
| Refresh Rate | 75Hz |
| Image | |
| Field of View | 101 degrees, Fresnel |
| Optics | |
| Tracking | |
| Tracking | 6DOF, inside/out |
| Rotational Tracking | ? |
| Audio | |
| Audio | built-in spatial stereo speakers |
| Camera | Two mono fisheye cameras |
| Connectivity | |
| Connectivity | N/A |
| Power | rec'hargeable headset, battery-operated controllers? |
| Device | |
| Weight | 340g(w/o Band), 670g(total) |
| Sensors | ? |
| Input | 2 Pico Neo Controllers |
| Size | ? |
Introduction
neo 2 eye has integrated eye-tracking, powered by Tobii spotlight technology https://www.pico-interactive.com/us/neo2.html
Release and Pricing
Hardware
- cpu = Qualcomm Snapdragon 845
- storage ROM = 128GB
- storage RAM = 6GB
https://www.pico-interactive.com/us/compare_products.html
"the Neo 2 allows content streaming from a VR Ready PC and existing PC VR platforms over wireless 2X2 MIMO 802.11ac 5G link with a common MIMO 5G router." may be worth revisiting PC specs https://www.pico-interactive.com/us/neo2.html
Setup Tutorial
Input Devices
Accessories
Apps
Stores
Developer
https://developer.pico-interactive.com/document/doc