Epson Moverio BT-40: Difference between revisions
Creating headset page via Wiki Content Manager |
Improving page with detailed specifications, history, features, and references |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|name = Epson Moverio BT-40 | |||
|image = | |image = | ||
|VR/AR = [[Augmented Reality]] | |VR/AR = [[Augmented Reality]] | ||
|Type = [[ | |Type = [[Smart Glasses]] | ||
|Subtype = [[AR | |Subtype = [[Consumer AR]], [[Enterprise AR]] | ||
|Release Date = 2021 | |Platform = Host device dependent (USB-C) | ||
|Price = $579 | |Creator = [[Epson]] | ||
|Display = | |Developer = [[Epson]] | ||
|Resolution = | |Manufacturer = [[Epson]] | ||
|Refresh Rate = | |Announcement Date = March 2, 2021 | ||
|Field of View = 34° | |Release Date = March 2021 | ||
|Horizontal FoV = | |Price = $579 (BT-40), $999 (BT-40S with controller) | ||
|Vertical FoV = | |Website = https://www.epson.com/ | ||
| | |Versions = Moverio BT-40, Moverio BT-40S | ||
| | |Requires = USB-C compatible device (phone, PC, etc.) | ||
|Predecessor = [[Epson Moverio BT-300]] | |||
|Successor = None announced | |||
|Operating System = Host device dependent | |||
|Chipset = N/A (display glasses) | |||
|CPU = N/A (host device) | |||
|GPU = N/A (host device) | |||
|HPU = | |||
|Storage = N/A (host device) | |||
|Memory = N/A (host device) | |||
|SD Card Slot = No | |||
|Display = Dual Si-OLED (Gen 4) | |||
|Subpixel Layout = RGB stripe | |||
|Peak Brightness = Not specified | |||
|Resolution = 1920 × 1080 per eye (Full HD) | |||
|Pixel Density = N/A | |||
|Refresh Rate = 60Hz | |||
|Persistence = Low persistence | |||
|Field of View = 34° | |||
|Horizontal FoV = ~34° | |||
|Vertical FoV = ~19° | |||
|Average Pixel Density = N/A | |||
|Peak Pixel Density = N/A | |||
|Foveated Rendering = No | |||
|Optics = Proprietary projection optics | |||
|Ocularity = Binocular | |Ocularity = Binocular | ||
|IPD Range = Not specified | |||
|Adjustable Diopter = No (prescription lens inserts available) | |||
|Passthrough = Native see-through (transparent display) | |||
|Tracking = 6DoF (IMU + camera based, BT-40S only) | |||
|Tracking Frequency = N/A | |||
|Base Stations = None | |||
|Eye Tracking = No | |||
|Face Tracking = No | |||
|Hand Tracking = No | |||
|Body Tracking = No | |||
|Rotational Tracking = Yes (9-axis IMU) | |||
|Positional Tracking = Yes (BT-40S with controller) | |||
|Update Rate = 60Hz | |||
|Tracking Volume = N/A | |||
|Play Space = Mobile AR | |||
|Latency = <50ms | |||
|Audio = No (headphones required) | |||
|Microphone = No | |||
|3.5mm Audio Jack = No | |||
|Camera = 5MP camera (BT-40S controller) | |||
|Connectivity = USB-C (DisplayPort Alt Mode) | |||
|Ports = USB-C | |||
|Wired Video = Yes (USB-C DP Alt) | |||
|Wireless Video = No | |||
|WiFi = No (in glasses) | |||
|Bluetooth = No (in glasses) | |||
|Power = Powered by host device (USB-C) | |||
|Battery Capacity = N/A (BT-40), controller has battery (BT-40S) | |||
|Battery Life = N/A (host powered) | |||
|Charge Time = N/A | |||
|Dimensions = Glasses: ~191mm × 178mm × 25mm | |||
|Weight = ~95g (glasses), ~185g (controller) | |||
|Material = Plastic, polycarbonate | |||
|Headstrap = None (glasses temples) | |||
|Haptics = No | |||
|Color = Black | |||
|Sensors = 9-axis motion sensor (accelerometer, gyroscope, magnetometer), ambient light sensor | |||
|Input = Host device controls, controller (BT-40S) | |||
|Compliance = FCC, CE | |||
}} | }} | ||
'''Epson Moverio BT-40''' is | The '''Epson Moverio BT-40''' is a pair of see-through [[smart glasses]] developed by [[Epson]], announced on March 2, 2021, and released in March 2021 at a price of $579 ($999 for the BT-40S variant with intelligent controller). Representing Epson's fourth generation of Moverio smart glasses, the BT-40 delivers a significant upgrade over the BT-300 series with full HD 1080p resolution per eye using Gen 4 Si-OLED technology—a 225% field of view increase from the previous generation's 23° to an impressive 34°, equivalent to viewing a 120-inch screen from 15 feet. Designed as a lightweight display solution that connects via USB-C to compatible smartphones, tablets, and computers, the BT-40 targets applications ranging from personal entertainment and drone piloting to enterprise documentation and training. The BT-40S variant adds an intelligent controller with built-in camera, GPS, and processing capabilities for standalone AR applications. | ||
== | == History and Development == | ||
* ''' | === Moverio Heritage === | ||
Product line evolution: | |||
* BT-100 (2011) - First generation | |||
* BT-200 (2014) - Consumer focused | |||
* BT-300 (2016) - Lighter design | |||
* BT-40 (2021) - HD resolution | |||
=== Si-OLED Technology === | |||
Display innovation: | |||
* Epson proprietary technology | |||
* Silicon OLED microdisplays | |||
* High contrast | |||
* Compact size | |||
=== March 2021 Announcement === | |||
Product reveal: | |||
* Full HD resolution | |||
* 34° field of view | |||
* USB-C connectivity | |||
* Consumer and enterprise | |||
=== Market Positioning === | |||
Target applications: | |||
* Personal entertainment | |||
* Drone FPV viewing | |||
* Enterprise training | |||
* Professional applications | |||
== Design Philosophy == | |||
=== Display-Only Simplicity === | |||
Focused approach: | |||
* High-quality display glasses | |||
* Host device dependency | |||
* Lightweight design | |||
* Simple operation | |||
=== USB-C Universal === | |||
Wide compatibility: | |||
* Single cable connection | |||
* Power from host | |||
* DisplayPort Alt Mode | |||
* Cross-platform | |||
=== Enterprise Ready === | |||
Professional use: | |||
* Documentation viewing | |||
* Training applications | |||
* Field service | |||
* Drone operations | |||
== Display Technology == | |||
=== Gen 4 Si-OLED === | |||
Advanced display: | |||
* '''Resolution''': 1920 × 1080 per eye | |||
* '''Type''': Silicon OLED | |||
* '''Size''': 0.45-inch panels | |||
* '''Contrast''': 500,000:1 | |||
=== Full HD Per Eye === | |||
High resolution: | |||
* 1080p each eye | |||
* Binocular 3D capable | |||
* Sharp text | |||
* Detailed images | |||
=== Virtual Screen Size === | |||
Immersive viewing: | |||
* Equivalent to 120" screen | |||
* 15 feet viewing distance | |||
* Private viewing | |||
* Large virtual display | |||
=== Si-OLED Advantages === | |||
Technology benefits: | |||
* High contrast ratio | |||
* Deep blacks | |||
* Vivid colors | |||
* Power efficient | |||
== Field of View == | |||
=== 34° Diagonal FOV === | |||
Significant improvement: | |||
* 225% larger than BT-300 | |||
* Previous: 23° | |||
* Current: 34° | |||
* Major advancement | |||
=== Virtual Display === | |||
Practical viewing: | |||
* Focused content area | |||
* Document viewing | |||
* Video watching | |||
* Information display | |||
== Optical System == | |||
=== See-Through Design === | |||
Transparent display: | |||
* Real-world visible | |||
* AR capability | |||
* Environmental awareness | |||
* Safety maintained | |||
=== Optical Quality === | |||
Clear imaging: | |||
* Minimal distortion | |||
* Good color | |||
* Transparent overlay | |||
* Professional grade | |||
== Connectivity == | |||
=== USB-C DisplayPort === | |||
Universal connection: | |||
* Single cable operation | |||
* Power delivery | |||
* Video input | |||
* Wide compatibility | |||
=== Device Compatibility === | |||
Supported hosts: | |||
* Android smartphones (DP Alt) | |||
* Windows PCs | |||
* Mac computers | |||
* USB-C tablets | |||
=== Simple Operation === | |||
Easy use: | |||
* Plug and display | |||
* No additional setup | |||
* Mirror or extend | |||
* Immediate use | |||
== Physical Design == | |||
=== Lightweight Construction === | |||
Portable design: | |||
* '''Weight''': ~95g (glasses only) | |||
* Comfortable wear | |||
* Extended use capable | |||
* Portable | |||
=== Glasses Form Factor === | |||
Wearable design: | |||
* Temple-mounted | |||
* Over-ear fit | |||
* Adjustable nose pad | |||
* Glasses compatible | |||
=== Build Quality === | |||
Durable construction: | |||
* Quality plastics | |||
* Polycarbonate lenses | |||
* Professional finish | |||
* Reliable design | |||
== Sensors == | |||
=== 9-Axis Motion Sensor === | |||
Orientation detection: | |||
* Accelerometer | |||
* Gyroscope | |||
* Magnetometer | |||
* Head tracking capable | |||
=== Ambient Light Sensor === | |||
Automatic adjustment: | |||
* Environment sensing | |||
* Display optimization | |||
* Comfort enhancement | |||
* Power management | |||
== BT-40S Variant == | |||
=== Intelligent Controller === | |||
Enhanced functionality: | |||
* Separate processing unit | |||
* Android-based | |||
* Standalone capabilities | |||
* Additional sensors | |||
=== Controller Specifications === | |||
Smart controller: | |||
* '''Weight''': ~185g | |||
* '''Camera''': 5MP | |||
* '''GPS''': Integrated | |||
* '''Battery''': Built-in | |||
=== 6DoF Capability === | |||
Advanced tracking: | |||
* Camera-based tracking | |||
* Position awareness | |||
* AR applications | |||
* Enhanced functionality | |||
=== Standalone Operation === | |||
Independent use: | |||
* Android applications | |||
* AR content | |||
* No phone required | |||
* Complete solution | |||
== Use Cases == | |||
=== Personal Entertainment === | |||
Consumer use: | |||
* Private movie viewing | |||
* Gaming display | |||
* Travel entertainment | |||
* Personal screen | |||
=== Drone Operations === | |||
FPV applications: | |||
* First-person view | |||
* Flight monitoring | |||
* Hands-free operation | |||
* Aerial photography | |||
=== Enterprise Training === | |||
Professional applications: | |||
* Procedure guidance | |||
* Documentation access | |||
* Hands-free reference | |||
* Field service | |||
=== Medical Applications === | |||
Healthcare use: | |||
* Patient information | |||
* Procedure guidance | |||
* Training support | |||
* Documentation | |||
== Audio == | |||
=== No Built-In Audio === | |||
Headphones required: | |||
* 3.5mm from host device | |||
* Bluetooth headphones | |||
* External audio | |||
* User choice | |||
== Comparison with BT-300 == | |||
{| class="wikitable" | |||
|- | |||
! Feature !! Moverio BT-40 !! Moverio BT-300 | |||
|- | |||
| Price || $579 || $699 (at launch) | |||
|- | |||
| Resolution || 1920×1080/eye || 1280×720/eye | |||
|- | |||
| FOV || 34° || 23° | |||
|- | |||
| Weight || ~95g || ~69g | |||
|- | |||
| Connection || USB-C || HDMI/USB | |||
|- | |||
| Display Tech || Gen 4 Si-OLED || Si-OLED | |||
|- | |||
| Controller || Optional (BT-40S) || Included | |||
|} | |||
== Comparison with Competitors == | |||
{| class="wikitable" | |||
|- | |||
! Feature !! Epson BT-40 !! Nreal Air !! Rokid Air | |||
|- | |||
| Price || $579 || $379 || $449 | |||
|- | |||
| Resolution || 1920×1080 || 1920×1080 || 1920×1080 | |||
|- | |||
| Display Type || Si-OLED || Micro-OLED || Micro-OLED | |||
|- | |||
| FOV || 34° || 46° || 43° | |||
|- | |||
| Weight || ~95g || 79g || 83g | |||
|- | |||
| See-Through || Yes || Yes || Yes | |||
|} | |||
== Strengths and Limitations == | |||
=== Strengths === | |||
* Full HD 1080p per eye | |||
* 500,000:1 contrast (Si-OLED) | |||
* 34° FOV (225% improvement) | |||
* Lightweight (~95g) | |||
* USB-C universal connectivity | |||
* See-through design | |||
* Enterprise-ready | |||
=== Limitations === | |||
* Narrower FOV than competitors | |||
* No built-in audio | |||
* No integrated tracking (BT-40) | |||
* Higher price than consumer alternatives | |||
* Requires USB-C DP Alt Mode | |||
* Limited standalone capability | |||
== Technical Specifications Summary == | |||
{| class="wikitable" | |||
|- | |||
! Specification !! Details | |||
|- | |||
| Display || Dual Si-OLED, 1920 × 1080 per eye | |||
|- | |||
| Contrast || 500,000:1 | |||
|- | |||
| FOV || 34° | |||
|- | |||
| Refresh Rate || 60Hz | |||
|- | |||
| Connection || USB-C (DP Alt Mode) | |||
|- | |||
| Sensors || 9-axis motion, ambient light | |||
|- | |||
| Weight || ~95g (glasses) | |||
|- | |||
| Price || $579 (BT-40), $999 (BT-40S) | |||
|} | |||
== See Also == | == See Also == | ||
* [[ | * [[Epson]] | ||
* [[ | * [[Epson Moverio BT-300]] | ||
* [[AR | * [[Smart Glasses]] | ||
* [[Si-OLED]] | |||
* [[Consumer AR]] | |||
* [[Enterprise AR]] | |||
== References == | |||
{{Reflist}} | |||
[[Category:Devices]] | |||
[[Category:Smart Glasses]] | |||
[[Category:AR Glasses]] | [[Category:AR Glasses]] | ||
[[Category: | [[Category:Consumer AR]] | ||
[[Category:Enterprise AR]] | |||
[[Category:Epson]] | |||
[[Category:Si-OLED]] | |||
[[Category:2020s AR]] | |||
Latest revision as of 03:07, 8 January 2026
| Epson Moverio BT-40 | |
|---|---|
| Basic Info | |
| VR/AR | Augmented Reality |
| Type | Smart Glasses |
| Subtype | Consumer AR, Enterprise AR |
| Platform | Host device dependent (USB-C) |
| Creator | Epson |
| Developer | Epson |
| Manufacturer | Epson |
| Announcement Date | March 2, 2021 |
| Release Date | March 2021 |
| Price | $579 (BT-40), $999 (BT-40S with controller) |
| Website | https://www.epson.com/ |
| Versions | Moverio BT-40, Moverio BT-40S |
| Requires | USB-C compatible device (phone, PC, etc.) |
| Predecessor | Epson Moverio BT-300 |
| Successor | None announced |
| System | |
| Operating System | Host device dependent |
| Chipset | N/A (display glasses) |
| CPU | N/A (host device) |
| GPU | N/A (host device) |
| Storage | |
| Storage | N/A (host device) |
| Memory | N/A (host device) |
| SD Card Slot | No |
| Display | |
| Display | Dual Si-OLED (Gen 4) |
| Subpixel Layout | RGB stripe |
| Peak Brightness | Not specified |
| Resolution | 1920 × 1080 per eye (Full HD) |
| Pixel Density | N/A |
| Refresh Rate | 60Hz |
| Persistence | Low persistence |
| Image | |
| Field of View | 34° |
| Horizontal FoV | ~34° |
| Vertical FoV | ~19° |
| Average Pixel Density | N/A |
| Peak Pixel Density | N/A |
| Foveated Rendering | No |
| Optics | |
| Optics | Proprietary projection optics |
| Ocularity | Binocular |
| IPD Range | Not specified |
| Adjustable Diopter | No (prescription lens inserts available) |
| Passthrough | Native see-through (transparent display) |
| Tracking | |
| Tracking | 6DoF (IMU + camera based, BT-40S only) |
| Tracking Frequency | N/A |
| Base Stations | None |
| Eye Tracking | No |
| Face Tracking | No |
| Hand Tracking | No |
| Body Tracking | No |
| Rotational Tracking | Yes (9-axis IMU) |
| Positional Tracking | Yes (BT-40S with controller) |
| Update Rate | 60Hz |
| Tracking Volume | N/A |
| Play Space | Mobile AR |
| Latency | <50ms |
| Audio | |
| Audio | No (headphones required) |
| Microphone | No |
| 3.5mm Audio Jack | No |
| Camera | 5MP camera (BT-40S controller) |
| Connectivity | |
| Connectivity | USB-C (DisplayPort Alt Mode) |
| Ports | USB-C |
| Wired Video | Yes (USB-C DP Alt) |
| Wireless Video | No |
| WiFi | No (in glasses) |
| Bluetooth | No (in glasses) |
| Power | Powered by host device (USB-C) |
| Battery Capacity | N/A (BT-40), controller has battery (BT-40S) |
| Battery Life | N/A (host powered) |
| Charge Time | N/A |
| Device | |
| Dimensions | Glasses: ~191mm × 178mm × 25mm |
| Weight | ~95g (glasses), ~185g (controller) |
| Material | Plastic, polycarbonate |
| Headstrap | None (glasses temples) |
| Haptics | No |
| Color | Black |
| Sensors | 9-axis motion sensor (accelerometer, gyroscope, magnetometer), ambient light sensor |
| Input | Host device controls, controller (BT-40S) |
| Compliance | FCC, CE |
Property "Latency" (as page type) with input value "" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Epson Moverio BT-40 is a pair of see-through smart glasses developed by Epson, announced on March 2, 2021, and released in March 2021 at a price of $579 ($999 for the BT-40S variant with intelligent controller). Representing Epson's fourth generation of Moverio smart glasses, the BT-40 delivers a significant upgrade over the BT-300 series with full HD 1080p resolution per eye using Gen 4 Si-OLED technology—a 225% field of view increase from the previous generation's 23° to an impressive 34°, equivalent to viewing a 120-inch screen from 15 feet. Designed as a lightweight display solution that connects via USB-C to compatible smartphones, tablets, and computers, the BT-40 targets applications ranging from personal entertainment and drone piloting to enterprise documentation and training. The BT-40S variant adds an intelligent controller with built-in camera, GPS, and processing capabilities for standalone AR applications.
History and Development
Moverio Heritage
Product line evolution:
- BT-100 (2011) - First generation
- BT-200 (2014) - Consumer focused
- BT-300 (2016) - Lighter design
- BT-40 (2021) - HD resolution
Si-OLED Technology
Display innovation:
- Epson proprietary technology
- Silicon OLED microdisplays
- High contrast
- Compact size
March 2021 Announcement
Product reveal:
- Full HD resolution
- 34° field of view
- USB-C connectivity
- Consumer and enterprise
Market Positioning
Target applications:
- Personal entertainment
- Drone FPV viewing
- Enterprise training
- Professional applications
Design Philosophy
Display-Only Simplicity
Focused approach:
- High-quality display glasses
- Host device dependency
- Lightweight design
- Simple operation
USB-C Universal
Wide compatibility:
- Single cable connection
- Power from host
- DisplayPort Alt Mode
- Cross-platform
Enterprise Ready
Professional use:
- Documentation viewing
- Training applications
- Field service
- Drone operations
Display Technology
Gen 4 Si-OLED
Advanced display:
- Resolution: 1920 × 1080 per eye
- Type: Silicon OLED
- Size: 0.45-inch panels
- Contrast: 500,000:1
Full HD Per Eye
High resolution:
- 1080p each eye
- Binocular 3D capable
- Sharp text
- Detailed images
Virtual Screen Size
Immersive viewing:
- Equivalent to 120" screen
- 15 feet viewing distance
- Private viewing
- Large virtual display
Si-OLED Advantages
Technology benefits:
- High contrast ratio
- Deep blacks
- Vivid colors
- Power efficient
Field of View
34° Diagonal FOV
Significant improvement:
- 225% larger than BT-300
- Previous: 23°
- Current: 34°
- Major advancement
Virtual Display
Practical viewing:
- Focused content area
- Document viewing
- Video watching
- Information display
Optical System
See-Through Design
Transparent display:
- Real-world visible
- AR capability
- Environmental awareness
- Safety maintained
Optical Quality
Clear imaging:
- Minimal distortion
- Good color
- Transparent overlay
- Professional grade
Connectivity
USB-C DisplayPort
Universal connection:
- Single cable operation
- Power delivery
- Video input
- Wide compatibility
Device Compatibility
Supported hosts:
- Android smartphones (DP Alt)
- Windows PCs
- Mac computers
- USB-C tablets
Simple Operation
Easy use:
- Plug and display
- No additional setup
- Mirror or extend
- Immediate use
Physical Design
Lightweight Construction
Portable design:
- Weight: ~95g (glasses only)
- Comfortable wear
- Extended use capable
- Portable
Glasses Form Factor
Wearable design:
- Temple-mounted
- Over-ear fit
- Adjustable nose pad
- Glasses compatible
Build Quality
Durable construction:
- Quality plastics
- Polycarbonate lenses
- Professional finish
- Reliable design
Sensors
9-Axis Motion Sensor
Orientation detection:
- Accelerometer
- Gyroscope
- Magnetometer
- Head tracking capable
Ambient Light Sensor
Automatic adjustment:
- Environment sensing
- Display optimization
- Comfort enhancement
- Power management
BT-40S Variant
Intelligent Controller
Enhanced functionality:
- Separate processing unit
- Android-based
- Standalone capabilities
- Additional sensors
Controller Specifications
Smart controller:
- Weight: ~185g
- Camera: 5MP
- GPS: Integrated
- Battery: Built-in
6DoF Capability
Advanced tracking:
- Camera-based tracking
- Position awareness
- AR applications
- Enhanced functionality
Standalone Operation
Independent use:
- Android applications
- AR content
- No phone required
- Complete solution
Use Cases
Personal Entertainment
Consumer use:
- Private movie viewing
- Gaming display
- Travel entertainment
- Personal screen
Drone Operations
FPV applications:
- First-person view
- Flight monitoring
- Hands-free operation
- Aerial photography
Enterprise Training
Professional applications:
- Procedure guidance
- Documentation access
- Hands-free reference
- Field service
Medical Applications
Healthcare use:
- Patient information
- Procedure guidance
- Training support
- Documentation
Audio
No Built-In Audio
Headphones required:
- 3.5mm from host device
- Bluetooth headphones
- External audio
- User choice
Comparison with BT-300
| Feature | Moverio BT-40 | Moverio BT-300 |
|---|---|---|
| Price | $579 | $699 (at launch) |
| Resolution | 1920×1080/eye | 1280×720/eye |
| FOV | 34° | 23° |
| Weight | ~95g | ~69g |
| Connection | USB-C | HDMI/USB |
| Display Tech | Gen 4 Si-OLED | Si-OLED |
| Controller | Optional (BT-40S) | Included |
Comparison with Competitors
| Feature | Epson BT-40 | Nreal Air | Rokid Air |
|---|---|---|---|
| Price | $579 | $379 | $449 |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 |
| Display Type | Si-OLED | Micro-OLED | Micro-OLED |
| FOV | 34° | 46° | 43° |
| Weight | ~95g | 79g | 83g |
| See-Through | Yes | Yes | Yes |
Strengths and Limitations
Strengths
- Full HD 1080p per eye
- 500,000:1 contrast (Si-OLED)
- 34° FOV (225% improvement)
- Lightweight (~95g)
- USB-C universal connectivity
- See-through design
- Enterprise-ready
Limitations
- Narrower FOV than competitors
- No built-in audio
- No integrated tracking (BT-40)
- Higher price than consumer alternatives
- Requires USB-C DP Alt Mode
- Limited standalone capability
Technical Specifications Summary
| Specification | Details |
|---|---|
| Display | Dual Si-OLED, 1920 × 1080 per eye |
| Contrast | 500,000:1 |
| FOV | 34° |
| Refresh Rate | 60Hz |
| Connection | USB-C (DP Alt Mode) |
| Sensors | 9-axis motion, ambient light |
| Weight | ~95g (glasses) |
| Price | $579 (BT-40), $999 (BT-40S) |