Pico Neo 3 Link: Difference between revisions
Creating headset page via Wiki Content Manager |
Improving page with detailed specifications, history, features, and references |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|name = Pico Neo 3 Link | |||
|image = | |image = | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head-mounted display]] | |Type = [[Head-mounted display]] | ||
|Subtype = [[Standalone VR]] | |Subtype = [[Standalone VR]] | ||
|Release Date = 2022 | |Platform = [[Pico OS]], [[SteamVR]] (via Link) | ||
|Price = | |Creator = [[Pico Interactive]] | ||
|Display = | |Developer = [[Pico Interactive]] | ||
|Resolution = | |Manufacturer = [[Pico Interactive]] | ||
|Refresh Rate = | |Announcement Date = 2022 | ||
|Field of View = 98° | |Release Date = May 2022 | ||
|Horizontal FoV = 98° | |Price = €449 | ||
|Vertical FoV = 90° | |Website = https://www.picoxr.com/ | ||
| | |Versions = Pico Neo 3 Link | ||
| | |Requires = None (standalone) or PC (via DisplayPort) | ||
|Predecessor = [[Pico Neo 2]] | |||
|Successor = [[PICO 4]] | |||
|Operating System = [[Pico OS]] (Android-based) | |||
|Chipset = [[Qualcomm Snapdragon XR2]] | |||
|CPU = Octa-core Kryo 585 (1× 2.84 GHz + 3× 2.42 GHz + 4× 1.8 GHz) | |||
|GPU = Adreno 650 | |||
|HPU = | |||
|Storage = 256GB | |||
|Memory = 6GB LPDDR4X | |||
|SD Card Slot = No | |||
|Display = LCD | |||
|Subpixel Layout = RGB stripe | |||
|Peak Brightness = Not specified | |||
|Resolution = 1832 × 1920 per eye (3664 × 1920 combined) | |||
|Pixel Density = 773 PPI | |||
|Refresh Rate = 72Hz, 90Hz, 120Hz | |||
|Persistence = Low persistence | |||
|Field of View = 98° | |||
|Horizontal FoV = ~98° | |||
|Vertical FoV = ~90° | |||
|Average Pixel Density = ~20 PPD | |||
|Peak Pixel Density = ~20 PPD | |||
|Foveated Rendering = Fixed foveated rendering | |||
|Optics = Fresnel lenses | |||
|Ocularity = Binocular | |Ocularity = Binocular | ||
|IPD Range = 58-69mm (3-stage adjustment: 58mm, 63.5mm, 69mm) | |||
|Adjustable Diopter = No (glasses compatible) | |||
|Passthrough = Yes (B&W stereo) | |||
|Tracking = 6DoF inside-out (4 cameras) | |||
|Tracking Frequency = N/A | |||
|Base Stations = None required | |||
|Eye Tracking = No | |||
|Face Tracking = No | |||
|Hand Tracking = Yes | |||
|Body Tracking = No | |||
|Rotational Tracking = Yes | |||
|Positional Tracking = Yes | |||
|Update Rate = Up to 120Hz | |||
|Tracking Volume = Room-scale | |||
|Play Space = Roomscale | |||
|Latency = <20ms motion-to-photon | |||
|Audio = Integrated stereo speakers | |||
|Microphone = Yes (dual) | |||
|3.5mm Audio Jack = Yes | |||
|Camera = 4× tracking cameras + passthrough cameras | |||
|Connectivity = Wi-Fi 6, Bluetooth 5.1, DisplayPort (via cable) | |||
|Ports = USB-C, DisplayPort (via cable), 3.5mm audio | |||
|Wired Video = Yes (DisplayPort cable included) | |||
|Wireless Video = No native (streaming available) | |||
|WiFi = Wi-Fi 6 (802.11ax) | |||
|Bluetooth = Bluetooth 5.1 | |||
|Power = Internal battery | |||
|Battery Capacity = 5300mAh | |||
|Battery Life = 2-3 hours (standalone) | |||
|Charge Time = ~2.5 hours | |||
|Dimensions = Not specified | |||
|Weight = 395g (headset only), ~620g (with strap) | |||
|Material = Plastic | |||
|Headstrap = Deluxe head strap (included) | |||
|Haptics = Controller haptics | |||
|Color = Black | |||
|Sensors = 4× tracking cameras, accelerometer, gyroscope, proximity sensor | |||
|Input = Pico 6DoF controllers (pair included) | |||
|Compliance = FCC, CE | |||
}} | }} | ||
'''Pico Neo 3 Link''' is a [[virtual reality]] [[head-mounted display]] released in 2022. | The '''Pico Neo 3 Link''' is a standalone [[virtual reality]] [[head-mounted display]] developed by [[Pico Interactive]], released in May 2022 at a price of €449 in Europe. The Neo 3 Link represented Pico's consumer-focused offering for the European market, featuring the Qualcomm Snapdragon XR2 processor, 4K resolution displays at 1832 × 1920 per eye, up to 120Hz refresh rate, and the unique inclusion of a DisplayPort cable for native PC VR connectivity—a feature that gave it an advantage over the Oculus Quest 2's USB-based Link. With 256GB storage, 6GB RAM, four tracking cameras, hand tracking support, and a deluxe head strap included in the box, the Neo 3 Link positioned itself as a direct Quest 2 competitor offering both standalone gaming and high-quality tethered PC VR in one package. | ||
== | == History and Development == | ||
* ''' | |||
* ''' | === Pico Background === | ||
* ''' | Company evolution: | ||
* '''Field of View:''' | * Founded 2015 | ||
* ''' | * ByteDance acquisition (2021) | ||
* ''' | * Enterprise VR focus initially | ||
* Consumer expansion | |||
=== Neo Series Evolution === | |||
Product line: | |||
* Neo 2 (Snapdragon 845) | |||
* Neo 3 (Snapdragon XR2) | |||
* Standalone + PC hybrid | |||
* Feature progression | |||
=== European Launch === | |||
Market strategy: | |||
* May 2022 release | |||
* European consumer market | |||
* Quest 2 competition | |||
* Regional focus | |||
=== ByteDance Era === | |||
Company backing: | |||
* TikTok parent company | |||
* Significant investment | |||
* Aggressive expansion | |||
* Consumer push | |||
== Design Philosophy == | |||
=== Hybrid VR === | |||
Dual functionality: | |||
* Standalone capability | |||
* PC VR via DisplayPort | |||
* Best of both worlds | |||
* Versatile platform | |||
=== Quest Competition === | |||
Market positioning: | |||
* Similar XR2 platform | |||
* Comparable specifications | |||
* DisplayPort advantage | |||
* European availability | |||
=== Complete Package === | |||
In-box value: | |||
* Deluxe strap included | |||
* DisplayPort cable included | |||
* Controllers included | |||
* Ready to use | |||
== Display Technology == | |||
=== 4K LCD Display === | |||
High resolution: | |||
* '''Resolution''': 1832 × 1920 per eye | |||
* '''Total''': 3664 × 1920 (4K) | |||
* '''Size''': 5.5" | |||
* '''PPI''': 773 | |||
=== Refresh Rate === | |||
Multiple options: | |||
* 72Hz standard | |||
* 90Hz high | |||
* 120Hz maximum | |||
* User/app selectable | |||
=== Visual Quality === | |||
Good imagery: | |||
* Sharp displays | |||
* Minimal screen door | |||
* Good clarity | |||
* Quest 2 comparable | |||
== Field of View == | |||
=== 98° FOV === | |||
Standard specification: | |||
* Adequate immersion | |||
* Comparable to Quest 2 | |||
* Good for games | |||
* Standard consumer range | |||
== Optical System == | |||
=== Fresnel Lenses === | |||
Standard optics: | |||
* Good sweet spot | |||
* Some god rays | |||
* Compact design | |||
* Standard quality | |||
=== IPD Adjustment === | |||
Three-stage system: | |||
* '''Positions''': 58mm, 63.5mm, 69mm | |||
* '''Default''': 63.5mm | |||
* '''Range''': Adapts 54-73mm | |||
* Hardware adjustment | |||
== Processing Power == | |||
=== Snapdragon XR2 === | |||
Premium mobile VR chip: | |||
* '''CPU''': Kryo 585 octa-core | |||
* '''GPU''': Adreno 650 | |||
* '''Process''': 7nm | |||
* Quest 2 equivalent | |||
=== Performance === | |||
Capable computing: | |||
* 2× Neo 2 performance | |||
* Good game performance | |||
* Smooth experiences | |||
* Modern mobile VR | |||
=== Memory === | |||
Generous specification: | |||
* '''RAM''': 6GB LPDDR4X | |||
* '''Storage''': 256GB UFS 3.0 | |||
* More than Quest 2 base | |||
* Good for content | |||
== Tracking System == | |||
=== Inside-Out Tracking === | |||
Four-camera system: | |||
* 6DoF head tracking | |||
* No external sensors | |||
* Room-scale capable | |||
* Good coverage | |||
=== Controller Tracking === | |||
Headset-tracked: | |||
* 6DoF controllers | |||
* Wide tracking volume | |||
* Good reliability | |||
* Standard quality | |||
=== Hand Tracking === | |||
Camera-based: | |||
* Native hand tracking | |||
* Controller-free option | |||
* UI navigation | |||
* Some games | |||
=== Guardian System === | |||
Safety features: | |||
* Dynamic guardian | |||
* Passthrough video | |||
* Boundary detection | |||
* Safety alerts | |||
== Controllers == | |||
=== Pico 6DoF Controllers === | |||
Included pair: | |||
* Full 6DoF tracking | |||
* Thumbstick | |||
* Trigger and grip | |||
* Menu buttons | |||
=== Controller Design === | |||
Input features: | |||
* Ergonomic grip | |||
* LED ring for tracking | |||
* Haptic feedback | |||
* AA batteries | |||
== PC VR Connectivity == | |||
=== DisplayPort Cable === | |||
Unique feature: | |||
* '''Included''': DisplayPort cable | |||
* Native video connection | |||
* Higher quality than USB | |||
* Lower latency | |||
=== Link Advantage === | |||
vs Quest Link: | |||
* DisplayPort vs USB | |||
* Better bandwidth | |||
* Higher quality | |||
* True PC VR | |||
=== PC Requirements === | |||
Tethered use: | |||
* Gaming PC required | |||
* DisplayPort GPU | |||
* Standard VR specs | |||
* SteamVR compatible | |||
== Audio System == | |||
=== Integrated Speakers === | |||
Built-in audio: | |||
* Stereo speakers | |||
* Decent quality | |||
* Convenient | |||
* Environmental awareness | |||
=== 3.5mm Jack === | |||
Headphone option: | |||
* Private listening | |||
* Better quality | |||
* User choice | |||
* Standard port | |||
=== Dual Microphones === | |||
Voice capture: | |||
* Communication capable | |||
* Voice commands | |||
* Social VR | |||
* Recording | |||
== Battery == | |||
=== Internal Battery === | |||
Power specification: | |||
* '''Capacity''': 5300mAh | |||
* '''Life''': 2-3 hours standalone | |||
* '''Charging''': ~2.5 hours | |||
* USB-C charging | |||
== Physical Design == | |||
=== Form Factor === | |||
Standalone design: | |||
* 395g headset | |||
* ~620g with strap | |||
* Balanced weight | |||
* Comfortable wear | |||
=== Deluxe Strap === | |||
Included accessory: | |||
* Halo-style design | |||
* Rear battery/weight | |||
* Extended comfort | |||
* In-box value | |||
=== Build Quality === | |||
Good construction: | |||
* Quality plastics | |||
* Solid build | |||
* Premium feel | |||
* Good fit | |||
== Software Platform == | |||
=== Pico OS === | |||
Android-based: | |||
* Custom interface | |||
* App store | |||
* Game library | |||
* Regular updates | |||
=== Pico Store === | |||
Content platform: | |||
* VR games | |||
* Applications | |||
* Growing library | |||
* Regular additions | |||
=== SteamVR === | |||
PC gaming: | |||
* Full SteamVR via Link | |||
* PC VR library | |||
* High quality | |||
* Standard platform | |||
== Passthrough == | |||
=== Stereo Passthrough === | |||
Real-world view: | |||
* B&W stereo | |||
* Boundary awareness | |||
* Quick look | |||
* Safety feature | |||
== Comparison with Quest 2 == | |||
{| class="wikitable" | |||
|- | |||
! Feature !! Pico Neo 3 Link !! Meta Quest 2 | |||
|- | |||
| Price || €449 || €299/€399 | |||
|- | |||
| Resolution/eye || 1832×1920 || 1832×1920 | |||
|- | |||
| Refresh Rate || 72/90/120Hz || 72/90/120Hz | |||
|- | |||
| Processor || Snapdragon XR2 || Snapdragon XR2 | |||
|- | |||
| Storage || 256GB || 128/256GB | |||
|- | |||
| PC Connection || DisplayPort (included) || USB (Quest Link) | |||
|- | |||
| Strap || Deluxe included || Basic (Elite separate) | |||
|- | |||
| IPD || 3-stage physical || 3-stage physical | |||
|} | |||
== Strengths and Limitations == | |||
=== Strengths === | |||
* DisplayPort PC VR cable included | |||
* Deluxe strap included | |||
* 256GB storage | |||
* 6GB RAM | |||
* Up to 120Hz | |||
* Hand tracking | |||
* Quest 2 competitive | |||
=== Limitations === | |||
* Limited regional availability | |||
* Smaller app ecosystem | |||
* No wireless PC streaming native | |||
* Heavier than Quest 2 | |||
* Superseded by PICO 4 | |||
== Technical Specifications Summary == | |||
{| class="wikitable" | |||
|- | |||
! Specification !! Details | |||
|- | |||
| Display || LCD, 1832 × 1920 per eye | |||
|- | |||
| Total Resolution || 3664 × 1920 (4K) | |||
|- | |||
| Refresh Rate || 72/90/120Hz | |||
|- | |||
| FOV || 98° | |||
|- | |||
| Processor || Snapdragon XR2 | |||
|- | |||
| Memory || 6GB RAM, 256GB storage | |||
|- | |||
| Tracking || Inside-out (4 cameras) | |||
|- | |||
| IPD || 3-stage (58/63.5/69mm) | |||
|- | |||
| Battery || 5300mAh (2-3 hours) | |||
|- | |||
| Weight || 395g (headset) | |||
|- | |||
| Price || €449 | |||
|} | |||
== See Also == | == See Also == | ||
* [[ | * [[Pico Interactive]] | ||
* [[ | * [[PICO 4]] | ||
* [[VR | * [[Pico Neo 2]] | ||
* [[Snapdragon XR2]] | |||
* [[Meta Quest 2]] | |||
* [[Standalone VR]] | |||
== References == | |||
{{Reflist}} | |||
[[Category:Devices]] | |||
[[Category:VR Headsets]] | [[Category:VR Headsets]] | ||
[[Category:Head-mounted displays]] | [[Category:Head-mounted displays]] | ||
[[Category:Standalone VR]] | |||
[[Category:Pico]] | |||
[[Category:Snapdragon XR2]] | |||
[[Category:2020s VR]] | |||
Latest revision as of 03:10, 8 January 2026
| Pico Neo 3 Link | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | Standalone VR |
| Platform | Pico OS, SteamVR (via Link) |
| Creator | Pico Interactive |
| Developer | Pico Interactive |
| Manufacturer | Pico Interactive |
| Announcement Date | 2022 |
| Release Date | May 2022 |
| Price | €449 |
| Website | https://www.picoxr.com/ |
| Versions | Pico Neo 3 Link |
| Requires | None (standalone) or PC (via DisplayPort) |
| Predecessor | Pico Neo 2 |
| Successor | PICO 4 |
| System | |
| Operating System | Pico OS (Android-based) |
| Chipset | Qualcomm Snapdragon XR2 |
| CPU | Octa-core Kryo 585 (1× 2.84 GHz + 3× 2.42 GHz + 4× 1.8 GHz) |
| GPU | Adreno 650 |
| Storage | |
| Storage | 256GB |
| Memory | 6GB LPDDR4X |
| SD Card Slot | No |
| Display | |
| Display | LCD |
| Subpixel Layout | RGB stripe |
| Peak Brightness | Not specified |
| Resolution | 1832 × 1920 per eye (3664 × 1920 combined) |
| Pixel Density | 773 PPI |
| Refresh Rate | 72Hz, 90Hz, 120Hz |
| Persistence | Low persistence |
| Image | |
| Field of View | 98° |
| Horizontal FoV | ~98° |
| Vertical FoV | ~90° |
| Average Pixel Density | ~20 PPD |
| Peak Pixel Density | ~20 PPD |
| Foveated Rendering | Fixed foveated rendering |
| Optics | |
| Optics | Fresnel lenses |
| Ocularity | Binocular |
| IPD Range | 58-69mm (3-stage adjustment: 58mm, 63.5mm, 69mm) |
| Adjustable Diopter | No (glasses compatible) |
| Passthrough | Yes (B&W stereo) |
| Tracking | |
| Tracking | 6DoF inside-out (4 cameras) |
| Tracking Frequency | N/A |
| Base Stations | None required |
| Eye Tracking | No |
| Face Tracking | No |
| Hand Tracking | Yes |
| Body Tracking | No |
| Rotational Tracking | Yes |
| Positional Tracking | Yes |
| Update Rate | Up to 120Hz |
| Tracking Volume | Room-scale |
| Play Space | Roomscale |
| Latency | <20ms motion-to-photon |
| Audio | |
| Audio | Integrated stereo speakers |
| Microphone | Yes (dual) |
| 3.5mm Audio Jack | Yes |
| Camera | 4× tracking cameras + passthrough cameras |
| Connectivity | |
| Connectivity | Wi-Fi 6, Bluetooth 5.1, DisplayPort (via cable) |
| Ports | USB-C, DisplayPort (via cable), 3.5mm audio |
| Wired Video | Yes (DisplayPort cable included) |
| Wireless Video | No native (streaming available) |
| WiFi | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.1 |
| Power | Internal battery |
| Battery Capacity | 5300mAh |
| Battery Life | 2-3 hours (standalone) |
| Charge Time | ~2.5 hours |
| Device | |
| Dimensions | Not specified |
| Weight | 395g (headset only), ~620g (with strap) |
| Material | Plastic |
| Headstrap | Deluxe head strap (included) |
| Haptics | Controller haptics |
| Color | Black |
| Sensors | 4× tracking cameras, accelerometer, gyroscope, proximity sensor |
| Input | Pico 6DoF controllers (pair included) |
| Compliance | FCC, CE |
Property "Platform" (as page type) with input value "SteamVR]] (via Link)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Operating System" (as page type) with input value "Pico OS]] (Android-based)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Latency" (as page type) with input value "" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Pico Neo 3 Link is a standalone virtual reality head-mounted display developed by Pico Interactive, released in May 2022 at a price of €449 in Europe. The Neo 3 Link represented Pico's consumer-focused offering for the European market, featuring the Qualcomm Snapdragon XR2 processor, 4K resolution displays at 1832 × 1920 per eye, up to 120Hz refresh rate, and the unique inclusion of a DisplayPort cable for native PC VR connectivity—a feature that gave it an advantage over the Oculus Quest 2's USB-based Link. With 256GB storage, 6GB RAM, four tracking cameras, hand tracking support, and a deluxe head strap included in the box, the Neo 3 Link positioned itself as a direct Quest 2 competitor offering both standalone gaming and high-quality tethered PC VR in one package.
History and Development
Pico Background
Company evolution:
- Founded 2015
- ByteDance acquisition (2021)
- Enterprise VR focus initially
- Consumer expansion
Neo Series Evolution
Product line:
- Neo 2 (Snapdragon 845)
- Neo 3 (Snapdragon XR2)
- Standalone + PC hybrid
- Feature progression
European Launch
Market strategy:
- May 2022 release
- European consumer market
- Quest 2 competition
- Regional focus
ByteDance Era
Company backing:
- TikTok parent company
- Significant investment
- Aggressive expansion
- Consumer push
Design Philosophy
Hybrid VR
Dual functionality:
- Standalone capability
- PC VR via DisplayPort
- Best of both worlds
- Versatile platform
Quest Competition
Market positioning:
- Similar XR2 platform
- Comparable specifications
- DisplayPort advantage
- European availability
Complete Package
In-box value:
- Deluxe strap included
- DisplayPort cable included
- Controllers included
- Ready to use
Display Technology
4K LCD Display
High resolution:
- Resolution: 1832 × 1920 per eye
- Total: 3664 × 1920 (4K)
- Size: 5.5"
- PPI: 773
Refresh Rate
Multiple options:
- 72Hz standard
- 90Hz high
- 120Hz maximum
- User/app selectable
Visual Quality
Good imagery:
- Sharp displays
- Minimal screen door
- Good clarity
- Quest 2 comparable
Field of View
98° FOV
Standard specification:
- Adequate immersion
- Comparable to Quest 2
- Good for games
- Standard consumer range
Optical System
Fresnel Lenses
Standard optics:
- Good sweet spot
- Some god rays
- Compact design
- Standard quality
IPD Adjustment
Three-stage system:
- Positions: 58mm, 63.5mm, 69mm
- Default: 63.5mm
- Range: Adapts 54-73mm
- Hardware adjustment
Processing Power
Snapdragon XR2
Premium mobile VR chip:
- CPU: Kryo 585 octa-core
- GPU: Adreno 650
- Process: 7nm
- Quest 2 equivalent
Performance
Capable computing:
- 2× Neo 2 performance
- Good game performance
- Smooth experiences
- Modern mobile VR
Memory
Generous specification:
- RAM: 6GB LPDDR4X
- Storage: 256GB UFS 3.0
- More than Quest 2 base
- Good for content
Tracking System
Inside-Out Tracking
Four-camera system:
- 6DoF head tracking
- No external sensors
- Room-scale capable
- Good coverage
Controller Tracking
Headset-tracked:
- 6DoF controllers
- Wide tracking volume
- Good reliability
- Standard quality
Hand Tracking
Camera-based:
- Native hand tracking
- Controller-free option
- UI navigation
- Some games
Guardian System
Safety features:
- Dynamic guardian
- Passthrough video
- Boundary detection
- Safety alerts
Controllers
Pico 6DoF Controllers
Included pair:
- Full 6DoF tracking
- Thumbstick
- Trigger and grip
- Menu buttons
Controller Design
Input features:
- Ergonomic grip
- LED ring for tracking
- Haptic feedback
- AA batteries
PC VR Connectivity
DisplayPort Cable
Unique feature:
- Included: DisplayPort cable
- Native video connection
- Higher quality than USB
- Lower latency
Link Advantage
vs Quest Link:
- DisplayPort vs USB
- Better bandwidth
- Higher quality
- True PC VR
PC Requirements
Tethered use:
- Gaming PC required
- DisplayPort GPU
- Standard VR specs
- SteamVR compatible
Audio System
Integrated Speakers
Built-in audio:
- Stereo speakers
- Decent quality
- Convenient
- Environmental awareness
3.5mm Jack
Headphone option:
- Private listening
- Better quality
- User choice
- Standard port
Dual Microphones
Voice capture:
- Communication capable
- Voice commands
- Social VR
- Recording
Battery
Internal Battery
Power specification:
- Capacity: 5300mAh
- Life: 2-3 hours standalone
- Charging: ~2.5 hours
- USB-C charging
Physical Design
Form Factor
Standalone design:
- 395g headset
- ~620g with strap
- Balanced weight
- Comfortable wear
Deluxe Strap
Included accessory:
- Halo-style design
- Rear battery/weight
- Extended comfort
- In-box value
Build Quality
Good construction:
- Quality plastics
- Solid build
- Premium feel
- Good fit
Software Platform
Pico OS
Android-based:
- Custom interface
- App store
- Game library
- Regular updates
Pico Store
Content platform:
- VR games
- Applications
- Growing library
- Regular additions
SteamVR
PC gaming:
- Full SteamVR via Link
- PC VR library
- High quality
- Standard platform
Passthrough
Stereo Passthrough
Real-world view:
- B&W stereo
- Boundary awareness
- Quick look
- Safety feature
Comparison with Quest 2
| Feature | Pico Neo 3 Link | Meta Quest 2 |
|---|---|---|
| Price | €449 | €299/€399 |
| Resolution/eye | 1832×1920 | 1832×1920 |
| Refresh Rate | 72/90/120Hz | 72/90/120Hz |
| Processor | Snapdragon XR2 | Snapdragon XR2 |
| Storage | 256GB | 128/256GB |
| PC Connection | DisplayPort (included) | USB (Quest Link) |
| Strap | Deluxe included | Basic (Elite separate) |
| IPD | 3-stage physical | 3-stage physical |
Strengths and Limitations
Strengths
- DisplayPort PC VR cable included
- Deluxe strap included
- 256GB storage
- 6GB RAM
- Up to 120Hz
- Hand tracking
- Quest 2 competitive
Limitations
- Limited regional availability
- Smaller app ecosystem
- No wireless PC streaming native
- Heavier than Quest 2
- Superseded by PICO 4
Technical Specifications Summary
| Specification | Details |
|---|---|
| Display | LCD, 1832 × 1920 per eye |
| Total Resolution | 3664 × 1920 (4K) |
| Refresh Rate | 72/90/120Hz |
| FOV | 98° |
| Processor | Snapdragon XR2 |
| Memory | 6GB RAM, 256GB storage |
| Tracking | Inside-out (4 cameras) |
| IPD | 3-stage (58/63.5/69mm) |
| Battery | 5300mAh (2-3 hours) |
| Weight | 395g (headset) |
| Price | €449 |