Jump to content

Meta Quest 3: Difference between revisions

 
(One intermediate revision by the same user not shown)
Line 429: Line 429:
! Method !! Connection !! Requirements !! Pros !! Cons
! Method !! Connection !! Requirements !! Pros !! Cons
|-
|-
| '''Quest Link''' || USB-C cable || USB 3.0+ (5Gbps min), Gaming PC || Lowest latency, charging || Tethered experience
| '''[[Quest Link]]''' || USB-C cable || USB 3.0+ (5Gbps min), Gaming PC || Lowest latency, charging || Tethered experience
|-
|-
| '''Air Link''' || Wi-Fi || Wi-Fi 5/6/6E, Ethernet PC || Wireless freedom || Potential latency/compression
| '''[[Air Link]]''' || Wi-Fi || Wi-Fi 5/6/6E, Ethernet PC || Wireless freedom || Potential latency/compression
|-
|-
| '''Virtual Desktop''' || Wi-Fi || Paid app ($20), 5GHz+ network || Advanced features || Additional cost
| '''[[Virtual Desktop]]''' || Wi-Fi || Paid app ($20), 5GHz+ network || Advanced features || Additional cost
|-
|-
| '''Steam Link''' || Wi-Fi || Free app, Steam account || Direct SteamVR || Limited features
| '''[[Steam Link]]''' || Wi-Fi || Free app, Steam account || Direct SteamVR || Limited features
|-
|-
| '''ALVR''' || Wi-Fi || Open-source, technical setup || Free, customizable || Complex setup
| '''[[ALVR]]''' || Wi-Fi || Open-source, technical setup || Free, customizable || Complex setup
|}
|}


Line 460: Line 460:
| [[Assassin's Creed Nexus VR]] || Ubisoft || Ubisoft || Stealth Action || First AAA AC for VR, enhanced graphics
| [[Assassin's Creed Nexus VR]] || Ubisoft || Ubisoft || Stealth Action || First AAA AC for VR, enhanced graphics
|-
|-
| Ghostbusters: Rise of the Ghost Lord || nDreams || Sony Pictures VR || Co-op Adventure || Mixed reality integration
| [[Ghostbusters: Rise of the Ghost Lord]] || nDreams || Sony Pictures VR || Co-op Adventure || Mixed reality integration
|-
|-
| I Expect You to Die 3 || Schell Games || Schell Games || Puzzle || Enhanced visuals, haptics
| [[I Expect You to Die 3]] || Schell Games || Schell Games || Puzzle || Enhanced visuals, haptics
|-
|-
| PowerWash Simulator VR || FuturLab || Square Enix || Simulation || Cross-platform multiplayer
| [[PowerWash Simulator VR]] || FuturLab || Square Enix || Simulation || Cross-platform multiplayer
|-
|-
| Vampire: The Masquerade – Justice || Fast Travel Games || Fast Travel Games || Stealth RPG || Venice setting, enhanced graphics
| [[Vampire: The Masquerade – Justice]] || Fast Travel Games || Fast Travel Games || Stealth RPG || Venice setting, enhanced graphics
|-
|-
| Stranger Things VR || Tender Claws || Netflix/Tender Claws || Psychological Horror || Based on TV series
| [[Stranger Things VR]] || Tender Claws || Netflix/Tender Claws || Psychological Horror || Based on TV series
|-
|-
| First Encounters || Meta || Meta || Mixed Reality Demo || Bundled MR showcase
| [[First Encounters]] || Meta || Meta || Mixed Reality Demo || Bundled MR showcase
|}
|}