Samsung Odyssey: Difference between revisions
m fixed links |
Improving page with detailed specifications, history, features, and references |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image= | |name = Samsung HMD Odyssey | ||
|VR/AR= [[Virtual Reality]] | |image = | ||
|Type= [[Head-mounted display]] | |VR/AR = [[Virtual Reality]] | ||
|Subtype= [[ | |Type = [[Head-mounted display]] | ||
|Platform=[[Windows Mixed Reality]] | |Subtype = [[PC VR]] | ||
|Developer= [[Samsung]] | |Platform = [[Windows Mixed Reality]] | ||
| | |Creator = [[Samsung]] | ||
| | |Developer = [[Samsung]], [[Microsoft]] | ||
|Display= | |Manufacturer = [[Samsung]] | ||
|Resolution= | |Announcement Date = October 3, 2017 | ||
|Refresh Rate= | |Release Date = November 6, 2017 | ||
|Field of View= | |Price = $499 | ||
|Optics= | |Website = https://www.samsung.com/ | ||
|Tracking= | |Versions = Samsung HMD Odyssey (XE800ZAA) | ||
|Rotational Tracking= | |Requires = Windows 10 Fall Creators Update PC | ||
|Positional Tracking= | |Predecessor = None | ||
|Latency= | |Successor = [[Samsung Odyssey Plus]] | ||
| | |Operating System = [[Windows Mixed Reality]] | ||
|Connectivity= HDMI, USB | |Chipset = N/A (tethered PCVR) | ||
| | |CPU = N/A (PC-powered) | ||
| | |GPU = N/A (PC-powered) | ||
| | |HPU = | ||
|Storage = N/A | |||
|Memory = N/A | |||
|SD Card Slot = No | |||
|Display = Dual Samsung AMOLED | |||
|Subpixel Layout = PenTile Diamond | |||
|Peak Brightness = Not specified | |||
|Resolution = 1440 × 1600 per eye (2880 × 1600 combined) | |||
|Pixel Density = 616 PPI | |||
|Refresh Rate = 60Hz-90Hz | |||
|Persistence = Low persistence | |||
|Field of View = 110° | |||
|Horizontal FoV = ~105° | |||
|Vertical FoV = ~95° | |||
|Average Pixel Density = ~17 PPD | |||
|Peak Pixel Density = ~17 PPD | |||
|Foveated Rendering = No | |||
|Optics = Fresnel lenses | |||
|Ocularity = Binocular | |||
|IPD Range = 60-72mm (mechanical adjustment) | |||
|Adjustable Diopter = No (glasses compatible) | |||
|Passthrough = No | |||
|Tracking = 6DoF inside-out (2 cameras) | |||
|Tracking Frequency = N/A | |||
|Base Stations = None required | |||
|Eye Tracking = No | |||
|Face Tracking = No | |||
|Hand Tracking = No | |||
|Body Tracking = No | |||
|Rotational Tracking = Yes | |||
|Positional Tracking = Yes | |||
|Update Rate = 90Hz | |||
|Tracking Volume = Room-scale | |||
|Play Space = Roomscale | |||
|Latency = <20ms motion-to-photon | |||
|Audio = Integrated AKG headphones | |||
|Microphone = Yes (built-in) | |||
|3.5mm Audio Jack = Yes | |||
|Camera = 2× inside-out tracking cameras | |||
|Connectivity = HDMI 2.0, USB 3.1 Gen 1 | |||
|Ports = HDMI 2.0, USB 3.1, 3.5mm audio | |||
|Wired Video = Yes (HDMI) | |||
|Wireless Video = No | |||
|WiFi = No | |||
|Bluetooth = Bluetooth (for controllers, from PC) | |||
|Power = USB powered | |||
|Battery Capacity = N/A | |||
|Battery Life = N/A (tethered) | |||
|Charge Time = N/A | |||
|Dimensions = Not specified | |||
|Weight = 645g | |||
|Material = Plastic | |||
|Headstrap = Adjustable head strap | |||
|Haptics = Controller haptics | |||
|Color = Black | |||
|Sensors = 2× tracking cameras, gyroscope, accelerometer, magnetometer | |||
|Input = Windows Mixed Reality controllers (included) | |||
|Compliance = FCC, CE | |||
}} | }} | ||
The '''Samsung HMD Odyssey''' is a premium [[PC VR]] [[head-mounted display]] developed by [[Samsung]] for [[Microsoft]]'s Windows Mixed Reality platform, announced on October 3, 2017, and released on November 6, 2017, at a price of $499. The Odyssey stood apart from other Windows Mixed Reality headsets as the only WMR device featuring Samsung's AMOLED display technology—dual 3.5" panels at 1440 × 1600 per eye, higher resolution than other WMR headsets' 1440 × 1440. Combined with integrated AKG-branded headphones, built-in microphone, and mechanical IPD adjustment from 60-72mm, the Odyssey offered premium features absent from other WMR headsets. As the most feature-rich Windows Mixed Reality device at launch, the Odyssey represented Samsung's display expertise applied to VR, delivering richer colors, deeper blacks, and an all-in-one package that justified its higher price point. | |||
== History and Development == | |||
=== Samsung Display Expertise === | |||
Company background: | |||
* Leading AMOLED manufacturer | |||
* Gear VR experience | |||
* Display technology heritage | |||
* Mobile VR knowledge | |||
=== Windows Mixed Reality === | |||
Platform partnership: | |||
* Microsoft collaboration | |||
* WMR ecosystem | |||
* Premium positioning | |||
* November 2017 launch | |||
=== October 2017 Announcement === | |||
Product reveal: | |||
* AMOLED differentiation | |||
* Higher resolution | |||
* Integrated audio | |||
* Premium features | |||
=== November Launch === | |||
Commercial release: | |||
* $499 price point | |||
* Higher than other WMR | |||
* Premium justification | |||
* Feature advantage | |||
== Design Philosophy == | |||
=== Premium Positioning === | |||
Market differentiation: | |||
* AMOLED displays | |||
* Integrated audio | |||
* Physical IPD | |||
* Complete package | |||
=== Samsung Display Technology === | |||
OLED advantage: | |||
* Deep blacks | |||
* Vibrant colors | |||
* High contrast | |||
* Samsung heritage | |||
=== All-in-One Design === | |||
Integrated features: | |||
* Built-in headphones | |||
* Built-in microphone | |||
* Controllers included | |||
* Complete solution | |||
== Display Technology == | |||
=== Samsung AMOLED === | |||
Premium panels: | |||
* '''Resolution''': 1440 × 1600 per eye | |||
* '''Total''': 2880 × 1600 | |||
* '''Size''': 3.5" per display | |||
* '''Type''': AMOLED | |||
=== Resolution Advantage === | |||
Higher than other WMR: | |||
* 1440×1600 vs 1440×1440 | |||
* More vertical pixels | |||
* Better aspect ratio | |||
* Clarity improvement | |||
=== OLED Benefits === | |||
Display quality: | |||
* True blacks (pixel-off) | |||
* High contrast ratio | |||
* Vibrant colors | |||
* Better for dark scenes | |||
=== Refresh Rate === | |||
Variable timing: | |||
* 60Hz-90Hz supported | |||
* 90Hz for smooth VR | |||
* Adaptive capability | |||
* VR comfort | |||
== Field of View == | |||
=== 110° FOV === | |||
Competitive specification: | |||
* Same as other WMR | |||
* Good immersion | |||
* Standard consumer range | |||
* Adequate peripheral | |||
=== FOV Note === | |||
WMR standard: | |||
* Closer to 120° human vision | |||
* Better than early VR | |||
* Good balance | |||
* Competitive with Rift/Vive | |||
== Optical System == | |||
=== Fresnel Lenses === | |||
Standard optics: | |||
* Good sweet spot | |||
* Some god rays | |||
* Compact design | |||
* Standard quality | |||
=== Physical IPD Adjustment === | |||
Premium feature: | |||
* '''Range''': 60-72mm | |||
* Mechanical wheel | |||
* Wide accommodation | |||
* Unique among WMR | |||
== | === IPD Advantage === | ||
User benefit: | |||
* Precise adjustment | |||
* Better comfort | |||
* Reduced eye strain | |||
* Broader compatibility | |||
== Tracking System == | |||
== | === Inside-Out Tracking === | ||
Two-camera system: | |||
* Dual front cameras | |||
* No external sensors | |||
* 6DoF head tracking | |||
* Simple setup | |||
== | === Room-Scale === | ||
Play space: | |||
* Room-scale capable | |||
* Boundary system | |||
* Walk-around VR | |||
* Standard WMR | |||
=== Tracking Limitations === | |||
Standard WMR constraints: | |||
* Front-focused cameras | |||
* | * Limited behind tracking | ||
* | * Controller occlusion | ||
* | * Known limitation | ||
* | |||
== | == Audio System == | ||
=== | === AKG Integrated Headphones === | ||
Premium audio: | |||
* AKG-branded drivers | |||
* Built into headset | |||
* Quality sound | |||
* Convenient | |||
=== Audio Quality === | |||
Above average: | |||
* Good frequency response | |||
* Spatial audio support | |||
* Immersive sound | |||
* No additional equipment | |||
=== Built-In Microphone === | |||
Communication ready: | |||
* Integrated mic | |||
* Voice commands | |||
* Social VR | |||
* Complete package | |||
=== 3.5mm Jack === | |||
Alternative option: | |||
* Use own headphones | |||
* Higher quality option | |||
* User preference | |||
* Flexibility | |||
== Controllers == | |||
=== Windows Mixed Reality Controllers === | |||
Included pair: | |||
* 6DoF tracked | |||
* LED ring design | |||
* Bluetooth connection | |||
* Complete package | |||
=== Controller Specifications === | |||
Input features: | |||
* Clickable touchpad | |||
* Thumbstick | |||
* Trigger | |||
* Grip button | |||
* Windows/menu buttons | |||
=== Controller Sensors === | |||
Motion detection: | |||
* 6-axis accelerometer | |||
* 6-axis gyroscope | |||
* 3-axis compass | |||
* Precise tracking | |||
=== Controller Battery === | |||
Power system: | |||
* 2× AA batteries | |||
* User replaceable | |||
* Standard cells | |||
* Good life | |||
== Physical Design == | |||
=== Build Quality === | |||
Premium construction: | |||
* Quality materials | |||
* Solid build | |||
* Samsung design | |||
* Professional feel | |||
=== Weight === | |||
Substantial: | |||
* 645g | |||
* Heaviest WMR headset | |||
* Integrated audio adds weight | |||
* All-in-one trade-off | |||
=== Comfort === | |||
Extended wear: | |||
* Adjustable straps | |||
* Face cushion | |||
* Weight distribution | |||
* Adequate comfort | |||
== PC Requirements == | |||
=== Minimum Spec === | |||
Basic requirements: | |||
* Windows 10 FCU | |||
* Intel Core i5 (7th gen) or AMD equivalent | |||
* Intel HD Graphics 620 or discrete GPU | |||
* 8GB RAM | |||
=== Recommended === | |||
Better experience: | |||
* Intel Core i5/i7 | |||
* GTX 1060 or better | |||
* 16GB RAM | |||
* HDMI 2.0 | |||
=== Connections === | |||
Required ports: | |||
* HDMI 2.0 | |||
* USB 3.1 Gen 1 | |||
* Bluetooth (for controllers) | |||
* Standard ports | |||
== Software Platform == | |||
=== Windows Mixed Reality === | |||
Built-in platform: | |||
* Cliff House environment | |||
* Windows integration | |||
* App launcher | |||
* Settings management | |||
=== SteamVR Support === | |||
Game library: | |||
* Full SteamVR access | |||
* VR game library | |||
* Community content | |||
* Wide compatibility | |||
== Comparison with Other WMR == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | ! Feature !! Samsung Odyssey !! Lenovo Explorer !! Dell Visor | ||
|- | |||
| Price || $499 || $349 || $349 | |||
|- | |||
| Resolution/eye || 1440×1600 || 1440×1440 || 1440×1440 | |||
|- | |||
| Display || AMOLED || LCD || LCD | |||
|- | |- | ||
| | | FOV || 110° || 110° || 110° | ||
|- | |- | ||
| | | Audio || AKG Built-in || Jack only || Jack only | ||
|- | |- | ||
| | | IPD || 60-72mm Physical || Fixed || Fixed | ||
|- | |- | ||
| Weight|| | | Weight || 645g || 380g || 590g | ||
|} | |} | ||
== | == Odyssey Plus Successor == | ||
=== Enhanced Version === | |||
2018 upgrade: | |||
* Anti-SDE display | |||
* Improved comfort | |||
* Better design | |||
* Premium positioning | |||
== Strengths and Limitations == | |||
=== Strengths === | |||
* AMOLED displays | |||
* Higher resolution | |||
* Physical IPD adjustment | |||
* Integrated AKG audio | |||
* Built-in microphone | |||
* Complete package | |||
=== Limitations === | |||
* Heaviest WMR headset | |||
* Only 2 tracking cameras | |||
* Premium price | |||
* Limited availability | |||
* Controller tracking limits | |||
* Discontinued | |||
== Legacy == | |||
=== Premium WMR Pioneer === | |||
Market contribution: | |||
* Showed WMR potential | |||
* OLED in WMR | |||
* Premium tier established | |||
* Samsung VR expertise | |||
== | == Technical Specifications Summary == | ||
* | {| class="wikitable" | ||
|- | |||
! Specification !! Details | |||
|- | |||
| Display || Dual Samsung AMOLED, 1440 × 1600 per eye | |||
|- | |||
| Total Resolution || 2880 × 1600 | |||
|- | |||
| Refresh Rate || 60-90Hz | |||
|- | |||
| FOV || 110° | |||
|- | |||
| Tracking || Inside-out (2 cameras) | |||
|- | |||
| IPD || 60-72mm (physical) | |||
|- | |||
| Audio || AKG integrated headphones | |||
|- | |||
| Microphone || Built-in | |||
|- | |||
| Weight || 645g | |||
|- | |||
| Price || $499 (with controllers) | |||
|} | |||
== See Also == | |||
* [[Samsung]] | |||
* [[Samsung Odyssey Plus]] | |||
* [[Windows Mixed Reality]] | |||
* [[AMOLED Display]] | |||
* [[Lenovo Explorer]] | |||
* [[Dell Visor]] | |||
== References == | == References == | ||
{{Reflist}} | |||
[[Category:Devices]] | |||
[[Category:VR Headsets]] | |||
[[Category:Head-mounted displays]] | |||
[[Category:PC VR]] | |||
[[Category:Windows Mixed Reality]] | |||
[[Category:Samsung]] | |||
[[Category:AMOLED]] | |||
[[Category:2010s VR]] | |||
Latest revision as of 03:12, 8 January 2026
| Samsung HMD Odyssey | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR |
| Platform | Windows Mixed Reality |
| Creator | Samsung |
| Developer | Samsung, Microsoft |
| Manufacturer | Samsung |
| Announcement Date | October 3, 2017 |
| Release Date | November 6, 2017 |
| Price | $499 |
| Website | https://www.samsung.com/ |
| Versions | Samsung HMD Odyssey (XE800ZAA) |
| Requires | Windows 10 Fall Creators Update PC |
| Predecessor | None |
| Successor | Samsung Odyssey Plus |
| System | |
| Operating System | Windows Mixed Reality |
| Chipset | N/A (tethered PCVR) |
| CPU | N/A (PC-powered) |
| GPU | N/A (PC-powered) |
| Storage | |
| Storage | N/A |
| Memory | N/A |
| SD Card Slot | No |
| Display | |
| Display | Dual Samsung AMOLED |
| Subpixel Layout | PenTile Diamond |
| Peak Brightness | Not specified |
| Resolution | 1440 × 1600 per eye (2880 × 1600 combined) |
| Pixel Density | 616 PPI |
| Refresh Rate | 60Hz-90Hz |
| Persistence | Low persistence |
| Image | |
| Field of View | 110° |
| Horizontal FoV | ~105° |
| Vertical FoV | ~95° |
| Average Pixel Density | ~17 PPD |
| Peak Pixel Density | ~17 PPD |
| Foveated Rendering | No |
| Optics | |
| Optics | Fresnel lenses |
| Ocularity | Binocular |
| IPD Range | 60-72mm (mechanical adjustment) |
| Adjustable Diopter | No (glasses compatible) |
| Passthrough | No |
| Tracking | |
| Tracking | 6DoF inside-out (2 cameras) |
| Tracking Frequency | N/A |
| Base Stations | None required |
| Eye Tracking | No |
| Face Tracking | No |
| Hand Tracking | No |
| Body Tracking | No |
| Rotational Tracking | Yes |
| Positional Tracking | Yes |
| Update Rate | 90Hz |
| Tracking Volume | Room-scale |
| Play Space | Roomscale |
| Latency | <20ms motion-to-photon |
| Audio | |
| Audio | Integrated AKG headphones |
| Microphone | Yes (built-in) |
| 3.5mm Audio Jack | Yes |
| Camera | 2× inside-out tracking cameras |
| Connectivity | |
| Connectivity | HDMI 2.0, USB 3.1 Gen 1 |
| Ports | HDMI 2.0, USB 3.1, 3.5mm audio |
| Wired Video | Yes (HDMI) |
| Wireless Video | No |
| WiFi | No |
| Bluetooth | Bluetooth (for controllers, from PC) |
| Power | USB powered |
| Battery Capacity | N/A |
| Battery Life | N/A (tethered) |
| Charge Time | N/A |
| Device | |
| Dimensions | Not specified |
| Weight | 645g |
| Material | Plastic |
| Headstrap | Adjustable head strap |
| Haptics | Controller haptics |
| Color | Black |
| Sensors | 2× tracking cameras, gyroscope, accelerometer, magnetometer |
| Input | Windows Mixed Reality controllers (included) |
| Compliance | FCC, CE |
Property "Latency" (as page type) with input value "" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Samsung HMD Odyssey is a premium PC VR head-mounted display developed by Samsung for Microsoft's Windows Mixed Reality platform, announced on October 3, 2017, and released on November 6, 2017, at a price of $499. The Odyssey stood apart from other Windows Mixed Reality headsets as the only WMR device featuring Samsung's AMOLED display technology—dual 3.5" panels at 1440 × 1600 per eye, higher resolution than other WMR headsets' 1440 × 1440. Combined with integrated AKG-branded headphones, built-in microphone, and mechanical IPD adjustment from 60-72mm, the Odyssey offered premium features absent from other WMR headsets. As the most feature-rich Windows Mixed Reality device at launch, the Odyssey represented Samsung's display expertise applied to VR, delivering richer colors, deeper blacks, and an all-in-one package that justified its higher price point.
History and Development
Samsung Display Expertise
Company background:
- Leading AMOLED manufacturer
- Gear VR experience
- Display technology heritage
- Mobile VR knowledge
Windows Mixed Reality
Platform partnership:
- Microsoft collaboration
- WMR ecosystem
- Premium positioning
- November 2017 launch
October 2017 Announcement
Product reveal:
- AMOLED differentiation
- Higher resolution
- Integrated audio
- Premium features
November Launch
Commercial release:
- $499 price point
- Higher than other WMR
- Premium justification
- Feature advantage
Design Philosophy
Premium Positioning
Market differentiation:
- AMOLED displays
- Integrated audio
- Physical IPD
- Complete package
Samsung Display Technology
OLED advantage:
- Deep blacks
- Vibrant colors
- High contrast
- Samsung heritage
All-in-One Design
Integrated features:
- Built-in headphones
- Built-in microphone
- Controllers included
- Complete solution
Display Technology
Samsung AMOLED
Premium panels:
- Resolution: 1440 × 1600 per eye
- Total: 2880 × 1600
- Size: 3.5" per display
- Type: AMOLED
Resolution Advantage
Higher than other WMR:
- 1440×1600 vs 1440×1440
- More vertical pixels
- Better aspect ratio
- Clarity improvement
OLED Benefits
Display quality:
- True blacks (pixel-off)
- High contrast ratio
- Vibrant colors
- Better for dark scenes
Refresh Rate
Variable timing:
- 60Hz-90Hz supported
- 90Hz for smooth VR
- Adaptive capability
- VR comfort
Field of View
110° FOV
Competitive specification:
- Same as other WMR
- Good immersion
- Standard consumer range
- Adequate peripheral
FOV Note
WMR standard:
- Closer to 120° human vision
- Better than early VR
- Good balance
- Competitive with Rift/Vive
Optical System
Fresnel Lenses
Standard optics:
- Good sweet spot
- Some god rays
- Compact design
- Standard quality
Physical IPD Adjustment
Premium feature:
- Range: 60-72mm
- Mechanical wheel
- Wide accommodation
- Unique among WMR
IPD Advantage
User benefit:
- Precise adjustment
- Better comfort
- Reduced eye strain
- Broader compatibility
Tracking System
Inside-Out Tracking
Two-camera system:
- Dual front cameras
- No external sensors
- 6DoF head tracking
- Simple setup
Room-Scale
Play space:
- Room-scale capable
- Boundary system
- Walk-around VR
- Standard WMR
Tracking Limitations
Standard WMR constraints:
- Front-focused cameras
- Limited behind tracking
- Controller occlusion
- Known limitation
Audio System
AKG Integrated Headphones
Premium audio:
- AKG-branded drivers
- Built into headset
- Quality sound
- Convenient
Audio Quality
Above average:
- Good frequency response
- Spatial audio support
- Immersive sound
- No additional equipment
Built-In Microphone
Communication ready:
- Integrated mic
- Voice commands
- Social VR
- Complete package
3.5mm Jack
Alternative option:
- Use own headphones
- Higher quality option
- User preference
- Flexibility
Controllers
Windows Mixed Reality Controllers
Included pair:
- 6DoF tracked
- LED ring design
- Bluetooth connection
- Complete package
Controller Specifications
Input features:
- Clickable touchpad
- Thumbstick
- Trigger
- Grip button
- Windows/menu buttons
Controller Sensors
Motion detection:
- 6-axis accelerometer
- 6-axis gyroscope
- 3-axis compass
- Precise tracking
Controller Battery
Power system:
- 2× AA batteries
- User replaceable
- Standard cells
- Good life
Physical Design
Build Quality
Premium construction:
- Quality materials
- Solid build
- Samsung design
- Professional feel
Weight
Substantial:
- 645g
- Heaviest WMR headset
- Integrated audio adds weight
- All-in-one trade-off
Comfort
Extended wear:
- Adjustable straps
- Face cushion
- Weight distribution
- Adequate comfort
PC Requirements
Minimum Spec
Basic requirements:
- Windows 10 FCU
- Intel Core i5 (7th gen) or AMD equivalent
- Intel HD Graphics 620 or discrete GPU
- 8GB RAM
Recommended
Better experience:
- Intel Core i5/i7
- GTX 1060 or better
- 16GB RAM
- HDMI 2.0
Connections
Required ports:
- HDMI 2.0
- USB 3.1 Gen 1
- Bluetooth (for controllers)
- Standard ports
Software Platform
Windows Mixed Reality
Built-in platform:
- Cliff House environment
- Windows integration
- App launcher
- Settings management
SteamVR Support
Game library:
- Full SteamVR access
- VR game library
- Community content
- Wide compatibility
Comparison with Other WMR
| Feature | Samsung Odyssey | Lenovo Explorer | Dell Visor |
|---|---|---|---|
| Price | $499 | $349 | $349 |
| Resolution/eye | 1440×1600 | 1440×1440 | 1440×1440 |
| Display | AMOLED | LCD | LCD |
| FOV | 110° | 110° | 110° |
| Audio | AKG Built-in | Jack only | Jack only |
| IPD | 60-72mm Physical | Fixed | Fixed |
| Weight | 645g | 380g | 590g |
Odyssey Plus Successor
Enhanced Version
2018 upgrade:
- Anti-SDE display
- Improved comfort
- Better design
- Premium positioning
Strengths and Limitations
Strengths
- AMOLED displays
- Higher resolution
- Physical IPD adjustment
- Integrated AKG audio
- Built-in microphone
- Complete package
Limitations
- Heaviest WMR headset
- Only 2 tracking cameras
- Premium price
- Limited availability
- Controller tracking limits
- Discontinued
Legacy
Premium WMR Pioneer
Market contribution:
- Showed WMR potential
- OLED in WMR
- Premium tier established
- Samsung VR expertise
Technical Specifications Summary
| Specification | Details |
|---|---|
| Display | Dual Samsung AMOLED, 1440 × 1600 per eye |
| Total Resolution | 2880 × 1600 |
| Refresh Rate | 60-90Hz |
| FOV | 110° |
| Tracking | Inside-out (2 cameras) |
| IPD | 60-72mm (physical) |
| Audio | AKG integrated headphones |
| Microphone | Built-in |
| Weight | 645g |
| Price | $499 (with controllers) |