DPVR E4: Difference between revisions
Improving page with detailed specifications, history, features, and references |
Improving page with detailed specifications, history, features, and references |
||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|name = DPVR E4 | |||
|image = | |image = | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head-mounted display]] | |Type = [[Head-mounted display]] | ||
|Subtype = PC VR | |Subtype = [[PC VR]] | ||
|Platform = | |Platform = [[SteamVR]] | ||
|Creator = [[DPVR]] | |Creator = [[DPVR]] | ||
| | |Developer = [[DPVR]] (DeePoon) | ||
|Release = 2023 | |Manufacturer = [[DPVR]] | ||
|Price = | |Announcement Date = 2023 | ||
|Website = https://www.dpvr.com | |Release Date = 2023 | ||
| | |Price = $499 | ||
|Website = https://www.dpvr.com/ | |||
|Versions = DPVR E4, DPVR E4 Black | |||
|Requires = VR-ready PC (GTX 1060+ / i5 / 8GB RAM) | |||
|Predecessor = [[DPVR E3]] | |||
|Successor = None announced | |||
|Operating System = [[Windows 10/11]] (SteamVR) | |||
|Chipset = Host PC dependent | |||
|CPU = Host PC dependent | |CPU = Host PC dependent | ||
|GPU = | |GPU = Host PC dependent | ||
|Storage = | |HPU = | ||
| | |Storage = Host PC dependent | ||
|Display = LCD | |Memory = Host PC dependent | ||
|Resolution = 3664 | |SD Card Slot = No | ||
|Refresh = | |Display = Single Fast LCD | ||
| | |Subpixel Layout = RGB stripe | ||
| | |Peak Brightness = Not specified | ||
|PPD = | |Resolution = 3664 × 1920 (1834 × 1920 per eye) | ||
| | |Pixel Density = Not specified | ||
|IPD = 54-72mm ( | |Refresh Rate = 72Hz, 90Hz, 120Hz (adjustable) | ||
| | |Persistence = Low persistence | ||
| | |Field of View = 116° diagonal, 94° horizontal | ||
|Horizontal FoV = 94° | |||
|Vertical FoV = ~80° | |||
|Average Pixel Density = ~20 PPD | |||
|Peak Pixel Density = ~20 PPD | |||
|Foveated Rendering = No | |||
|Optics = Fresnel lenses | |||
|Ocularity = Binocular | |||
|IPD Range = 54-72mm (hardware), 50-80mm (software) | |||
|Adjustable Diopter = No (glasses compatible) | |||
|Passthrough = No | |||
|Tracking = 6DoF (inside-out, 4 cameras) | |Tracking = 6DoF (inside-out, 4 cameras) | ||
| | |Tracking Frequency = Not specified | ||
| | |Base Stations = None required | ||
| | |Eye Tracking = No | ||
|Audio | |Face Tracking = No | ||
|Connectivity = DisplayPort 1. | |Hand Tracking = No | ||
|Ports = DisplayPort, USB | |Body Tracking = No | ||
|Battery = | |Rotational Tracking = Yes | ||
|Weight = | |Positional Tracking = Yes | ||
| | |Update Rate = Up to 120Hz | ||
| | |Tracking Volume = 360° room-scale | ||
|Sensors = 4 | |Play Space = Roomscale | ||
|Input = 6DoF controllers | |Latency = <20ms motion-to-photon | ||
|Audio = 3.5mm audio jack | |||
|Microphone = Yes | |||
|3.5mm Audio Jack = Yes | |||
|Camera = 4 tracking cameras | |||
|Connectivity = DisplayPort 1.2+, USB 3.0 | |||
|Ports = DisplayPort, USB 3.0 | |||
|Wired Video = Yes (DisplayPort) | |||
|Wireless Video = No | |||
|WiFi = No | |||
|Bluetooth = No | |||
|Power = PC-powered (USB) | |||
|Battery Capacity = N/A (tethered) | |||
|Battery Life = N/A (tethered) | |||
|Charge Time = N/A | |||
|Dimensions = Flip-up visor design | |||
|Weight = 280g | |||
|Material = Lightweight plastic | |||
|Headstrap = Ergonomic adjustable strap | |||
|Haptics = Controllers only | |||
|Color = White, Black | |||
|Sensors = 4 cameras, IMU | |||
|Input = 6DoF controllers (Quest-style) | |||
|Compliance = FCC, CE | |||
}} | }} | ||
The '''DPVR E4''' is a PC | The '''DPVR E4''' is a PC-powered [[virtual reality]] [[head-mounted display]] developed by Chinese company [[DPVR]] (DeePoon VR), released in 2023 at $499. Positioned as an affordable entry into high-quality PC VR gaming, the DPVR E4 offers specifications competitive with more expensive headsets: a 3664 × 1920 resolution Fast LCD display (1834 × 1920 per eye), adjustable refresh rates up to 120Hz, a wide 116° diagonal (94° horizontal) field of view via Fresnel lenses, and 6DoF inside-out tracking with four cameras—all while weighing just 280 grams with a convenient flip-up visor design. The headset features 54-72mm hardware IPD adjustment (expandable to 50-80mm via software), space for glasses wearers, and controllers with design and layout similar to Meta Quest 2/Oculus Rift for broad SteamVR compatibility with over 7,000 games. The DPVR E4 Black variant adds an enhanced "Turbo Cooling System" that reduces core temperature by 20°C for longer gaming sessions, along with a reinforced cable for improved durability. | ||
== History and Development == | == History and Development == | ||
=== DPVR Background === | |||
Company origins: | |||
* Founded in China (DeePoon VR) | |||
* Established VR manufacturer | |||
* Enterprise and consumer products | |||
* Global expansion | |||
=== E-Series Evolution === | |||
Product line: | |||
* DPVR E3 (predecessor) | |||
* DPVR E4 (2023) | |||
* DPVR E4 Black (enhanced) | |||
* Continuous improvement | |||
=== 2023 Release === | === 2023 Release === | ||
Market launch: | |||
* $499 competitive pricing | |||
* PC VR focus | |||
* SteamVR ecosystem | |||
* Global availability | |||
=== E4 Black Variant === | |||
Enhanced version: | |||
* Turbo Cooling System | |||
* 20°C lower temperature | |||
* Reinforced cable | |||
* Durability focus | |||
=== | == Design Philosophy == | ||
== | === Affordable PC VR === | ||
Value proposition: | |||
* $499 price point | |||
* Premium specifications | |||
* SteamVR compatible | |||
* Accessible entry | |||
=== Display | === Flip-Up Design === | ||
* ''' | Convenience feature: | ||
* ''' | * Visor flips up | ||
* '''Refresh Rate: | * Quick transition | ||
* Reality access | |||
* Practical design | |||
=== Lightweight Priority === | |||
Comfort focus: | |||
* Only 280 grams | |||
* Extended sessions | |||
* Minimal fatigue | |||
* Competitive weight | |||
=== 120Hz Gaming === | |||
Performance option: | |||
* Variable refresh rates | |||
* Up to 120Hz | |||
* Competitive gaming | |||
* Smooth visuals | |||
== Display Technology == | |||
=== Fast LCD Panel === | |||
Visual specifications: | |||
* '''Resolution''': 3664 × 1920 combined | |||
* '''Per Eye''': 1834 × 1920 | |||
* '''Type''': Single Fast LCD | |||
* Low persistence | |||
=== Variable Refresh Rate === | |||
Performance options: | |||
* 72Hz mode | |||
* 90Hz mode | |||
* 120Hz mode (maximum) | |||
* User selectable | |||
=== Field of View === | === Field of View === | ||
* '''Diagonal | Wide coverage: | ||
* '''Horizontal | * '''Diagonal''': 116° | ||
* '''Horizontal''': 94° | |||
* Wide immersion | |||
* Competitive FOV | |||
=== Image Quality === | |||
Visual characteristics: | |||
* RGB stripe subpixels | |||
* Good clarity | |||
* Minimal screen door | |||
* Fast response | |||
== Optics == | |||
=== Fresnel Lenses === | |||
Optical design: | |||
* Wide FOV achievement | |||
* Lightweight | |||
* Standard VR optics | |||
* Good clarity | |||
=== IPD Adjustment === | === IPD Adjustment === | ||
* ''' | Eye alignment: | ||
* ''' | * '''Hardware''': 54-72mm | ||
* '''Software''': 50-80mm | |||
* Wide accommodation | |||
* Most users covered | |||
=== | === Glasses Compatibility === | ||
Vision support: | |||
* Room for glasses | |||
* Comfortable fit | |||
* Wide eye box | |||
* Accessibility | |||
=== | == Tracking System == | ||
=== Inside-Out Tracking === | |||
Self-contained: | |||
* '''Cameras''': 4 tracking cameras | |||
* '''Type''': 6DoF inside-out | |||
* No base stations | |||
* Unrestricted movement | |||
=== 360° Coverage === | |||
Full tracking: | |||
* Room-scale capable | |||
* 360-degree space | |||
* Complete freedom | |||
* All directions | |||
=== Controller Tracking === | |||
Input tracking: | |||
* 6DoF controllers | |||
* Quest-style design | |||
* Wide tracking volume | |||
* Reliable detection | |||
== Controllers == | |||
=== Quest-Style Design === | |||
Familiar layout: | |||
* Similar to Quest 2/Rift | |||
* Thumbstick | |||
* Action buttons | |||
* Tracking ring | |||
=== SteamVR Compatibility === | |||
Broad support: | |||
* 7,000+ SteamVR games | |||
* Wide compatibility | |||
* Familiar controls | |||
* Easy transition | |||
=== Power === | |||
Controller power: | |||
* AA batteries | |||
* ~6 hours battery life | |||
* Easy replacement | |||
* Standard batteries | |||
== Physical Design == | |||
=== Lightweight === | === Lightweight === | ||
* '''Weight | Weight specifications: | ||
* Comfortable | * '''Weight''': 280 grams | ||
* Comfortable wear | |||
* Extended gaming | |||
* Minimal strain | |||
== | === Flip-Up Visor === | ||
Convenience: | |||
* Hinged design | |||
* Quick reality access | |||
* No removal needed | |||
* Practical feature | |||
=== | === Adjustable Strap === | ||
* | Fit system: | ||
* | * Ergonomic design | ||
* | * Easy adjustment | ||
* | * Secure fit | ||
* Comfortable distribution | |||
=== E4 Black Improvements === | |||
Enhanced version: | |||
* Turbo Cooling System | |||
* 20°C cooler operation | |||
* Reinforced cable | |||
* Durability enhanced | |||
== Cooling System (E4 Black) == | |||
== | === Turbo Cooling === | ||
Active cooling: | |||
* Enhanced ventilation | |||
* 20°C temperature reduction | |||
* Extended sessions | |||
* Comfort improvement | |||
=== | === Heat Management === | ||
* | Thermal design: | ||
* | * Longer gaming possible | ||
* | * Reduced fogging | ||
* | * Comfort maintained | ||
* Performance sustained | |||
== Connectivity == | == Connectivity == | ||
=== | === PC Requirements === | ||
* | Minimum specifications: | ||
* | * Intel i5 / AMD R5 CPU | ||
* 8GB+ RAM | |||
* NVIDIA GTX 1060+ GPU | |||
* Windows 10/11 64-bit | |||
* DisplayPort 1.2+ | |||
* USB 3.0 Type-A | |||
=== Connections === | |||
Ports required: | |||
* DisplayPort 1.2+ (video) | |||
* USB 3.0 (tracking/data) | |||
* PC-powered | |||
* Tethered operation | |||
=== Cable === | |||
E4 Black enhancement: | |||
* Reinforced cable | |||
* Improved durability | |||
* Extended lifespan | |||
* Quality improvement | |||
== Platform == | |||
=== SteamVR === | |||
Primary platform: | |||
* Full SteamVR support | |||
* 7,000+ compatible games | |||
* Standard platform | |||
* Wide library | |||
=== | === Game Compatibility === | ||
* | Content access: | ||
* | * Half-Life: Alyx | ||
* | * Beat Saber | ||
* VRChat | |||
* Most SteamVR titles | |||
== | == Comparison with PC VR Headsets == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Feature !! DPVR E4 !! Meta Quest 2 (PC) !! HP Reverb G2 | ||
|- | |||
| Price || $499 || $299+ Link || $449 | |||
|- | |||
| Resolution || 3664×1920 || 3664×1920 || 4320×2160 | |||
|- | |||
| Refresh Rate || 72/90/120Hz || 72/90/120Hz || 90Hz | |||
|- | |||
| FOV || 116° diag || 89° || 114° | |||
|- | |- | ||
| | | Tracking || Inside-out (4 cam) || Inside-out (4 cam) || Inside-out (4 cam) | ||
|- | |- | ||
| | | Weight || 280g || 503g || 498g | ||
|- | |- | ||
| | | Flip-Up || Yes || No || No | ||
|- | |- | ||
| | | Wireless PC || No || Yes (Air Link) || No | ||
|} | |} | ||
== | == Strengths and Limitations == | ||
== | === Strengths === | ||
* Affordable at $499 | |||
* Lightweight at 280g | |||
* Up to 120Hz refresh rate | |||
* Wide 116° diagonal FOV | |||
* Flip-up visor design | |||
* Quest-style familiar controllers | |||
* 7,000+ SteamVR games compatible | |||
* E4 Black cooling system option | |||
=== | === Limitations === | ||
* | * PC required (not standalone) | ||
* | * Tethered only (no wireless) | ||
* | * LCD panel (vs OLED) | ||
* Lesser brand recognition | |||
* External audio required | |||
* Fresnel lens artifacts possible | |||
* Limited ecosystem features | |||
== Specifications == | == Technical Specifications Summary == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 140: | Line 379: | ||
! Specification !! Details | ! Specification !! Details | ||
|- | |- | ||
| Display || LCD | | Display || Fast LCD, 3664 × 1920 | ||
|- | |- | ||
| | | Per Eye || 1834 × 1920 | ||
|- | |- | ||
| Refresh Rate || | | Refresh Rate || 72Hz / 90Hz / 120Hz | ||
|- | |- | ||
| | | FOV || 116° diagonal, 94° horizontal | ||
|- | |- | ||
| | | Tracking || 6DoF inside-out (4 cameras) | ||
|- | |- | ||
| | | IPD || 54-72mm (hardware), 50-80mm (software) | ||
|- | |- | ||
| | | Weight || 280g | ||
|- | |- | ||
| | | Special || Flip-up visor, turbo cooling (Black) | ||
|- | |- | ||
| | | Connectivity || DisplayPort 1.2+, USB 3.0 | ||
|- | |- | ||
| Price || | | Price || $499 | ||
|} | |} | ||
| Line 165: | Line 404: | ||
* [[PC VR]] | * [[PC VR]] | ||
* [[SteamVR]] | * [[SteamVR]] | ||
* [[ | * [[Meta Quest 2]] | ||
* [[HP Reverb G2]] | |||
== References == | == References == | ||
| Line 174: | Line 414: | ||
[[Category:Head-mounted displays]] | [[Category:Head-mounted displays]] | ||
[[Category:PC VR]] | [[Category:PC VR]] | ||
[[Category:DPVR]] | |||
[[Category:SteamVR]] | [[Category:SteamVR]] | ||
[[Category:2020s VR]] | [[Category:2020s VR]] | ||
Latest revision as of 03:07, 8 January 2026
| DPVR E4 | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR |
| Platform | SteamVR |
| Creator | DPVR |
| Developer | DPVR (DeePoon) |
| Manufacturer | DPVR |
| Announcement Date | 2023 |
| Release Date | 2023 |
| Price | $499 |
| Website | https://www.dpvr.com/ |
| Versions | DPVR E4, DPVR E4 Black |
| Requires | VR-ready PC (GTX 1060+ / i5 / 8GB RAM) |
| Predecessor | DPVR E3 |
| Successor | None announced |
| System | |
| Operating System | Windows 10/11 (SteamVR) |
| Chipset | Host PC dependent |
| CPU | Host PC dependent |
| GPU | Host PC dependent |
| Storage | |
| Storage | Host PC dependent |
| Memory | Host PC dependent |
| SD Card Slot | No |
| Display | |
| Display | Single Fast LCD |
| Subpixel Layout | RGB stripe |
| Peak Brightness | Not specified |
| Resolution | 3664 × 1920 (1834 × 1920 per eye) |
| Pixel Density | Not specified |
| Refresh Rate | 72Hz, 90Hz, 120Hz (adjustable) |
| Persistence | Low persistence |
| Image | |
| Field of View | 116° diagonal, 94° horizontal |
| Horizontal FoV | 94° |
| Vertical FoV | ~80° |
| Average Pixel Density | ~20 PPD |
| Peak Pixel Density | ~20 PPD |
| Foveated Rendering | No |
| Optics | |
| Optics | Fresnel lenses |
| Ocularity | Binocular |
| IPD Range | 54-72mm (hardware), 50-80mm (software) |
| Adjustable Diopter | No (glasses compatible) |
| Passthrough | No |
| Tracking | |
| Tracking | 6DoF (inside-out, 4 cameras) |
| Tracking Frequency | Not specified |
| Base Stations | None required |
| Eye Tracking | No |
| Face Tracking | No |
| Hand Tracking | No |
| Body Tracking | No |
| Rotational Tracking | Yes |
| Positional Tracking | Yes |
| Update Rate | Up to 120Hz |
| Tracking Volume | 360° room-scale |
| Play Space | Roomscale |
| Latency | <20ms motion-to-photon |
| Audio | |
| Audio | 3.5mm audio jack |
| Microphone | Yes |
| 3.5mm Audio Jack | Yes |
| Camera | 4 tracking cameras |
| Connectivity | |
| Connectivity | DisplayPort 1.2+, USB 3.0 |
| Ports | DisplayPort, USB 3.0 |
| Wired Video | Yes (DisplayPort) |
| Wireless Video | No |
| WiFi | No |
| Bluetooth | No |
| Power | PC-powered (USB) |
| Battery Capacity | N/A (tethered) |
| Battery Life | N/A (tethered) |
| Charge Time | N/A |
| Device | |
| Dimensions | Flip-up visor design |
| Weight | 280g |
| Material | Lightweight plastic |
| Headstrap | Ergonomic adjustable strap |
| Haptics | Controllers only |
| Color | White, Black |
| Sensors | 4 cameras, IMU |
| Input | 6DoF controllers (Quest-style) |
| Compliance | FCC, CE |
Property "Developer" (as page type) with input value "DPVR]] (DeePoon)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Operating System" (as page type) with input value "Windows 10/11]] (SteamVR)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Latency" (as page type) with input value "" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The DPVR E4 is a PC-powered virtual reality head-mounted display developed by Chinese company DPVR (DeePoon VR), released in 2023 at $499. Positioned as an affordable entry into high-quality PC VR gaming, the DPVR E4 offers specifications competitive with more expensive headsets: a 3664 × 1920 resolution Fast LCD display (1834 × 1920 per eye), adjustable refresh rates up to 120Hz, a wide 116° diagonal (94° horizontal) field of view via Fresnel lenses, and 6DoF inside-out tracking with four cameras—all while weighing just 280 grams with a convenient flip-up visor design. The headset features 54-72mm hardware IPD adjustment (expandable to 50-80mm via software), space for glasses wearers, and controllers with design and layout similar to Meta Quest 2/Oculus Rift for broad SteamVR compatibility with over 7,000 games. The DPVR E4 Black variant adds an enhanced "Turbo Cooling System" that reduces core temperature by 20°C for longer gaming sessions, along with a reinforced cable for improved durability.
History and Development
DPVR Background
Company origins:
- Founded in China (DeePoon VR)
- Established VR manufacturer
- Enterprise and consumer products
- Global expansion
E-Series Evolution
Product line:
- DPVR E3 (predecessor)
- DPVR E4 (2023)
- DPVR E4 Black (enhanced)
- Continuous improvement
2023 Release
Market launch:
- $499 competitive pricing
- PC VR focus
- SteamVR ecosystem
- Global availability
E4 Black Variant
Enhanced version:
- Turbo Cooling System
- 20°C lower temperature
- Reinforced cable
- Durability focus
Design Philosophy
Affordable PC VR
Value proposition:
- $499 price point
- Premium specifications
- SteamVR compatible
- Accessible entry
Flip-Up Design
Convenience feature:
- Visor flips up
- Quick transition
- Reality access
- Practical design
Lightweight Priority
Comfort focus:
- Only 280 grams
- Extended sessions
- Minimal fatigue
- Competitive weight
120Hz Gaming
Performance option:
- Variable refresh rates
- Up to 120Hz
- Competitive gaming
- Smooth visuals
Display Technology
Fast LCD Panel
Visual specifications:
- Resolution: 3664 × 1920 combined
- Per Eye: 1834 × 1920
- Type: Single Fast LCD
- Low persistence
Variable Refresh Rate
Performance options:
- 72Hz mode
- 90Hz mode
- 120Hz mode (maximum)
- User selectable
Field of View
Wide coverage:
- Diagonal: 116°
- Horizontal: 94°
- Wide immersion
- Competitive FOV
Image Quality
Visual characteristics:
- RGB stripe subpixels
- Good clarity
- Minimal screen door
- Fast response
Optics
Fresnel Lenses
Optical design:
- Wide FOV achievement
- Lightweight
- Standard VR optics
- Good clarity
IPD Adjustment
Eye alignment:
- Hardware: 54-72mm
- Software: 50-80mm
- Wide accommodation
- Most users covered
Glasses Compatibility
Vision support:
- Room for glasses
- Comfortable fit
- Wide eye box
- Accessibility
Tracking System
Inside-Out Tracking
Self-contained:
- Cameras: 4 tracking cameras
- Type: 6DoF inside-out
- No base stations
- Unrestricted movement
360° Coverage
Full tracking:
- Room-scale capable
- 360-degree space
- Complete freedom
- All directions
Controller Tracking
Input tracking:
- 6DoF controllers
- Quest-style design
- Wide tracking volume
- Reliable detection
Controllers
Quest-Style Design
Familiar layout:
- Similar to Quest 2/Rift
- Thumbstick
- Action buttons
- Tracking ring
SteamVR Compatibility
Broad support:
- 7,000+ SteamVR games
- Wide compatibility
- Familiar controls
- Easy transition
Power
Controller power:
- AA batteries
- ~6 hours battery life
- Easy replacement
- Standard batteries
Physical Design
Lightweight
Weight specifications:
- Weight: 280 grams
- Comfortable wear
- Extended gaming
- Minimal strain
Flip-Up Visor
Convenience:
- Hinged design
- Quick reality access
- No removal needed
- Practical feature
Adjustable Strap
Fit system:
- Ergonomic design
- Easy adjustment
- Secure fit
- Comfortable distribution
E4 Black Improvements
Enhanced version:
- Turbo Cooling System
- 20°C cooler operation
- Reinforced cable
- Durability enhanced
Cooling System (E4 Black)
Turbo Cooling
Active cooling:
- Enhanced ventilation
- 20°C temperature reduction
- Extended sessions
- Comfort improvement
Heat Management
Thermal design:
- Longer gaming possible
- Reduced fogging
- Comfort maintained
- Performance sustained
Connectivity
PC Requirements
Minimum specifications:
- Intel i5 / AMD R5 CPU
- 8GB+ RAM
- NVIDIA GTX 1060+ GPU
- Windows 10/11 64-bit
- DisplayPort 1.2+
- USB 3.0 Type-A
Connections
Ports required:
- DisplayPort 1.2+ (video)
- USB 3.0 (tracking/data)
- PC-powered
- Tethered operation
Cable
E4 Black enhancement:
- Reinforced cable
- Improved durability
- Extended lifespan
- Quality improvement
Platform
SteamVR
Primary platform:
- Full SteamVR support
- 7,000+ compatible games
- Standard platform
- Wide library
Game Compatibility
Content access:
- Half-Life: Alyx
- Beat Saber
- VRChat
- Most SteamVR titles
Comparison with PC VR Headsets
| Feature | DPVR E4 | Meta Quest 2 (PC) | HP Reverb G2 |
|---|---|---|---|
| Price | $499 | $299+ Link | $449 |
| Resolution | 3664×1920 | 3664×1920 | 4320×2160 |
| Refresh Rate | 72/90/120Hz | 72/90/120Hz | 90Hz |
| FOV | 116° diag | 89° | 114° |
| Tracking | Inside-out (4 cam) | Inside-out (4 cam) | Inside-out (4 cam) |
| Weight | 280g | 503g | 498g |
| Flip-Up | Yes | No | No |
| Wireless PC | No | Yes (Air Link) | No |
Strengths and Limitations
Strengths
- Affordable at $499
- Lightweight at 280g
- Up to 120Hz refresh rate
- Wide 116° diagonal FOV
- Flip-up visor design
- Quest-style familiar controllers
- 7,000+ SteamVR games compatible
- E4 Black cooling system option
Limitations
- PC required (not standalone)
- Tethered only (no wireless)
- LCD panel (vs OLED)
- Lesser brand recognition
- External audio required
- Fresnel lens artifacts possible
- Limited ecosystem features
Technical Specifications Summary
| Specification | Details |
|---|---|
| Display | Fast LCD, 3664 × 1920 |
| Per Eye | 1834 × 1920 |
| Refresh Rate | 72Hz / 90Hz / 120Hz |
| FOV | 116° diagonal, 94° horizontal |
| Tracking | 6DoF inside-out (4 cameras) |
| IPD | 54-72mm (hardware), 50-80mm (software) |
| Weight | 280g |
| Special | Flip-up visor, turbo cooling (Black) |
| Connectivity | DisplayPort 1.2+, USB 3.0 |
| Price | $499 |