XREAL One Pro
XREAL One Pro
XREAL One Pro | |
---|---|
Basic Info | |
VR/AR | Augmented reality |
Type | Smart glasses |
Subtype | Tethered AR display |
Platform | XREAL One Series |
Creator | XREAL Inc. |
Developer | XREAL |
Manufacturer | XREAL |
Announcement Date | 4 December 2024 (CES 2025 showcase: January 6, 2025) |
Release Date | March 2025 (expected shipping) |
Price | US$599 / £549 / €649 at launch |
Website | https://www.xreal.com/one-pro/ |
Versions | Two IPD sizes – M (57–66 mm) and L (66–75 mm) |
Requires | Host device with USB-C DisplayPort Alt Mode (optional XREAL Beam Pro) |
Predecessor | XREAL Air 2 Pro |
System | |
Operating System | Proprietary firmware (X1 chip); relies on host OS (Android, iOS, Windows, macOS, SteamOS) |
Chipset | XREAL X1 independent spatial-computing chip |
Storage | |
SD Card Slot | No |
Display | |
Display | 0.55-inch Sony Micro-OLED (per eye) |
Peak Brightness | 700 nits (perceived) |
Resolution | 1,920 × 1,080 px per eye (1080p FHD) |
Refresh Rate | 120 Hz |
Persistence | Low persistence with ~3 ms motion-to-photon latency |
Precision | ΔE <3 color accuracy (individually calibrated) |
Image | |
Field of View | 57° diagonal |
Visible FoV | 57° |
Foveated Rendering | No |
Optics | |
Optics | Custom flat-prism waveguide (Flat prism display technology) |
Ocularity | Binocular |
IPD Range | Size M: 57-66mm, Size L: 66-75mm |
Adjustable Diopter | Optional prescription lens inserts available |
Passthrough | Yes (Optical see-through with electro-chromic dimming) |
Tracking | |
Tracking | 3 Degrees of Freedom (IMU); optional 6 Degrees of Freedom with XREAL Eye accessory |
Base Stations | None (inside-out) |
Eye Tracking | No |
Face Tracking | No |
Hand Tracking | Potential via host device (Android XR) or XREAL Eye when supported |
Body Tracking | No |
Rotational Tracking | Yes (IMU, 3 DoF) |
Positional Tracking | Via optional XREAL Eye (inside-out) (No native positional tracking) |
Tracking Volume | N/A |
Play Space | N/A |
Latency | ~3 ms motion-to-photon at 120 Hz |
Audio | |
Audio | Dual open-ear speakers, “Sound by Bose” tuning (Bose-tuned spatial audio) |
Microphone | Quad-mic array with beam-forming (Yes) |
3.5mm Audio Jack | No |
Camera | Optional detachable 12-MP XREAL Eye module |
Connectivity | |
Connectivity | USB-C (DisplayPort Alt Mode, power), Bluetooth-LE for accessories |
Ports | 1 × USB-C |
Wired Video | Yes (USB-C DisplayPort) |
Wireless Video | No |
WiFi | No |
Bluetooth | No |
Power | USB-C bus-powered; no internal battery (powered via connected device) |
Battery Capacity | N/A |
Battery Life | N/A |
Charge Time | N/A |
Device | |
Dimensions | Front frame thickness 11 mm |
Weight | 87 g (without cable) |
Material | Magnesium-alloy frame with nylon hinges |
Headstrap | Integrated temples (glasses form factor); three-position angle adjustment |
Haptics | No |
Color | Matte black (interchangeable front frames) |
Sensors | 9-axis IMU, ambient-light, proximity |
Input | Two physical buttons (X Menu, brightness), capacitive touch temple (3 buttons on right temple) |
Compliance | TÜV Rheinland Eye Comfort (5-Star), High Visibility, Low Blue-Light, Flicker-Free |
Size | Two IPD sizes available |
Cable Length | 0.8 m (detachable) |
Property "Requires" (as page type) with input value "Host device with USB-C DisplayPort Alt Mode (optional XREAL Beam Pro)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Operating System" (as page type) with input value "Proprietary firmware (X1 chip); relies on host OS ([[Android" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Display" (as page type) with input value "0.55-inch Sony Micro-OLED (per eye)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Resolution" (as page type) with input value "080 px per eye (1080p FHD)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Precision" (as page type) with input value "ΔE " contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Tracking" (as page type) with input value "3DoF|3 Degrees of Freedom]] (IMU); optional 6 Degrees of Freedom with XREAL Eye accessory" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Hand Tracking" (as page type) with input value "Potential via host device (Android XR) or XREAL Eye when supported" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Camera" (as page type) with input value "Optional detachable 12-MP XREAL Eye module" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Connectivity" (as page type) with input value "USB-C]] (DisplayPort Alt Mode" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Sensors" (as page type) with input value "9-axis [[IMU" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Compliance" (as page type) with input value "TÜV Rheinland]] Eye Comfort (5-Star)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The XREAL One Pro is a premium pair of augmented reality (AR) smart glasses created by XREAL (formerly Nreal). Announced at a global press briefing on 4 December 2024 and showcased at CES 2025, the One Pro is the flagship of the company’s “XREAL One Series”. It features a custom flat-prism optical engine, the in-house X1 spatial computing chip, and the widest field of view (FoV) yet seen on an optical see-through consumer headset at its launch, at 57°. Customer shipments began in March 2025. The device was honored as a CES 2025 Innovation Awards Honoree. History Announcement XREAL unveiled the One Series (One and One Pro) on 4 December 2024, framing the glasses as “the world’s first cinematic AR display with an independent spatial-computing chip.” The Pro model drew attention for its 57-degree field of view, 120-Hz refresh rate, and electrochromic lens dimming. Hands-on demonstrations were provided at CES 2025 in Las Vegas, where analysts noted the shift from bird-bath lenses to a flat-prism design. Release Pre-orders opened worldwide on 4 December 2024, with XREAL confirming at CES that One Pro units would ship in March 2025. Design and Hardware Optics and Display Technology The XREAL One Pro utilizes a custom flat-prism waveguide, reducing enclosure volume by 40% compared to bird-bath optics and achieving a diagonal field of view of 57°, a significant improvement over the 50° on the standard XREAL One. A pair of 0.55-inch Sony Micro-OLED panels deliver 1920x1080 (1080p FHD) resolution per eye, with a perceived peak brightness of 700 nits and a 120 Hz refresh rate. Each unit is individually calibrated for color accuracy (ΔE <3). The lenses support three-level electrochromic dimming—Clear (0%), Shade (35%), and Theatre (100%)—controlled via an on-glass button to adjust ambient light. The virtual screen appears up to 171 inches at typical viewing distances, equivalent to 447 inches in specific scenarios.
Feature | Specification
Display Type
|
---|