Beat Saber
Appearance
| Beat Saber | |
|---|---|
| Information | |
| VR/AR | Virtual Reality |
| Developer | Beat Games |
| Publisher | Beat Games, Hyperbolic Magnetism |
| Platform | Oculus Rift, Oculus Quest, Steam, Playstation 4 |
| Device | Devices the app runs on: Oculus Quest 2, Oculus Quest, Oculus Rift S, Oculus Rift, HTC Vive, Valve Index, Windows Mixed Reality |
| Operating System | PlayStation 4, Windows |
| Type | Game |
| Genre | Rhythm, Indie |
| Input Device | 2 hand controllers, each represents a light saber in the game |
| Play Area | Seated, Standing, Roomscale |
| Game Mode | Single, Multi-player |
| Comfort Level | Depending on the level of play, this can feel like a workout. |
| Language | English, French, German, Spanish - Spain, Japanese, Korean, Spanish - Latin American |
| Version | v1.15.0 (Steam) |
| Rating | E |
| Review | After thousands of reviews on Steam, Beat Saber is rated "Overwhelmingly Positive." |
| Downloads | As of February 2021, this has "sold over 4 million copies across platforms and over 40 million songs from paid DLCs," according to Facebook. |
| Release Date | Oculus Rift Store, Windows Mixed Reality - May 1, 2018; Playstation VR - Nov 19, 2018; Steam, Oculus Quest Store, - May 21, 2019 |
| Price | $29.99 |
| App Store | Steam, Oculus Store, Playstation, Humble Bundle |
| Website | https://beatsaber.com/ |
| Infobox Updated | May 2, 2021 |
Property "Device" (as page type) with input value "Devices the app runs on: [[Oculus Quest 2" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. Property "Downloads" (as page type) with input value "As of February 2021, this has "sold over 4 million copies across platforms and over 40 million songs from paid DLCs," according to Facebook." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.