Meta Quest 2
Appearance
Meta Quest 2 | |
---|---|
File:Oculus quest 2.jpg | |
Basic Info | |
VR/AR | Virtual Reality |
Type | Head-mounted display |
Subtype | Integrated HMD |
Platform | Oculus Rift (Platform) |
Developer | Oculus VR |
Release Date | March 28, 2016 |
Price | $399 with Touch |
Website | https://www.oculus.com/en-us/rift/ |
Predecessor | Oculus Quest |
Successor | Oculus Quest 3 |
System | |
Operating System | Android??? |
Storage | |
Display | |
Display | LCD ??? |
Resolution | ???? x 1920 (1832 x 1920 per eye) |
Pixel Density | ???.?? PPI per eye |
Refresh Rate | 90 Hz |
Persistence | ?.?ms |
Image | |
Field of View | ???° (diagonal) |
Optics | |
Optics | Fresnel lenses???? |
Tracking | |
Tracking | 6DOF |
Rotational Tracking | Gyroscope, Accelerometer, Magnetometer |
Positional Tracking | Oculus Sensor |
Update Rate | Rotational: 1000Hz, Positional: 60Hz |
Tracking Volume | 100°H x 70°V (over 18 feet range) |
Latency | Motion to Photon: less than 5ms |
Audio | |
Audio | Built-in headphones, external headphones, built-in microphone |
Connectivity | |
Connectivity | HDMI, USB |
Device | |
Weight | 360g |
Input | Xbox One controller, Oculus Touch, Oculus Remote |
Cable Length | 4 meters (Headset), 2.5 meters (Sensor) |