Tracking: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{see also|Positional tracking}} | {{see also|Positional tracking}} | ||
[[Tracking]] allows the [[VR]] or [[AR] system to know where your head ([[HMD]]), hands and other body parts ([[Input Device]]s) are looking and moving. Tracking is important to accurately render the virtual world to match your physical positions and movements. | [[Tracking]] allows the [[VR]] or [[AR]] system to know where your head ([[HMD]]), hands and other body parts ([[Input Device]]s) are looking and moving. Tracking is important to accurately render the virtual world to match your physical positions and movements. | ||
==Rotational Tracking== | ==Rotational Tracking== | ||
Line 7: | Line 7: | ||
==Positional Tracking== | ==Positional Tracking== | ||
[[Positional tracking]] tracks an object's movement in all 3 translational directions: | [[Positional tracking]] tracks an object's movement in all 3 translational directions: forward/back, up/down, left/right. Positional tracking is usually more difficult than rotational tracking. | ||
[[Category:Terms]] | [[Category:Terms]] |
Revision as of 17:29, 26 April 2016

- See also: Positional tracking
Tracking allows the VR or AR system to know where your head (HMD), hands and other body parts (Input Devices) are looking and moving. Tracking is important to accurately render the virtual world to match your physical positions and movements.
Rotational Tracking
Rotational tracking tracks an object's movement in all 3 rotational directions: pitch, yaw, and roll. Rotational tracking is usually performed by IMUs such as accelerometers, gyroscopes and magnetometers.
Positional Tracking
Positional tracking tracks an object's movement in all 3 translational directions: forward/back, up/down, left/right. Positional tracking is usually more difficult than rotational tracking.