GE Subsea Experience: Difference between revisions
Appearance
No edit summary |
m Text replacement - "==System Requirements== ==Images and Videos==" to "==System Requirements== ==Setup Instructions== ==Images and Videos==" |
||
Line 25: | Line 25: | ||
==System Requirements== | ==System Requirements== | ||
==Setup Instructions== | |||
==Images and Videos== | ==Images and Videos== | ||
[[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Experience]] [[Category:Simulation]] [[Category:Educational]] [[Category:DK2 Apps]] [[Category:Windows Apps]] | [[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Experience]] [[Category:Simulation]] [[Category:Educational]] [[Category:DK2 Apps]] [[Category:Windows Apps]] |
Revision as of 23:02, 6 May 2015

GE Subsea Experience | |
---|---|
Information | |
Developer | Kite & Lightning |
Publisher | Kite & Lightning |
Platform | Oculus Rift |
Device | DK2 |
Operating System | Windows |
Type | Experience |
Genre | Simulation, Educational |
Input Device | Keyboard, Mouse |
Game Mode | Single-Player |
Release Date | February 3, 2015 |
Website | http://ge.com |
GE Subsea Experience is a VR App for the Oculus Rift.