ViewPort Architectural Visualization: Difference between revisions
Appearance
No edit summary |
m Text replacement - "==System Requirements== ==Images and Videos==" to "==System Requirements== ==Setup Instructions== ==Images and Videos==" Tags: Mobile edit Mobile web edit |
||
Line 25: | Line 25: | ||
==System Requirements== | ==System Requirements== | ||
==Setup Instructions== | |||
==Images and Videos== | ==Images and Videos== | ||
[[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Tech Demo]] [[Category:Simulation]] [[Category:DK1 Apps]] [[Category:DK2 Apps]] [[Category:Windows Apps]] | [[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Tech Demo]] [[Category:Simulation]] [[Category:DK1 Apps]] [[Category:DK2 Apps]] [[Category:Windows Apps]] |
Revision as of 22:13, 6 May 2015

ViewPort Architectural Visualization | |
---|---|
Information | |
Developer | Viewport |
Publisher | Viewport |
Platform | Oculus Rift |
Device | DK1, DK2 |
Operating System | Windows |
Type | Tech Demo |
Genre | Simulation |
Input Device | Keyboard, Mouse, Gamepad |
Game Mode | Single-Player |
Release Date | September 17, 2014 |
Website | http://www.viewport.com.au |
ViewPort Architectural Visualization is a VR App for the Oculus Rift.