Man-Machine Interface: Difference between revisions
Appearance
No edit summary |
m Text replacement - "==System Requirements== ==Images and Videos==" to "==System Requirements== ==Setup Instructions== ==Images and Videos==" |
||
| Line 25: | Line 25: | ||
==System Requirements== | ==System Requirements== | ||
==Setup Instructions== | |||
==Images and Videos== | ==Images and Videos== | ||
[[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Tech Demo]] [[Category:Shooter]] [[Category:Simulation]] [[Category:DK1 Apps]] [[Category:DK2 Apps]] [[Category:Windows Apps]] | [[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Tech Demo]] [[Category:Shooter]] [[Category:Simulation]] [[Category:DK1 Apps]] [[Category:DK2 Apps]] [[Category:Windows Apps]] | ||
Revision as of 09:11, 6 May 2015
| Man-Machine Interface | |
|---|---|
| Information | |
| Developer | Teatime Research |
| Publisher | Teatime Research |
| Platform | Oculus Rift |
| Device | DK1, DK2 |
| Operating System | Windows |
| Type | Tech Demo |
| Genre | Shooter, Simulation |
| Input Device | Hydra |
| Game Mode | Single-Player |
| Release Date | September 3, 2014 |
| Website | http://teatimeresearch.com |
Man-Machine Interface is a VR App for the Oculus Rift.