Immersed Visor: Difference between revisions
Improving page with detailed specifications, sections, and references |
Improving page with detailed specifications, history, features, and references |
||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image = | |image = | ||
|VR/AR = [[Virtual Reality]], [[Mixed Reality]] | |VR/AR = [[Virtual Reality]], [[Mixed Reality]] | ||
|Type = [[Head-mounted display]] | |Type = [[Head-mounted display]] | ||
|Subtype = | |Subtype = PC VR / Standalone | ||
|Platform = [[ | |Platform = [[PC]], [[Android]] | ||
|Creator = [[Immersed]] | |||
| | |Announced = 2023 | ||
| | |Release = 2025 (expected) | ||
|Release | |Price = $950 | ||
|Price = | |Website = https://www.immersed.com | ||
|Website = https:// | |OS = Custom OS / PC tethered | ||
|OS = | |CPU = [[Qualcomm Snapdragon XR2+ Gen 2]] | ||
| | |GPU = Adreno (XR2+ Gen 2) | ||
|Display = | |Storage = | ||
|Resolution = | |RAM = | ||
|Refresh | |Display = 2 x 4K Micro-OLED | ||
| | |Resolution = 8192 x 4096 (4096 x 4096 per eye) | ||
| | |Refresh = 90 Hz | ||
| | |Brightness = | ||
| | |FOV = 100° | ||
| | |PPD = | ||
|Lenses = Pancake | |||
|IPD = | |||
|Eye Tracking = Yes | |Eye Tracking = Yes | ||
|Hand Tracking = Yes | |Hand Tracking = Yes | ||
| | |Tracking = 6DoF | ||
|Audio = | |Spatial Mapping = Yes (color passthrough) | ||
|Connectivity = Wi-Fi | |Speakers = Integrated | ||
|Battery = External tethered | |Microphone = Yes | ||
|Weight = | |Audio Jack = Yes | ||
| | |Connectivity = Wi-Fi (wireless PC VR), USB-C | ||
|Ports = USB-C | |||
|Battery = External tethered (3 hours) | |||
|Weight = <200g | |||
|Materials = | |||
|Colors = Black | |||
|Sensors = Passthrough cameras, eye tracking cameras | |||
|Input = Hand tracking, gaze-and-pinch | |||
}} | }} | ||
The '''Immersed Visor''' is an | The '''Immersed Visor''' is an ultra-lightweight [[virtual reality]] [[head-mounted display]] developed by [[Immersed]], the company behind the popular Immersed VR productivity application. Announced in 2023 with expected mass production in 2025, the Visor features dual 4K Micro-OLED displays (more pixels than Apple Vision Pro), eye tracking, hand tracking, color passthrough, and weighs under 200 grams—less than half the weight of Quest 3 or Vision Pro. Powered by the Snapdragon XR2+ Gen 2 processor, the Visor is designed primarily for seated productivity work with wireless PC VR streaming and standalone capabilities. Pricing starts at $950.<ref name="immersed">{{cite web|url=https://www.roadtovr.com/immersed-visor-pre-orders-500/|title=Immersed Opens Pre-orders for Slim & Light 'Visor' VR Headset|publisher=Road to VR}}</ref> | ||
== History and Development == | == History and Development == | ||
Immersed | === Immersed Background === | ||
Immersed developed the popular VR productivity app before announcing their own hardware. | |||
The Visor was | === 2023 Announcement === | ||
The Visor was announced in 2023 with initial shipping expected in 2024. | |||
== | === Delayed Timeline === | ||
Shipping has been delayed multiple times, with mass production now expected "after summer" 2025. | |||
=== | === Founder's Edition === | ||
Initial Founder's Edition units were shipped to early backers in limited quantities. | |||
== Design and Hardware == | |||
=== Display System === | |||
* '''Display Type:''' 4K Micro-OLED per eye | |||
* '''Total Resolution:''' 8192 x 4096 (estimated) | |||
* '''Pixel Count:''' 4 million more pixels than Apple Vision Pro | |||
* '''Field of View:''' 100 degrees | |||
=== | === Ultra-Lightweight Design === | ||
* '''Weight:''' Under 200 grams | |||
* '''Comparison:''' Quest 3 (515g), Vision Pro (650g) | |||
* Designed for extended seated use | |||
=== External Battery === | |||
* Tethered battery pack design | |||
* Similar approach to Apple Vision Pro | |||
* '''Runtime:''' 3 hours standalone | |||
* Contains Wi-Fi and Bluetooth antennas | |||
=== | === Optics === | ||
Pancake lenses for slim form factor. | |||
== Processor == | |||
=== | === Snapdragon XR2+ Gen 2 === | ||
* Higher-performance variant of XR2 Gen 2 | |||
* Standalone VR capability | |||
* Wireless PC VR streaming | |||
== Tracking and Input == | |||
== | === 6DoF Tracking === | ||
* Full six degrees of freedom | |||
* Head position and rotation tracking | |||
=== | === Eye Tracking === | ||
* Integrated eye tracking cameras | |||
* Foveated rendering support | |||
* Gaze-based interaction | |||
=== Hand Tracking === | |||
* Controller-free input | |||
* Gaze-and-pinch interaction (Vision Pro style) | |||
* Natural hand gestures | |||
== Mixed Reality == | |||
=== | === Color Passthrough === | ||
* Video see-through capability | |||
* Mixed reality applications | |||
* Environment awareness | |||
== Operating Modes == | |||
== | === PC VR Mode === | ||
* Wireless streaming to PC | |||
* Wired USB connection option | |||
* Primary use case: productivity | |||
=== Standalone Mode === | |||
* Independent operation | |||
* Android-based applications | |||
* XR2+ Gen 2 local processing | |||
== Target Use Case == | |||
== | === Productivity Focus === | ||
* Virtual monitors and workspaces | |||
* Immersed app integration | |||
* Seated work experience | |||
* Professional applications | |||
== Specifications == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Specification !! Details | ||
|- | |||
| Display || 2 x 4K Micro-OLED | |||
|- | |||
| Processor || Snapdragon XR2+ Gen 2 | |||
|- | |||
| Field of View || 100° | |||
|- | |||
| Eye Tracking || Yes | |||
|- | |||
| Hand Tracking || Yes | |||
|- | |- | ||
| | | Passthrough || Color | ||
|- | |- | ||
| Weight || | | Weight || <200g | ||
|- | |- | ||
| | | Battery || External (3 hours) | ||
|- | |- | ||
| | | PC VR || Wired and wireless | ||
|- | |- | ||
| | | Price || $950 | ||
|- | |- | ||
| | | Status || Pre-order (2025 expected) | ||
|} | |} | ||
== See Also == | == See Also == | ||
* [[Immersed]] | |||
* [[Apple Vision Pro]] | * [[Apple Vision Pro]] | ||
* [[ | * [[Meta Quest 3]] | ||
* [[ | * [[Productivity VR]] | ||
* [[ | * [[Lightweight VR]] | ||
== References == | == References == | ||
{{ | {{Reflist}} | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category: | [[Category:VR Headsets]] | ||
[[Category:Mixed | [[Category:Mixed reality]] | ||
[[Category:Standalone VR | [[Category:Head-mounted displays]] | ||
[[Category:PC VR]] | |||
[[Category:Standalone VR]] | |||
[[Category:Productivity VR]] | [[Category:Productivity VR]] | ||
[[Category: | [[Category:Upcoming devices]] | ||
[[Category:2020s VR]] | |||
Revision as of 22:11, 7 January 2026
| Immersed Visor | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality, Mixed Reality |
| Type | Head-mounted display |
| Subtype | PC VR / Standalone |
| Platform | PC, Android |
| Creator | Immersed |
| Price | $950 |
| Website | https://www.immersed.com |
| System | |
| CPU | Qualcomm Snapdragon XR2+ Gen 2 |
| GPU | Adreno (XR2+ Gen 2) |
| Storage | |
| Display | |
| Display | 2 x 4K Micro-OLED |
| Resolution | 8192 x 4096 (4096 x 4096 per eye) |
| Image | |
| Optics | |
| Tracking | |
| Tracking | 6DoF |
| Eye Tracking | Yes |
| Hand Tracking | Yes |
| Audio | |
| Microphone | Yes |
| Connectivity | |
| Connectivity | Wi-Fi (wireless PC VR), USB-C |
| Ports | USB-C |
| Device | |
| Weight | <200g |
| Sensors | Passthrough cameras, eye tracking cameras |
| Input | Hand tracking, gaze-and-pinch |
Property "Weight" (as page type) with input value "" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The Immersed Visor is an ultra-lightweight virtual reality head-mounted display developed by Immersed, the company behind the popular Immersed VR productivity application. Announced in 2023 with expected mass production in 2025, the Visor features dual 4K Micro-OLED displays (more pixels than Apple Vision Pro), eye tracking, hand tracking, color passthrough, and weighs under 200 grams—less than half the weight of Quest 3 or Vision Pro. Powered by the Snapdragon XR2+ Gen 2 processor, the Visor is designed primarily for seated productivity work with wireless PC VR streaming and standalone capabilities. Pricing starts at $950.[1]
History and Development
Immersed Background
Immersed developed the popular VR productivity app before announcing their own hardware.
2023 Announcement
The Visor was announced in 2023 with initial shipping expected in 2024.
Delayed Timeline
Shipping has been delayed multiple times, with mass production now expected "after summer" 2025.
Founder's Edition
Initial Founder's Edition units were shipped to early backers in limited quantities.
Design and Hardware
Display System
- Display Type: 4K Micro-OLED per eye
- Total Resolution: 8192 x 4096 (estimated)
- Pixel Count: 4 million more pixels than Apple Vision Pro
- Field of View: 100 degrees
Ultra-Lightweight Design
- Weight: Under 200 grams
- Comparison: Quest 3 (515g), Vision Pro (650g)
- Designed for extended seated use
External Battery
- Tethered battery pack design
- Similar approach to Apple Vision Pro
- Runtime: 3 hours standalone
- Contains Wi-Fi and Bluetooth antennas
Optics
Pancake lenses for slim form factor.
Processor
Snapdragon XR2+ Gen 2
- Higher-performance variant of XR2 Gen 2
- Standalone VR capability
- Wireless PC VR streaming
Tracking and Input
6DoF Tracking
- Full six degrees of freedom
- Head position and rotation tracking
Eye Tracking
- Integrated eye tracking cameras
- Foveated rendering support
- Gaze-based interaction
Hand Tracking
- Controller-free input
- Gaze-and-pinch interaction (Vision Pro style)
- Natural hand gestures
Mixed Reality
Color Passthrough
- Video see-through capability
- Mixed reality applications
- Environment awareness
Operating Modes
PC VR Mode
- Wireless streaming to PC
- Wired USB connection option
- Primary use case: productivity
Standalone Mode
- Independent operation
- Android-based applications
- XR2+ Gen 2 local processing
Target Use Case
Productivity Focus
- Virtual monitors and workspaces
- Immersed app integration
- Seated work experience
- Professional applications
Specifications
| Specification | Details |
|---|---|
| Display | 2 x 4K Micro-OLED |
| Processor | Snapdragon XR2+ Gen 2 |
| Field of View | 100° |
| Eye Tracking | Yes |
| Hand Tracking | Yes |
| Passthrough | Color |
| Weight | <200g |
| Battery | External (3 hours) |
| PC VR | Wired and wireless |
| Price | $950 |
| Status | Pre-order (2025 expected) |