HP Reverb G2: Difference between revisions
Xinreality (talk | contribs) No edit summary Tag: Undo |
Improving page with detailed specifications, history, features, and references Tag: Reverted |
||
| Line 3: | Line 3: | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head-mounted display]] | |Type = [[Head-mounted display]] | ||
|Subtype = | |Subtype = PC VR | ||
|Platform = [[Windows Mixed Reality]], [[SteamVR]] | |Platform = [[PC]], [[Windows Mixed Reality]], [[SteamVR]] | ||
| | |Creator = [[HP]], [[Valve]], [[Microsoft]] | ||
| | |Announced = 2020 | ||
|Release | |Release = 2020 | ||
|Price = $599 | |Price = $599 | ||
|Website = https://www.hp.com/ | |Website = https://www.hp.com | ||
| | |OS = Windows 10/11 | ||
|Display = | |CPU = Intel i5 / AMD Ryzen 5+ | ||
|Resolution = | |GPU = NVIDIA GTX 1080 / AMD RX 5700+ | ||
|Refresh | |Storage = | ||
| | |RAM Req = 8 GB+ | ||
|PPD = | |Display = 2 x 2.89" LCD | ||
|IPD | |Resolution = 4320 x 2160 (2160 x 2160 per eye) | ||
| | |Refresh = 90 Hz | ||
| | |Brightness = | ||
|Tracking = | |FOV = 114° | ||
| | |PPD = | ||
| | |Lenses = Valve-designed | ||
| | |IPD = Mechanical adjustment | ||
|Audio = | |Eye Tracking = | ||
| | |Hand Tracking = | ||
| | |Tracking = 6DoF (inside-out, 4 cameras) | ||
|Cable Length = | |Spatial Mapping = | ||
| | |Speakers = Valve-designed spatial audio | ||
|Microphone = Yes | |||
|Audio Jack = | |||
|Connectivity = DisplayPort, USB-C | |||
|Ports = DisplayPort, USB-C | |||
|Battery = | |||
|Weight = 454g (1 lb) | |||
|Cable Length = 6 meters | |||
|Materials = Magnetic fabric face cushion | |||
|Colors = Black | |||
|Sensors = 4 tracking cameras | |||
|Input = WMR Controllers (6DoF) | |||
}} | }} | ||
The '''HP Reverb G2''' is a [[ | The '''HP Reverb G2''' is a [[virtual reality]] [[head-mounted display]] developed by [[HP]] in collaboration with [[Valve]] and [[Microsoft]]. Released in 2020, the Reverb G2 features industry-leading resolution at 2160 x 2160 per eye with full RGB subpixel stripe technology, Valve-designed lenses and spatial audio speakers, and compatibility with both Windows Mixed Reality and SteamVR. The headset offers one of the highest resolution displays in consumer VR at an accessible $599 price point.<ref name="uploadvr">{{cite web|url=https://www.uploadvr.com/new-hp-reverb-g2-specs/|title=HP's Next-Gen Reverb G2 Specifications And Price Revealed|publisher=UploadVR}}</ref> | ||
== History and Development == | == History and Development == | ||
=== Triple Collaboration === | |||
The Reverb G2 was developed through collaboration between: | |||
* '''HP:''' Hardware design and manufacturing | |||
* '''Valve:''' Lenses and audio system | |||
* '''Microsoft:''' Windows Mixed Reality platform | |||
=== 2020 Release === | |||
Released in 2020 as a successor to the HP Reverb G1, with significantly improved optics, audio, and comfort. | |||
== Design and Hardware == | == Design and Hardware == | ||
=== Display === | === Display System === | ||
* '''Panel Size:''' 2 x 2.89 inches | |||
* '''Resolution:''' 4320 x 2160 total (2160 x 2160 per eye) | |||
* '''Display Type:''' LCD with full RGB subpixel stripe | |||
* '''Refresh Rate:''' 90 Hz | |||
* '''Panel Quality:''' Mura-free LCD | |||
=== Field of View === | |||
114-degree field of view. | |||
=== Lenses === | |||
Industry-leading lenses designed by Valve, providing exceptional clarity. | |||
=== | === Physical Design === | ||
* '''Weight:''' 454g (1 lb) without cable | |||
* '''Cable:''' 6 meters | |||
* '''Face Cushion:''' Magnetic replaceable fabric | |||
* '''IPD:''' Mechanical adjustment | |||
== Tracking == | |||
=== Inside-Out Tracking === | |||
* | * 4 built-in cameras | ||
* | * 6DoF head tracking | ||
* | * No external sensors required | ||
=== | === Controller Tracking === | ||
Windows Mixed Reality controllers connect via Bluetooth with 6DoF tracking. | |||
== Audio == | |||
=== Valve-Designed Speakers === | |||
* | * High-quality spatial audio | ||
* | * Off-ear design similar to Valve Index | ||
* | * Immersive 3D sound | ||
* No headphones required | * No headphones required | ||
== Controllers == | |||
=== Windows Mixed Reality Controllers === | |||
* 6DoF tracking | * 6DoF tracking | ||
* Bluetooth connection | * Bluetooth connection | ||
* | * Thumbsticks, triggers, buttons | ||
* Haptic feedback | |||
* | |||
== | == Platform Compatibility == | ||
=== Windows Mixed Reality === | |||
Native support for Microsoft's WMR platform. | |||
== | === SteamVR === | ||
Full compatibility with SteamVR games and applications. | |||
== | == System Requirements == | ||
{| class="wikitable" | |||
|- | |||
! Component !! Consumer !! Professional | |||
|- | |||
| GPU || NVIDIA GTX 1080 / AMD RX 5700 || NVIDIA Quadro P5200 / AMD Pro WX 8200 | |||
|- | |||
| CPU || Intel i5 / AMD Ryzen 5+ || Intel Xeon E3-1240 v5+ | |||
|- | |||
| RAM || 8 GB+ || 8 GB+ | |||
|- | |||
| OS || Windows 10 (May 2019+) || Windows 10/11 | |||
|} | |||
== Specifications == | == Specifications == | ||
| Line 124: | Line 130: | ||
! Specification !! Details | ! Specification !! Details | ||
|- | |- | ||
| Resolution || | | Display || 2 x 2.89" LCD | ||
|- | |||
| Resolution || 2160 x 2160 per eye (4320 x 2160 total) | |||
|- | |- | ||
| Refresh Rate || 90 Hz | | Refresh Rate || 90 Hz | ||
| Line 130: | Line 138: | ||
| Field of View || 114° | | Field of View || 114° | ||
|- | |- | ||
| | | Lenses || Valve-designed | ||
|- | |- | ||
| Audio || Valve | | Audio || Valve-designed spatial speakers | ||
|- | |- | ||
| | | Tracking || 4 cameras (inside-out 6DoF) | ||
|- | |- | ||
| | | IPD || Mechanical adjustment | ||
|- | |- | ||
| Price || $599 | | Weight || 454g (without cable) | ||
|- | |||
| Cable || 6 meters | |||
|- | |||
| Price || $599 | |||
|} | |} | ||
== | == Variants == | ||
=== HP Reverb G2 Omnicept Edition === | |||
Enterprise version with eye tracking and additional sensors. | |||
== See Also == | == See Also == | ||
* [[HP | * [[HP]] | ||
* [[Valve Index]] | * [[Valve Index]] | ||
* [[Windows Mixed Reality]] | * [[Windows Mixed Reality]] | ||
* [[SteamVR]] | |||
* [[PC VR]] | |||
== References == | == References == | ||
{{ | {{Reflist}} | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category: | [[Category:VR Headsets]] | ||
[[Category:PC VR | [[Category:Head-mounted displays]] | ||
[[Category:PC VR]] | |||
[[Category:Windows Mixed Reality]] | [[Category:Windows Mixed Reality]] | ||
[[Category:SteamVR]] | |||
[[Category:HP]] | [[Category:HP]] | ||
[[Category: | [[Category:2020s VR]] | ||
Revision as of 22:11, 7 January 2026
| HP Reverb G2 | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR |
| Platform | PC, Windows Mixed Reality, SteamVR |
| Creator | HP, Valve, Microsoft |
| Price | $599 |
| Website | https://www.hp.com |
| System | |
| CPU | Intel i5 / AMD Ryzen 5+ |
| GPU | NVIDIA GTX 1080 / AMD RX 5700+ |
| Storage | |
| Display | |
| Display | 2 x 2.89" LCD |
| Resolution | 4320 x 2160 (2160 x 2160 per eye) |
| Image | |
| Optics | |
| Tracking | |
| Tracking | 6DoF (inside-out, 4 cameras) |
| Audio | |
| Microphone | Yes |
| Connectivity | |
| Connectivity | DisplayPort, USB-C |
| Ports | DisplayPort, USB-C |
| Device | |
| Weight | 454g (1 lb) |
| Sensors | 4 tracking cameras |
| Input | WMR Controllers (6DoF) |
| Cable Length | 6 meters |
The HP Reverb G2 is a virtual reality head-mounted display developed by HP in collaboration with Valve and Microsoft. Released in 2020, the Reverb G2 features industry-leading resolution at 2160 x 2160 per eye with full RGB subpixel stripe technology, Valve-designed lenses and spatial audio speakers, and compatibility with both Windows Mixed Reality and SteamVR. The headset offers one of the highest resolution displays in consumer VR at an accessible $599 price point.[1]
History and Development
Triple Collaboration
The Reverb G2 was developed through collaboration between:
- HP: Hardware design and manufacturing
- Valve: Lenses and audio system
- Microsoft: Windows Mixed Reality platform
2020 Release
Released in 2020 as a successor to the HP Reverb G1, with significantly improved optics, audio, and comfort.
Design and Hardware
Display System
- Panel Size: 2 x 2.89 inches
- Resolution: 4320 x 2160 total (2160 x 2160 per eye)
- Display Type: LCD with full RGB subpixel stripe
- Refresh Rate: 90 Hz
- Panel Quality: Mura-free LCD
Field of View
114-degree field of view.
Lenses
Industry-leading lenses designed by Valve, providing exceptional clarity.
Physical Design
- Weight: 454g (1 lb) without cable
- Cable: 6 meters
- Face Cushion: Magnetic replaceable fabric
- IPD: Mechanical adjustment
Tracking
Inside-Out Tracking
- 4 built-in cameras
- 6DoF head tracking
- No external sensors required
Controller Tracking
Windows Mixed Reality controllers connect via Bluetooth with 6DoF tracking.
Audio
Valve-Designed Speakers
- High-quality spatial audio
- Off-ear design similar to Valve Index
- Immersive 3D sound
- No headphones required
Controllers
Windows Mixed Reality Controllers
- 6DoF tracking
- Bluetooth connection
- Thumbsticks, triggers, buttons
- Haptic feedback
Platform Compatibility
Windows Mixed Reality
Native support for Microsoft's WMR platform.
SteamVR
Full compatibility with SteamVR games and applications.
System Requirements
| Component | Consumer | Professional |
|---|---|---|
| GPU | NVIDIA GTX 1080 / AMD RX 5700 | NVIDIA Quadro P5200 / AMD Pro WX 8200 |
| CPU | Intel i5 / AMD Ryzen 5+ | Intel Xeon E3-1240 v5+ |
| RAM | 8 GB+ | 8 GB+ |
| OS | Windows 10 (May 2019+) | Windows 10/11 |
Specifications
| Specification | Details |
|---|---|
| Display | 2 x 2.89" LCD |
| Resolution | 2160 x 2160 per eye (4320 x 2160 total) |
| Refresh Rate | 90 Hz |
| Field of View | 114° |
| Lenses | Valve-designed |
| Audio | Valve-designed spatial speakers |
| Tracking | 4 cameras (inside-out 6DoF) |
| IPD | Mechanical adjustment |
| Weight | 454g (without cable) |
| Cable | 6 meters |
| Price | $599 |
Variants
HP Reverb G2 Omnicept Edition
Enterprise version with eye tracking and additional sensors.